Historical Robocalls By Time For Area Code 279
4.9 million robocalls were placed to area code 279 so far in 2024.
Time Frame | Est. National Calls |
---|---|
Year: 2024 (so far) | 4,881,700 |
November 2024 | 403,100 |
October 2024 | 328,500 |
September 2024 | 497,900 |
August 2024 | 620,600 |
July 2024 | 426,800 |
June 2024 | 379,300 |
May 2024 | 493,600 |
April 2024 | 502,700 |
March 2024 | 387,400 |
February 2024 | 426,000 |
January 2024 | 415,800 |
Year: 2023 | 3,423,000 |
December 2023 | 221,300 |
November 2023 | 356,000 |
October 2023 | 458,500 |
September 2023 | 312,400 |
August 2023 | 259,200 |
July 2023 | 316,200 |
June 2023 | 303,500 |
May 2023 | 261,600 |
April 2023 | 262,300 |
March 2023 | 286,800 |
February 2023 | 126,500 |
January 2023 | 258,700 |
Year: 2022 | 2,335,900 |
December 2022 | 221,500 |
November 2022 | 293,200 |
October 2022 | 181,400 |
September 2022 | 126,100 |
August 2022 | 221,400 |
July 2022 | 118,600 |
June 2022 | 214,400 |
May 2022 | 178,500 |
April 2022 | 190,300 |
March 2022 | 224,200 |
February 2022 | 190,100 |
January 2022 | 176,200 |
Year: 2021 | 2,171,800 |
December 2021 | 118,700 |
November 2021 | 130,700 |
October 2021 | 133,500 |
September 2021 | 163,900 |
August 2021 | 286,200 |
July 2021 | 349,300 |
June 2021 | 188,400 |
May 2021 | 230,500 |
April 2021 | 127,800 |
March 2021 | 114,000 |
February 2021 | 199,300 |
January 2021 | 129,500 |
Year: 2020 | 335,200 |
December 2020 | 72,100 |
November 2020 | 52,600 |
October 2020 | 32,000 |
September 2020 | 33,100 |
August 2020 | 56,800 |
July 2020 | 28,700 |
June 2020 | 17,600 |
May 2020 | 11,100 |
April 2020 | 1,300 |
March 2020 | 11,000 |
February 2020 | 5,200 |
January 2020 | 13,700 |
Year: 2019 (partial) | 83,700 |
December 2019 | 29,400 |
November 2019 | 4,800 |
October 2019 | 7,000 |
September 2019 | 33,100 |
August 2019 | 900 |
July 2019 | 400 |
June 2019 | 400 |
May 2019 | 400 |
April 2019 | 6,800 |
March 2019 | 500 |
Year: 2018 (partial) | 500 |
June 2018 | 500 |
2024 Robocall Impact
Calls Placed
4.9M
Affected Area
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.