Historical Robocalls By Time For Area Code 323
181.5 million
robocalls were placed to area code 323 so far in 2024,
equaling roughly 41.9 calls per person affected.
Time Frame | Est. National Calls |
---|---|
Year: 2024 (so far) | 181,454,500 |
October 2024 | 20,061,500 |
September 2024 | 17,927,800 |
August 2024 | 17,481,100 |
July 2024 | 17,199,400 |
June 2024 | 16,427,900 |
May 2024 | 18,985,000 |
April 2024 | 19,411,900 |
March 2024 | 18,427,400 |
February 2024 | 17,341,200 |
January 2024 | 18,191,300 |
Year: 2023 | 249,683,700 |
December 2023 | 15,681,700 |
November 2023 | 19,546,300 |
October 2023 | 20,657,300 |
September 2023 | 18,890,500 |
August 2023 | 22,080,300 |
July 2023 | 19,496,300 |
June 2023 | 20,858,200 |
May 2023 | 23,653,600 |
April 2023 | 21,495,100 |
March 2023 | 24,981,800 |
February 2023 | 20,711,700 |
January 2023 | 21,630,900 |
Year: 2022 | 235,567,700 |
December 2022 | 19,405,200 |
November 2022 | 21,505,100 |
October 2022 | 22,271,800 |
September 2022 | 21,257,200 |
August 2022 | 21,530,400 |
July 2022 | 16,347,800 |
June 2022 | 19,669,600 |
May 2022 | 18,716,000 |
April 2022 | 18,662,600 |
March 2022 | 20,718,700 |
February 2022 | 17,714,400 |
January 2022 | 17,768,900 |
Year: 2021 | 228,420,200 |
December 2021 | 16,603,500 |
November 2021 | 17,329,800 |
October 2021 | 19,696,500 |
September 2021 | 22,131,600 |
August 2021 | 17,092,400 |
July 2021 | 17,625,900 |
June 2021 | 18,699,500 |
May 2021 | 18,240,900 |
April 2021 | 18,948,700 |
March 2021 | 20,378,200 |
February 2021 | 22,438,600 |
January 2021 | 19,234,600 |
Year: 2020 | 232,096,000 |
December 2020 | 19,597,300 |
November 2020 | 20,336,700 |
October 2020 | 22,797,800 |
September 2020 | 18,926,900 |
August 2020 | 17,965,100 |
July 2020 | 17,139,900 |
June 2020 | 16,501,800 |
May 2020 | 15,095,200 |
April 2020 | 14,438,400 |
March 2020 | 21,832,100 |
February 2020 | 24,213,800 |
January 2020 | 23,251,000 |
Year: 2019 | 293,700,700 |
December 2019 | 21,873,400 |
November 2019 | 24,385,700 |
October 2019 | 27,967,000 |
September 2019 | 21,985,700 |
August 2019 | 23,421,300 |
July 2019 | 23,178,300 |
June 2019 | 21,860,700 |
May 2019 | 25,073,100 |
April 2019 | 24,469,700 |
March 2019 | 27,409,600 |
February 2019 | 25,201,000 |
January 2019 | 26,875,200 |
Year: 2018 | 275,773,500 |
December 2018 | 25,002,500 |
November 2018 | 27,533,800 |
October 2018 | 28,919,100 |
September 2018 | 23,644,300 |
August 2018 | 24,417,600 |
July 2018 | 23,754,900 |
June 2018 | 24,763,900 |
May 2018 | 24,894,700 |
April 2018 | 20,570,800 |
March 2018 | 18,410,900 |
February 2018 | 16,406,400 |
January 2018 | 17,454,600 |
Year: 2017 | 159,988,900 |
December 2017 | 16,700,000 |
November 2017 | 14,701,900 |
October 2017 | 13,096,500 |
September 2017 | 12,597,000 |
August 2017 | 14,128,500 |
July 2017 | 13,058,500 |
June 2017 | 11,905,000 |
May 2017 | 12,852,000 |
April 2017 | 13,605,500 |
March 2017 | 13,068,500 |
February 2017 | 12,408,000 |
January 2017 | 11,867,500 |
Year: 2016 (partial) | 119,155,000 |
December 2016 | 11,762,500 |
November 2016 | 12,516,500 |
October 2016 | 14,234,500 |
September 2016 | 15,228,000 |
August 2016 | 14,925,000 |
July 2016 | 12,565,000 |
June 2016 | 12,729,000 |
May 2016 | 13,281,500 |
April 2016 | 11,913,000 |
2024 Robocall Impact
Calls Placed
181.5M
Avg. Calls Per Person
41.9
Affected Area
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.