Historical Robocalls By Time For Area Code 488
1.8 thousand robocalls were placed to area code 488 in 2022.
Time Frame | Est. National Calls |
---|---|
Year: 2022 (partial) | 1,800 |
May 2022 | 500 |
January 2022 | 1,300 |
Year: 2021 (partial) | 11,900 |
October 2021 | 800 |
August 2021 | 800 |
July 2021 | 400 |
June 2021 | 800 |
May 2021 | 400 |
March 2021 | 1,600 |
February 2021 | 4,600 |
January 2021 | 2,500 |
Year: 2020 (partial) | 14,900 |
December 2020 | 2,100 |
August 2020 | 400 |
July 2020 | 400 |
May 2020 | 400 |
March 2020 | 400 |
February 2020 | 6,900 |
January 2020 | 4,300 |
Year: 2019 (partial) | 10,200 |
October 2019 | 5,700 |
September 2019 | 1,300 |
July 2019 | 1,800 |
May 2019 | 400 |
February 2019 | 500 |
January 2019 | 500 |
Year: 2018 (partial) | 29,500 |
December 2018 | 2,400 |
November 2018 | 1,900 |
October 2018 | 3,300 |
September 2018 | 11,500 |
August 2018 | 4,800 |
July 2018 | 500 |
June 2018 | 4,500 |
January 2018 | 600 |
2022 Robocall Impact
Calls Placed
1.8K
Affected Area
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.