Historical Robocalls By Time For Area Code 911
29.9 thousand robocalls were placed to area code 911 in 2021.
Time Frame | Est. National Calls |
---|---|
Year: 2021 (partial) | 29,900 |
December 2021 | 2,600 |
November 2021 | 3,400 |
October 2021 | 10,500 |
September 2021 | 2,100 |
July 2021 | 400 |
June 2021 | 2,400 |
May 2021 | 4,100 |
April 2021 | 2,000 |
March 2021 | 400 |
February 2021 | 1,200 |
January 2021 | 800 |
Year: 2020 (partial) | 58,900 |
December 2020 | 400 |
October 2020 | 900 |
September 2020 | 2,200 |
August 2020 | 4,400 |
June 2020 | 7,900 |
March 2020 | 5,700 |
February 2020 | 13,900 |
January 2020 | 23,500 |
Year: 2019 (partial) | 26,400 |
December 2019 | 17,800 |
November 2019 | 8,200 |
October 2019 | 400 |
Year: 2018 (partial) | 1,100 |
November 2018 | 500 |
February 2018 | 600 |
Year: 2016 (partial) | 1,000 |
October 2016 | 500 |
August 2016 | 500 |
2021 Robocall Impact
Calls Placed
29.9K
Affected Area
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.