Historical Robocalls By Time For Area Code 929
45.2 million
robocalls were placed to area code 929 so far in 2024,
equaling roughly 90.4 calls per person affected.
Time Frame | Est. National Calls |
---|---|
Year: 2024 (so far) | 45,202,900 |
October 2024 | 5,308,800 |
September 2024 | 5,282,500 |
August 2024 | 4,543,000 |
July 2024 | 4,784,800 |
June 2024 | 4,695,800 |
May 2024 | 4,437,800 |
April 2024 | 3,754,400 |
March 2024 | 4,315,400 |
February 2024 | 3,634,100 |
January 2024 | 4,446,300 |
Year: 2023 | 62,188,100 |
December 2023 | 4,535,400 |
November 2023 | 5,540,900 |
October 2023 | 5,509,200 |
September 2023 | 4,398,600 |
August 2023 | 5,038,800 |
July 2023 | 5,524,200 |
June 2023 | 5,574,900 |
May 2023 | 5,998,400 |
April 2023 | 4,983,200 |
March 2023 | 5,410,900 |
February 2023 | 4,809,800 |
January 2023 | 4,863,800 |
Year: 2022 | 52,694,100 |
December 2022 | 4,366,700 |
November 2022 | 4,804,900 |
October 2022 | 4,845,700 |
September 2022 | 4,809,000 |
August 2022 | 4,166,100 |
July 2022 | 3,884,000 |
June 2022 | 4,769,400 |
May 2022 | 4,364,000 |
April 2022 | 4,540,800 |
March 2022 | 4,237,700 |
February 2022 | 3,763,300 |
January 2022 | 4,142,500 |
Year: 2021 | 42,804,600 |
December 2021 | 3,452,300 |
November 2021 | 3,753,800 |
October 2021 | 3,717,900 |
September 2021 | 3,446,600 |
August 2021 | 3,259,000 |
July 2021 | 3,752,200 |
June 2021 | 3,658,900 |
May 2021 | 3,180,800 |
April 2021 | 3,404,500 |
March 2021 | 4,246,800 |
February 2021 | 3,805,600 |
January 2021 | 3,126,200 |
Year: 2020 | 30,915,700 |
December 2020 | 2,948,900 |
November 2020 | 2,824,300 |
October 2020 | 2,906,600 |
September 2020 | 2,699,100 |
August 2020 | 2,717,700 |
July 2020 | 2,514,300 |
June 2020 | 2,437,600 |
May 2020 | 1,957,200 |
April 2020 | 1,780,000 |
March 2020 | 2,337,700 |
February 2020 | 2,743,900 |
January 2020 | 3,048,400 |
Year: 2019 | 35,047,000 |
December 2019 | 3,336,300 |
November 2019 | 3,283,000 |
October 2019 | 3,490,000 |
September 2019 | 2,572,400 |
August 2019 | 2,801,400 |
July 2019 | 2,602,200 |
June 2019 | 2,657,600 |
May 2019 | 2,665,900 |
April 2019 | 3,049,100 |
March 2019 | 2,982,200 |
February 2019 | 2,853,100 |
January 2019 | 2,753,800 |
Year: 2018 | 26,640,600 |
December 2018 | 2,772,400 |
November 2018 | 2,602,500 |
October 2018 | 2,718,000 |
September 2018 | 2,830,100 |
August 2018 | 2,417,200 |
July 2018 | 2,411,700 |
June 2018 | 2,598,300 |
May 2018 | 1,882,300 |
April 2018 | 1,674,300 |
March 2018 | 1,699,000 |
February 2018 | 1,375,800 |
January 2018 | 1,659,000 |
Year: 2017 | 15,767,700 |
December 2017 | 1,705,600 |
November 2017 | 1,634,600 |
October 2017 | 1,642,000 |
September 2017 | 2,146,000 |
August 2017 | 1,573,000 |
July 2017 | 1,346,000 |
June 2017 | 1,020,000 |
May 2017 | 908,000 |
April 2017 | 883,500 |
March 2017 | 978,000 |
February 2017 | 878,500 |
January 2017 | 1,052,500 |
Year: 2016 (partial) | 8,008,500 |
December 2016 | 928,000 |
November 2016 | 857,000 |
October 2016 | 1,073,000 |
September 2016 | 1,149,000 |
August 2016 | 1,001,000 |
July 2016 | 1,051,000 |
June 2016 | 823,500 |
May 2016 | 567,000 |
April 2016 | 559,000 |
2024 Robocall Impact
Calls Placed
45.2M
Avg. Calls Per Person
90.4
Affected Area
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.