Historical Robocalls By Time For Deer Park, NY
15.5 million
robocalls were placed to Deer Park, NY so far in 2019,
equaling roughly 10.5 calls per person affected.
Time Frame | Est. National Calls |
---|---|
Year: 2019 (so far) | 15,454,100 |
January 2019 | 15,454,100 |
Year: 2018 | 154,999,100 |
December 2018 | 13,814,800 |
November 2018 | 15,227,600 |
October 2018 | 16,730,100 |
September 2018 | 14,434,100 |
August 2018 | 14,318,300 |
July 2018 | 13,926,500 |
June 2018 | 13,458,500 |
May 2018 | 12,900,000 |
April 2018 | 10,823,500 |
March 2018 | 10,720,700 |
February 2018 | 8,949,900 |
January 2018 | 9,695,100 |
Year: 2017 | 108,161,200 |
December 2017 | 9,272,500 |
November 2017 | 10,207,200 |
October 2017 | 9,299,500 |
September 2017 | 8,957,000 |
August 2017 | 12,468,000 |
July 2017 | 10,086,000 |
June 2017 | 7,865,500 |
May 2017 | 8,633,500 |
April 2017 | 8,350,500 |
March 2017 | 8,165,500 |
February 2017 | 7,265,000 |
January 2017 | 7,591,000 |
Year: 2016 (partial) | 79,705,500 |
December 2016 | 7,776,500 |
November 2016 | 7,630,500 |
October 2016 | 8,709,500 |
September 2016 | 10,044,500 |
August 2016 | 9,980,500 |
July 2016 | 9,119,500 |
June 2016 | 8,707,000 |
May 2016 | 9,459,000 |
April 2016 | 8,278,500 |
2019 Robocall Impact
Calls Placed
15.5M
Avg. Calls Per Person
10.5
Affected Area

Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls. If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.
as seen on...







