Historical Robocalls By Time For Lynchburg, VA
104.4 million
robocalls were placed to Lynchburg, VA so far in 2024,
equaling roughly 160.2 calls per person affected.
Time Frame | Est. National Calls |
---|---|
Year: 2024 (so far) | 104,425,000 |
November 2024 | 10,911,500 |
October 2024 | 10,833,800 |
September 2024 | 9,746,000 |
August 2024 | 9,490,700 |
July 2024 | 9,167,300 |
June 2024 | 8,561,000 |
May 2024 | 10,212,700 |
April 2024 | 10,472,200 |
March 2024 | 8,531,800 |
February 2024 | 7,779,800 |
January 2024 | 8,718,200 |
Year: 2023 | 102,729,400 |
December 2023 | 7,763,200 |
November 2023 | 9,020,400 |
October 2023 | 9,177,800 |
September 2023 | 7,563,200 |
August 2023 | 8,690,200 |
July 2023 | 8,223,600 |
June 2023 | 8,806,000 |
May 2023 | 9,443,000 |
April 2023 | 8,216,400 |
March 2023 | 9,641,900 |
February 2023 | 8,023,300 |
January 2023 | 8,160,400 |
Year: 2022 | 93,124,300 |
December 2022 | 7,908,800 |
November 2022 | 8,475,000 |
October 2022 | 8,605,300 |
September 2022 | 7,594,600 |
August 2022 | 8,187,300 |
July 2022 | 7,136,200 |
June 2022 | 7,977,000 |
May 2022 | 7,726,600 |
April 2022 | 7,142,100 |
March 2022 | 8,047,500 |
February 2022 | 7,061,100 |
January 2022 | 7,262,800 |
Year: 2021 | 100,964,300 |
December 2021 | 6,070,700 |
November 2021 | 7,748,300 |
October 2021 | 8,402,700 |
September 2021 | 8,163,600 |
August 2021 | 8,833,700 |
July 2021 | 9,185,700 |
June 2021 | 9,376,200 |
May 2021 | 7,834,000 |
April 2021 | 9,253,200 |
March 2021 | 9,510,400 |
February 2021 | 9,038,400 |
January 2021 | 7,547,400 |
Year: 2020 | 82,669,000 |
December 2020 | 7,448,400 |
November 2020 | 7,323,800 |
October 2020 | 7,581,100 |
September 2020 | 7,193,000 |
August 2020 | 6,525,700 |
July 2020 | 7,256,200 |
June 2020 | 6,372,100 |
May 2020 | 5,110,000 |
April 2020 | 5,197,200 |
March 2020 | 6,833,300 |
February 2020 | 7,869,800 |
January 2020 | 7,958,400 |
Year: 2019 | 95,014,100 |
December 2019 | 6,910,700 |
November 2019 | 8,196,700 |
October 2019 | 9,419,100 |
September 2019 | 8,154,500 |
August 2019 | 8,759,600 |
July 2019 | 8,386,000 |
June 2019 | 7,347,600 |
May 2019 | 7,701,400 |
April 2019 | 8,044,000 |
March 2019 | 8,259,900 |
February 2019 | 6,938,000 |
January 2019 | 6,896,600 |
Year: 2018 | 59,266,700 |
December 2018 | 5,896,100 |
November 2018 | 6,410,100 |
October 2018 | 6,403,800 |
September 2018 | 5,604,000 |
August 2018 | 5,213,800 |
July 2018 | 4,779,000 |
June 2018 | 5,243,000 |
May 2018 | 5,052,400 |
April 2018 | 4,028,600 |
March 2018 | 4,123,200 |
February 2018 | 3,324,500 |
January 2018 | 3,188,200 |
Year: 2017 | 40,220,300 |
December 2017 | 3,375,800 |
November 2017 | 3,546,000 |
October 2017 | 3,099,000 |
September 2017 | 3,337,000 |
August 2017 | 4,039,500 |
July 2017 | 3,647,500 |
June 2017 | 3,895,000 |
May 2017 | 3,673,500 |
April 2017 | 3,396,500 |
March 2017 | 3,006,500 |
February 2017 | 2,797,500 |
January 2017 | 2,406,500 |
Year: 2016 (partial) | 25,235,500 |
December 2016 | 2,425,500 |
November 2016 | 2,643,000 |
October 2016 | 2,592,500 |
September 2016 | 2,673,500 |
August 2016 | 3,249,500 |
July 2016 | 2,796,000 |
June 2016 | 2,627,500 |
May 2016 | 3,167,000 |
April 2016 | 3,061,000 |
2024 Robocall Impact
Calls Placed
104.4M
Avg. Calls Per Person
160.2
Affected Area
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.