Historical Robocalls By Time For Vermont
36.2 million
robocalls were placed to Vermont so far in 2024,
equaling roughly 59.4 calls per person affected.
Time Frame | Est. National Calls |
---|---|
Year: 2024 (so far) | 36,191,400 |
September 2024 | 4,609,700 |
August 2024 | 4,211,000 |
July 2024 | 4,079,400 |
June 2024 | 3,881,300 |
May 2024 | 4,124,000 |
April 2024 | 3,915,100 |
March 2024 | 3,603,000 |
February 2024 | 3,812,000 |
January 2024 | 3,955,900 |
Year: 2023 | 48,919,500 |
December 2023 | 3,707,700 |
November 2023 | 3,995,900 |
October 2023 | 4,280,000 |
September 2023 | 3,510,600 |
August 2023 | 4,260,300 |
July 2023 | 4,113,700 |
June 2023 | 4,399,900 |
May 2023 | 4,199,200 |
April 2023 | 3,827,900 |
March 2023 | 4,392,900 |
February 2023 | 3,984,600 |
January 2023 | 4,246,800 |
Year: 2022 | 46,835,200 |
December 2022 | 3,946,300 |
November 2022 | 4,588,200 |
October 2022 | 4,434,200 |
September 2022 | 3,825,100 |
August 2022 | 4,031,500 |
July 2022 | 3,221,400 |
June 2022 | 3,943,400 |
May 2022 | 3,619,700 |
April 2022 | 3,465,900 |
March 2022 | 4,292,700 |
February 2022 | 3,520,900 |
January 2022 | 3,945,900 |
Year: 2021 | 52,375,700 |
December 2021 | 3,916,000 |
November 2021 | 4,191,400 |
October 2021 | 4,374,600 |
September 2021 | 4,173,700 |
August 2021 | 4,340,600 |
July 2021 | 4,581,200 |
June 2021 | 4,540,300 |
May 2021 | 3,993,500 |
April 2021 | 4,678,900 |
March 2021 | 5,073,300 |
February 2021 | 4,509,900 |
January 2021 | 4,002,300 |
Year: 2020 | 44,188,800 |
December 2020 | 3,446,700 |
November 2020 | 3,440,300 |
October 2020 | 3,990,300 |
September 2020 | 3,719,500 |
August 2020 | 3,603,100 |
July 2020 | 3,297,300 |
June 2020 | 3,293,000 |
May 2020 | 3,033,000 |
April 2020 | 2,793,300 |
March 2020 | 4,073,500 |
February 2020 | 4,942,300 |
January 2020 | 4,556,500 |
Year: 2019 | 51,048,500 |
December 2019 | 3,809,500 |
November 2019 | 3,871,900 |
October 2019 | 4,372,600 |
September 2019 | 3,750,000 |
August 2019 | 4,165,600 |
July 2019 | 4,207,300 |
June 2019 | 4,398,100 |
May 2019 | 4,075,300 |
April 2019 | 4,352,000 |
March 2019 | 4,901,300 |
February 2019 | 4,636,300 |
January 2019 | 4,508,600 |
Year: 2018 | 43,561,300 |
December 2018 | 3,952,300 |
November 2018 | 4,547,700 |
October 2018 | 5,135,700 |
September 2018 | 4,413,600 |
August 2018 | 4,447,900 |
July 2018 | 3,976,700 |
June 2018 | 3,729,000 |
May 2018 | 3,843,100 |
April 2018 | 2,829,400 |
March 2018 | 2,503,300 |
February 2018 | 2,075,100 |
January 2018 | 2,107,500 |
Year: 2017 | 25,854,700 |
December 2017 | 2,125,800 |
November 2017 | 2,361,900 |
October 2017 | 2,436,000 |
September 2017 | 2,079,000 |
August 2017 | 2,384,500 |
July 2017 | 2,476,000 |
June 2017 | 2,098,500 |
May 2017 | 2,167,000 |
April 2017 | 1,981,000 |
March 2017 | 1,961,000 |
February 2017 | 1,816,500 |
January 2017 | 1,967,500 |
Year: 2016 (partial) | 18,805,000 |
December 2016 | 1,792,500 |
November 2016 | 1,699,500 |
October 2016 | 1,789,000 |
September 2016 | 2,001,500 |
August 2016 | 2,222,500 |
July 2016 | 2,222,000 |
June 2016 | 2,301,500 |
May 2016 | 2,401,500 |
April 2016 | 2,375,000 |
2024 Robocall Impact
Calls Placed
36.2M
Avg. Calls Per Person
59.4
Affected Area
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.