Top 100 Volume Robocallers Nationwide in December 2021
Robocaller | Est. National Calls | Place of Origin | Carrier | Caller ID | Suspected Type of Call | |
---|---|---|---|---|---|---|
1. | 605-884-4130 | 11,857,800 | Sioux Falls, SD | Airus, Inc. | PREMIER Bankcard | Telemarketing |
2. | 800-942-3767 | 9,311,600 | Toll Free | Twilio | Aesop | Substitute Teacher Alert |
3. | 800-318-2596 | 8,873,900 | Toll Free | Toll Free | Medical Customer Call | Insurance Customer Call |
4. | 888-222-4227 | 7,367,500 | Toll Free | Toll Free | Santander | Bank/Credit Card Payment Reminder |
5. | 313-263-1171 | 6,893,900 | Detroit, MI | Level 3 Communications | Credit Acceptance | Payment Reminder |
6. | 866-625-7291 | 6,832,000 | Toll Free | Toll Free | Fingerhut | Debt Collector |
7. | 855-844-0114 | 6,210,300 | Toll Free | Toll Free | Synchrony Bank | Medical Test Results |
8. | 866-914-5806 | 5,098,800 | Toll Free | Toll Free | Spectrum | Service Payment Reminder |
9. | 844-206-8573 | 4,727,700 | Toll Free | Toll Free | Spectrum | Service Payment Reminder |
10. | 800-321-9637 | 4,650,000 | Toll Free | Twilio | Exeter Finance | Loan Payment Reminder |
11. | 888-934-6489 | 4,607,300 | Toll Free | Toll Free | Comcast | Customer Call |
12. | 844-206-9035 | 4,146,600 | Toll Free | Toll Free | Spectrum | Payment Reminder |
13. | 800-937-8997 | 3,951,500 | Toll Free | Toll Free | T-Mobile | Customer Call |
14. | 800-946-0332 | 3,941,600 | Toll Free | Aerialink Wireless | Capital One | Loan Payment Reminder |
15. | 855-419-7365 | 3,840,000 | Toll Free | Toll Free | AT&T | Customer Call |
16. | 866-718-4777 | 3,776,400 | Toll Free | Toll Free | Securus Inmate | Prison Call Consent |
17. | 877-647-8552 | 3,609,900 | Toll Free | Toll Free | Wells Fargo | Bank/Credit Card Payment Reminder |
18. | 800-943-2189 | 3,549,200 | Toll Free | Zipwhip | NCIC | Prison Call Consent |
19. | 855-895-3393 | 3,488,600 | Toll Free | Toll Free | Fingerhut | Debt Collector |
20. | 212-433-1895 | 3,457,000 | New York, NY | Peerless Network | Easy Money Scam | Easy Money Scam |
21. | 800-947-5096 | 3,453,600 | Toll Free | Toll Free | AT&T | Service Payment Reminder |
22. | 800-435-1415 | 3,443,300 | Toll Free | Bandwidth CLEC - Syniverse | Capital One | Bank Debt Collector |
23. | 517-861-2087 | 3,411,300 | Lansing, MI | Level 3 Communications | Credit Acceptance | Car Loan Debt Collector |
24. | 202-499-3650 | 3,361,300 | Washington, DC | MCI Metro ATS | Prison Call Consent | Prison Call Consent |
25. | 612-815-8004 | 3,347,300 | Minneapolis, MN | MCI Metro ATS | Target | Carpet Cleaning Spam |
26. | 866-951-3700 | 3,244,800 | Toll Free | Toll Free | Telemarketing | Financial Customer Call |
27. | 530-382-3122 | 3,222,100 | Sacramento, CA | T-Mobile | Scammer Chow | Generic Scammer |
28. | 562-269-6740 | 3,214,900 | Los Angeles, CA | T-Mobile | Chow Alan | Generic Scammer |
29. | 562-606-3459 | 3,213,200 | Los Angeles, CA | T-Mobile | Generic Robocaller | Generic Scammer |
30. | 800-388-5333 | 3,195,700 | Toll Free | Bandwidth CLEC - Syniverse | Capital One | Bank Debt Collector |
31. | 800-499-3568 | 3,143,600 | Toll Free | Toll Free | Financial Customer Call | Financial Customer Call |
32. | 833-528-2785 | 3,137,200 | Toll Free | Zipwhip | Katapult | Policy Cancellation Alert |
33. | 866-890-3387 | 3,121,400 | Toll Free | Toll Free | First Premier Bank | Bank/Credit Card Payment Reminder |
34. | 800-955-6600 | 3,082,100 | Toll Free | Bandwidth CLEC - Syniverse | Capital One | Bank/Credit Card Payment Reminder |
35. | 866-532-0423 | 3,015,000 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
36. | 855-460-3746 | 3,003,900 | Toll Free | Zipwhip | Preapproved Loan Scam | Preapproved Loan Scam |
37. | 908-829-0335 | 2,999,200 | Newark, NJ | Bandwidth.com CLEC, LLC | Tax Debt Reduction Scam | Generic Robocaller |
38. | 866-458-7688 | 2,952,300 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
39. | 855-563-5635 | 2,904,900 | Toll Free | Toll Free | Chrysler Capital Auto Finance | Loan Payment Reminder |
40. | 972-512-3474 | 2,902,300 | Dallas, TX | MCI Metro ATS | Synchrony Bank | Bank/Credit Card Payment Reminder |
41. | 720-728-3209 | 2,886,900 | Denver, CO | Level 3 Communications | Comenity | Bank Debt Collector |
42. | 877-836-5629 | 2,859,600 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
43. | 877-698-3261 | 2,838,700 | Toll Free | Toll Free | One Call Now | General Alert |
44. | 866-408-4070 | 2,826,300 | Toll Free | Toll Free | Barclaycard | Bank/Credit Card Payment Reminder |
45. | 855-306-6998 | 2,794,300 | Toll Free | Toll Free | Ally Financial | Bank/Credit Card Payment Reminder |
46. | 877-836-5643 | 2,788,700 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
47. | 877-823-5328 | 2,701,600 | Toll Free | Toll Free | Conn's HomePlus | Carpet Cleaning Spam |
48. | 380-800-2459 | 2,699,900 | Invalid Number | VoipStreet | Easy Money Scam | Easy Money Scam |
49. | 206-453-2329 | 2,678,600 | Seattle, WA | Bandwidth.com CLEC, LLC | Amazon Delivery Alert | Security System Alert |
50. | 213-274-6239 | 2,638,000 | Los Angeles, CA | T-Mobile | Debt Collector Scammer | Debt Collection Scam |
51. | 703-255-8062 | 2,584,200 | Alexandria, VA | Teleport Communications | Navy Federal Credit Union | Medical Test Results |
52. | 866-532-0424 | 2,553,500 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
53. | 800-914-9244 | 2,484,700 | Toll Free | Toll Free | Quicken Loans | Financial Customer Call |
54. | 562-269-6074 | 2,446,700 | Los Angeles, CA | T-Mobile | Fake Name Being Used | Generic Scammer |
55. | 847-426-9138 | 2,442,400 | Chicago, IL | Ameritech | Chase | Financial Customer Call |
56. | 404-991-3919 | 2,412,100 | Atlanta, GA | Inteliquent | Ooma | Call Alert |
57. | 304-814-5170 | 2,412,100 | Charleston, WV | Inteliquent | Vehicle Warranty Scam | Vehicle Warranty Scam |
58. | 833-317-0606 | 2,360,500 | Toll Free | Toll Free | Brinks Home Security | Policy Cancellation Alert |
59. | 206-928-8602 | 2,339,100 | Seattle, WA | Inteliquent | Credit One Bank | Financial Customer Call |
60. | 385-261-7141 | 2,331,000 | Salt Lake City, UT | CenturyLink | Discover Card | Credit Card Debt Collector |
61. | 866-458-7685 | 2,329,700 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
62. | 800-545-1256 | 2,328,400 | Toll Free | Toll Free | Macy's | Policy Cancellation Alert |
63. | 877-770-8065 | 2,320,700 | Toll Free | Bandwidth CLEC - Syniverse | Direct TV | Customer Call |
64. | 866-536-7304 | 2,299,400 | Toll Free | Toll Free | CREDENCE | Debt Collector |
65. | 866-242-3315 | 2,276,300 | Toll Free | Toll Free | Global Lending Services | Financial Customer Call |
66. | 713-568-6986 | 2,242,600 | Houston, TX | Bandwidth.com CLEC, LLC | Global Tel Link | Timeshare Scam |
67. | 800-483-8314 | 2,241,300 | Toll Free | Bandwidth CLEC - Syniverse | GTL Inmate Call | Prison Call Consent |
68. | 206-922-0880 | 2,238,300 | Seattle, WA | Global Crossing Local Services, Inc. | Amazon | Customer Call |
69. | 877-766-8523 | 2,231,900 | Toll Free | Toll Free | Customer Call | Customer Call |
70. | 800-236-4300 | 2,217,400 | Toll Free | Toll Free | Financial Customer Call | Student Loan Debt Collector |
71. | 877-351-7469 | 2,208,000 | Toll Free | Toll Free | Showing Time | General Alert |
72. | 855-215-1830 | 2,207,600 | Toll Free | Toll Free | Ambetter | Customer Education |
73. | 562-387-8930 | 2,202,000 | Los Angeles, CA | T-Mobile | Chow Alan | Generic Scammer |
74. | 530-953-1711 | 2,190,500 | Sacramento, CA | T-Mobile | Chow Alan | Generic Scammer |
75. | 562-341-7397 | 2,173,400 | Los Angeles, CA | T-Mobile | PETERSEN BRYAN | Generic Scammer |
76. | 770-283-1530 | 2,118,300 | Atlanta, GA | MCI Metro ATS | Synchrony Bank | Bank/Credit Card Payment Reminder |
77. | 513-831-2600 | 2,099,100 | Cincinnati, OH | MCI Metro ATS | Total Quality Logistics | Employment Opportunity |
78. | 877-329-9029 | 2,062,000 | Toll Free | Twilio | Bridgecrest | Financial Customer Call |
79. | 844-972-1983 | 2,032,900 | Toll Free | Toll Free | Mortgage Loan Spam | Financial Customer Call |
80. | 800-292-7508 | 2,000,500 | Toll Free | Toll Free | Financial Customer Call | Bank/Credit Card Payment Reminder |
81. | 844-691-0028 | 1,987,300 | Toll Free | Toll Free | Lending Club | Financial Customer Call |
82. | 919-647-9755 | 1,977,900 | Raleigh, NC | Bandwidth.com CLEC, LLC | Global Tel Link | Prison Call Consent |
83. | 800-374-9700 | 1,966,300 | Toll Free | Toll Free | Citibank | Fake Fraud Alert Scam |
84. | 800-894-8562 | 1,951,000 | Toll Free | Toll Free | Mortgage Loan Spam | Mortgage Loan Spam |
85. | 844-545-3440 | 1,948,400 | Toll Free | Toll Free | Unknown | Debt Collector |
86. | 800-581-2620 | 1,927,900 | Toll Free | Toll Free | Financial Customer Call | Financial Customer Call |
87. | 313-373-3000 | 1,926,200 | Detroit, MI | Teleport Communications | Quicken Loans | Financial Customer Call |
88. | 615-866-4871 | 1,915,500 | Nashville, TN | Level 3 Communications | Easy Money Scam | Easy Money Scam |
89. | 833-793-2634 | 1,906,600 | Toll Free | Toll Free | Medicare Scam | Medicare Scam |
90. | 978-533-3538 | 1,898,900 | Boston, MA | Bandwidth.com CLEC, LLC | Flu Shot Reminder | Medical Customer Call |
91. | 877-618-3516 | 1,884,800 | Toll Free | Toll Free | Prison Call Consent | Prison Call Consent |
92. | 312-871-4243 | 1,871,100 | Chicago, IL | Teleport Communications | CDC NATL IMMUN | Phone Survey |
93. | 206-539-0456 | 1,869,400 | Seattle, WA | Inteliquent | Zillow | Employee Notification |
94. | 855-707-7328 | 1,849,800 | Toll Free | Zipwhip | Spectrum | Customer Call |
95. | 866-647-0886 | 1,842,900 | Toll Free | Toll Free | AFNI | Debt Collector |
96. | 888-486-4722 | 1,826,700 | Toll Free | Zipwhip | Nelnet | Student Loan Scam |
97. | 833-525-8081 | 1,794,300 | Toll Free | Toll Free | Spectrum | Service Payment Reminder |
98. | 913-312-0548 | 1,785,700 | Kansas City, KS | Level 3 Communications | Comenity | Bank Debt Collector |
99. | 877-714-1509 | 1,756,300 | Toll Free | Toll Free | Customer Call | Customer Call |
100. | 713-900-1754 | 1,755,400 | Houston, TX | Level 3 Communications | Easy Money Scam | Easy Money Scam |
Load More
How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.