Top 100 Volume Robocallers Nationwide in January 2021
Robocaller | Est. National Calls | Place of Origin | Caller ID | Suspected Type of Call | |
---|---|---|---|---|---|
1. | 877-358-4998 | 14,326,400 | Toll Free | PREMIER Bankcard | Financial Customer Call |
2. | 855-885-5834 | 13,416,800 | Toll Free | Synchrony Bank | Bank/Credit Card Payment Reminder |
3. | 877-647-8552 | 8,965,300 | Toll Free | Wells Fargo | Bank/Credit Card Payment Reminder |
4. | 888-222-4227 | 8,564,400 | Toll Free | Santander | Bank/Credit Card Payment Reminder |
5. | 800-942-3767 | 8,081,300 | Toll Free | Aesop | Substitute Teacher Alert |
6. | 865-540-4339 | 6,447,600 | Knoxville, TN | Generic Robocaller | General Alert |
7. | 866-914-5806 | 5,173,400 | Toll Free | Spectrum | Service Payment Reminder |
8. | 855-895-3382 | 4,936,200 | Toll Free | Fingerhut | Payment Reminder |
9. | 888-934-6489 | 4,935,800 | Toll Free | Comcast | Customer Call |
10. | 866-532-0423 | 4,915,300 | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
11. | 800-947-5096 | 4,912,800 | Toll Free | AT&T | Service Payment Reminder |
12. | 770-283-1530 | 4,844,500 | Atlanta, GA | Synchrony Bank | Bank/Credit Card Payment Reminder |
13. | 206-539-0456 | 4,831,500 | Seattle, WA | Zillow | Employee Notification |
14. | 800-892-2253 | 4,752,300 | Toll Free | Spectrum | TV Provider Spam |
15. | 844-894-3962 | 4,529,400 | Toll Free | Synchrony Bank | Bank/Credit Card Payment Reminder |
16. | 844-206-9035 | 4,498,400 | Toll Free | Spectrum | Payment Reminder |
17. | 866-718-4777 | 4,215,100 | Toll Free | Securus Inmate | Prison Call Consent |
18. | 800-283-6924 | 4,031,200 | Toll Free | Health I Q | Health Insurance Spam |
19. | 844-206-8573 | 3,887,900 | Toll Free | Spectrum | Service Payment Reminder |
20. | 800-946-0332 | 3,824,200 | Toll Free | Capital One | Loan Payment Reminder |
21. | 877-351-7469 | 3,694,300 | Toll Free | Showing Time | General Alert |
22. | 586-461-4324 | 3,677,100 | Detroit, MI | Credit Acceptance | Payment Reminder |
23. | 734-521-2060 | 3,587,500 | Detroit, MI | Credit Acceptance | Payment Reminder |
24. | 855-807-9606 | 3,464,300 | Toll Free | loanDepot | Transaction Fee Scam |
25. | 877-836-5629 | 3,323,900 | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
26. | 800-943-2189 | 3,273,600 | Toll Free | NCIC | Prison Call Consent |
27. | 855-563-5635 | 3,222,500 | Toll Free | Chrysler Capital Auto Finance | Loan Payment Reminder |
28. | 972-512-3474 | 3,207,900 | Dallas, TX | Synchrony Bank | Bank/Credit Card Payment Reminder |
29. | 855-844-0114 | 3,136,200 | Toll Free | Synchrony Bank | Financial Customer Call |
30. | 844-740-3086 | 3,101,900 | Toll Free | Fingerhut | Payment Reminder |
31. | 800-289-8004 | 3,032,700 | Toll Free | Interest Rate Scam | Interest Rate Scam |
32. | 866-532-0424 | 3,028,500 | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
33. | 877-836-5643 | 2,993,300 | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
34. | 866-408-4070 | 2,992,100 | Toll Free | Barclaycard | Bank/Credit Card Payment Reminder |
35. | 866-458-7688 | 2,990,800 | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
36. | 888-340-2911 | 2,959,000 | Toll Free | Call Alert | Call Alert |
37. | 888-801-9078 | 2,938,000 | Toll Free | CashNetUSA | Loan Payment Reminder |
38. | 385-261-7114 | 2,933,400 | Salt Lake City, UT | Telemarketing | Telemarketing |
39. | 202-499-3650 | 2,714,700 | Washington, DC | Prison Call Consent | Prison Call Consent |
40. | 605-333-6299 | 2,708,800 | Sioux Falls, SD | Rushmore Service Center, LLC | Debt Collector |
41. | 877-698-3261 | 2,700,500 | Toll Free | One Call Now | General Alert |
42. | 866-458-7685 | 2,687,900 | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
43. | 800-937-8997 | 2,687,500 | Toll Free | T-Mobile | Customer Call |
44. | 206-453-2329 | 2,618,800 | Seattle, WA | Google Voice Call Answer | Google Voice Call Answer |
45. | 703-255-8062 | 2,594,400 | Alexandria, VA | Unknown | Financial Customer Call |
46. | 888-272-5543 | 2,592,400 | Toll Free | Navient | Loan Payment Reminder |
47. | 800-678-7986 | 2,419,300 | Toll Free | Wells Fargo | Loan Payment Reminder |
48. | 877-488-3538 | 2,415,100 | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
49. | 855-605-4356 | 2,407,600 | Toll Free | Synchrony Bank | Bank/Credit Card Payment Reminder |
50. | 855-330-8653 | 2,367,800 | Toll Free | Verification Scams | Sign-In Verification |
51. | 833-311-0847 | 2,349,300 | Toll Free | ABC Fitness Solutions | Payment Reminder |
52. | 800-321-9637 | 2,319,200 | Toll Free | Exeter Finance | Loan Payment Reminder |
53. | 800-947-6229 | 2,316,700 | Toll Free | Macy's Card Payment Reminder | Bank/Credit Card Payment Reminder |
54. | 800-531-8722 | 2,307,000 | Toll Free | USAA | Financial Customer Call |
55. | 833-221-1584 | 2,298,600 | Toll Free | Nissan Debt Collections | Loan Payment Reminder |
56. | 415-659-9170 | 2,287,700 | San Francisco Bay Area, CA | Debt Collector | Debt Collector |
57. | 866-544-3430 | 2,284,800 | Toll Free | American Credit Acceptance | Financial Customer Call |
58. | 213-347-5682 | 2,228,200 | Los Angeles, CA | Los Angeles Unified School District | School Announcement |
59. | 605-367-1378 | 2,190,500 | Sioux Falls, SD | Telemarketing | Telemarketing |
60. | 800-483-8314 | 2,167,900 | Toll Free | GTL Inmate Call | Prison Call Consent |
61. | 847-426-9203 | 2,155,300 | Chicago, IL | Google Voice Call Answer | Bank Debt Collector |
62. | 866-243-4956 | 2,155,300 | Toll Free | Credit One Bank | Financial Customer Call |
63. | 317-594-1046 | 2,115,100 | Indianapolis, IN | Navient | Loan Payment Reminder |
64. | 833-528-2785 | 2,090,000 | Toll Free | Securus Technologies | Prison Call Payment |
65. | 877-329-9029 | 2,065,300 | Toll Free | Bridgecrest | Financial Customer Call |
66. | 800-446-8848 | 2,035,500 | Toll Free | Customer Call | Financial Customer Call |
67. | 847-426-9138 | 1,976,000 | Chicago, IL | Financial Customer Call | Financial Customer Call |
68. | 833-595-1090 | 1,960,500 | Toll Free | FIN-REC.COM | Unknown |
69. | 833-525-8081 | 1,953,000 | Toll Free | Spectrum | Service Payment Reminder |
70. | 800-388-5333 | 1,951,700 | Toll Free | Capital One | Financial Customer Call |
71. | 801-619-2555 | 1,926,600 | Salt Lake City, UT | Telemarketing | Telemarketing |
72. | 206-922-0880 | 1,924,500 | Seattle, WA | Amazon | Customer Call |
73. | 833-317-0606 | 1,922,800 | Toll Free | Brinks Home Security | Policy Cancellation Alert |
74. | 800-435-1415 | 1,901,400 | Toll Free | Capital One | Financial Customer Call |
75. | 866-516-0115 | 1,898,100 | Toll Free | Prison Call Payment | Prison Call Consent |
76. | 800-955-6600 | 1,893,900 | Toll Free | Capital One | Bank/Credit Card Payment Reminder |
77. | 800-240-8151 | 1,892,600 | Toll Free | Financial Customer Call | Customer Call |
78. | 540-519-8675 | 1,888,400 | Fredericksburg, VA | Unknown | Unknown |
79. | 877-647-8551 | 1,883,000 | Toll Free | Wells Fargo | Bank/Credit Card Payment Reminder |
80. | 833-536-1100 | 1,869,200 | Toll Free | Spectrum | Customer Survey |
81. | 407-541-6743 | 1,853,700 | Orlando, FL | Synchrony Bank | Credit Card Debt Collector |
82. | 888-217-7531 | 1,849,000 | Toll Free | West Side Lending | Payday Loan Spam |
83. | 866-649-7319 | 1,839,400 | Toll Free | Securus Technologies | Prison Call Consent |
84. | 866-456-0677 | 1,808,000 | Toll Free | Payment Reminder | Bank/Credit Card Payment Reminder |
85. | 713-568-6986 | 1,754,400 | Houston, TX | Unknown | Prison Call Consent |
86. | 414-257-2339 | 1,731,300 | Milwaukee, WI | Kohls Department Store | Kohls Department Store |
87. | 855-959-8491 | 1,723,800 | Toll Free | TitleMax | Debt Collector |
88. | 813-272-4183 | 1,723,300 | Tampa, FL | Student Absence Alert | School Announcement |
89. | 877-947-3639 | 1,716,200 | Toll Free | Home Advisor | Employee Notification |
90. | 855-306-6998 | 1,692,800 | Toll Free | Ally Financial | Bank/Credit Card Payment Reminder |
91. | 877-714-1509 | 1,686,500 | Toll Free | AT&T | Customer Call |
92. | 513-831-2600 | 1,681,400 | Cincinnati, OH | Total Quality Logistics | Employment Opportunity |
93. | 330-280-5882 | 1,676,800 | Akron, OH | Synchrony Bank | Credit Card Debt Collector |
94. | 866-242-3315 | 1,675,600 | Toll Free | Global Lending Services | Financial Customer Call |
95. | 313-373-3000 | 1,665,500 | Detroit, MI | Quicken Loans | Financial Customer Call |
96. | 866-250-7212 | 1,660,500 | Toll Free | Jefferson Capital Systems, LLC | Debt Collection Scam |
97. | 833-708-0542 | 1,652,500 | Toll Free | Sunrise Crdt Sv | Debt Collector |
98. | 888-673-8490 | 1,649,600 | Toll Free | Ally Financial | Debt Collector |
99. | 888-280-4331 | 1,639,100 | Toll Free | Amazon | Fake Fraud Alert Scam |
100. | 800-266-2278 | 1,621,100 | Toll Free | Comcast | Customer Call |
Load More
How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.