Top 100 Volume Robocallers Nationwide in September 2021
Robocaller | Est. National Calls | Place of Origin | Caller ID | Suspected Type of Call | |
---|---|---|---|---|---|
1. | 800-942-3767 | 16,356,700 | Toll Free | Aesop | Substitute Teacher Alert |
2. | 888-899-6650 | 8,910,300 | Toll Free | Transworld Systems | Debt Collector |
3. | 866-625-7291 | 7,988,400 | Toll Free | Fingerhut | Debt Collector |
4. | 855-844-0114 | 7,139,000 | Toll Free | Synchrony Bank | Free Air Testing Scam |
5. | 888-222-4227 | 5,811,100 | Toll Free | Santander | Bank/Credit Card Payment Reminder |
6. | 770-283-1530 | 5,743,300 | Atlanta, GA | Synchrony Bank | Bank/Credit Card Payment Reminder |
7. | 888-934-6489 | 5,629,700 | Toll Free | Comcast | Customer Call |
8. | 313-263-1171 | 4,979,500 | Detroit, MI | Credit Acceptance | Payment Reminder |
9. | 866-890-3387 | 4,638,800 | Toll Free | First Premier Bank | Bank/Credit Card Payment Reminder |
10. | 800-499-3568 | 4,393,400 | Toll Free | Telemarketing | Financial Customer Call |
11. | 866-914-5806 | 4,318,900 | Toll Free | Spectrum | Service Payment Reminder |
12. | 480-550-3216 | 4,263,200 | Phoenix, AZ | Telemarketing | Telemarketing |
13. | 866-718-4777 | 4,180,800 | Toll Free | Securus Inmate | Prison Call Consent |
14. | 844-206-9035 | 4,141,700 | Toll Free | Spectrum | Payment Reminder |
15. | 855-419-7365 | 4,095,100 | Toll Free | AT&T | Customer Call |
16. | 800-943-2189 | 3,980,700 | Toll Free | NCIC | Prison Call Consent |
17. | 800-987-5521 | 3,952,800 | Toll Free | First Premier Bank | Bank/Credit Card Payment Reminder |
18. | 855-330-8653 | 3,715,300 | Toll Free | Microsoft Sign-In Verification | Sign-In Verification |
19. | 605-333-6299 | 3,701,200 | Sioux Falls, SD | Rushmore Service Center, LLC | Debt Collector |
20. | 605-235-5532 | 3,635,000 | Sioux Falls, SD | Telemarketing | Telemarketing |
21. | 844-206-8573 | 3,618,000 | Toll Free | Spectrum | Service Payment Reminder |
22. | 800-947-5096 | 3,588,400 | Toll Free | AT&T | Service Payment Reminder |
23. | 847-426-8085 | 3,528,100 | Chicago, IL | Chase | Financial Customer Call |
24. | 206-922-0880 | 3,459,000 | Seattle, WA | Amazon | Customer Call |
25. | 866-951-9700 | 3,442,800 | Toll Free | Financial Customer Call | Financial Customer Call |
26. | 202-499-3650 | 3,441,600 | Washington, DC | Prison Prepaid Call | Prison Call Consent |
27. | 800-937-8997 | 3,410,400 | Toll Free | T-Mobile | Customer Call |
28. | 865-540-4339 | 3,408,700 | Knoxville, TN | Generic Robocaller | Generic Robocaller |
29. | 913-312-0590 | 3,376,700 | Kansas City, KS | Generic Robocaller | Debt Collector |
30. | 800-946-0332 | 3,229,400 | Toll Free | Capital One | Loan Payment Reminder |
31. | 718-935-6740 | 3,225,200 | New York, NY | NYC Department of Education | Order Followup |
32. | 847-426-9138 | 3,195,700 | Chicago, IL | Chase | Financial Customer Call |
33. | 206-539-0456 | 3,163,700 | Seattle, WA | Zillow | Employee Notification |
34. | 855-895-3393 | 3,152,900 | Toll Free | Fingerhut | Debt Collector |
35. | 877-351-7469 | 3,112,500 | Toll Free | Showing Time | General Alert |
36. | 480-550-3270 | 3,014,300 | Phoenix, AZ | Discover Card | Telemarketing |
37. | 877-647-8552 | 3,006,800 | Toll Free | Wells Fargo | Bank/Credit Card Payment Reminder |
38. | 866-250-7212 | 2,966,900 | Toll Free | Debt Collection Scam | Flu Shot Reminder |
39. | 800-435-1415 | 2,933,600 | Toll Free | Capital One | Bank Debt Collector |
40. | 833-907-4545 | 2,913,700 | Toll Free | Local Insurance | Health Insurance Scam |
41. | 866-419-2780 | 2,908,700 | Toll Free | Synchrony Bank | Bank/Credit Card Payment Reminder |
42. | 330-280-5882 | 2,875,400 | Akron, OH | Synchrony Bank | Bank/Credit Card Payment Reminder |
43. | 877-714-1509 | 2,828,800 | Toll Free | AT&T | Customer Call |
44. | 605-367-1378 | 2,808,400 | Sioux Falls, SD | Telemarketing | Telemarketing |
45. | 612-815-8004 | 2,718,600 | Minneapolis, MN | Target | Carpet Cleaning Spam |
46. | 703-255-8062 | 2,704,400 | Alexandria, VA | Navy Federal Credit Union | Medical Test Results |
47. | 877-836-5629 | 2,695,300 | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
48. | 800-955-6600 | 2,689,400 | Toll Free | Capital One | Bank/Credit Card Payment Reminder |
49. | 877-698-3261 | 2,612,500 | Toll Free | One Call Now | General Alert |
50. | 866-242-3315 | 2,592,100 | Toll Free | Global Lending Services | Financial Customer Call |
51. | 800-388-5333 | 2,582,900 | Toll Free | Capital One | Bank Debt Collector |
52. | 972-512-3474 | 2,556,700 | Dallas, TX | Synchrony Bank | Bank/Credit Card Payment Reminder |
53. | 888-701-1746 | 2,521,400 | Toll Free | Unknown | Generic Scammer |
54. | 800-678-7986 | 2,494,300 | Toll Free | Wells Fargo | Loan Payment Reminder |
55. | 800-545-1256 | 2,461,500 | Toll Free | Generic Robocaller | Debt Collector |
56. | 713-568-6986 | 2,457,700 | Houston, TX | Global Tel Link | Timeshare Scam |
57. | 614-212-5139 | 2,436,500 | Columbus, OH | Generic Robocaller | Corona Alert |
58. | 517-861-2087 | 2,413,600 | Lansing, MI | Credit Acceptance | Car Loan Debt Collector |
59. | 866-408-4070 | 2,393,200 | Toll Free | Barclaycard | Bank/Credit Card Payment Reminder |
60. | 800-483-8314 | 2,369,100 | Toll Free | GTL Inmate Call | Prison Call Consent |
61. | 855-563-5635 | 2,325,900 | Toll Free | Chrysler Capital Auto Finance | Loan Payment Reminder |
62. | 855-306-6998 | 2,300,900 | Toll Free | Ally Financial | Bank/Credit Card Payment Reminder |
63. | 855-707-7328 | 2,277,200 | Toll Free | Spectrum | Customer Call |
64. | 866-458-7688 | 2,274,700 | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
65. | 833-525-8081 | 2,265,500 | Toll Free | Spectrum | Service Payment Reminder |
66. | 800-321-9637 | 2,205,600 | Toll Free | Exeter Finance | Loan Payment Reminder |
67. | 877-947-3639 | 2,193,600 | Toll Free | Home Advisor | Employee Notification |
68. | 407-541-6743 | 2,187,700 | Orlando, FL | Synchrony Bank | Bank/Credit Card Payment Reminder |
69. | 833-388-0571 | 2,186,900 | Toll Free | Google Voice Call Answer | Google Voice Call Answer |
70. | 866-532-0424 | 2,185,200 | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
71. | 877-647-8551 | 2,148,600 | Toll Free | Wells Fargo | Bank/Credit Card Payment Reminder |
72. | 844-691-0028 | 2,146,600 | Toll Free | Lending Club | Payment Reminder |
73. | 877-836-5643 | 2,144,100 | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
74. | 800-914-9244 | 2,117,900 | Toll Free | Quicken Loans | Mortgage Loan Spam |
75. | 877-766-8523 | 2,106,600 | Toll Free | Spectrum | Debt Collector |
76. | 206-453-2329 | 2,030,900 | Seattle, WA | Amazon Delivery Alert | Security System Alert |
77. | 210-346-2817 | 2,022,200 | San Antonio, TX | Kohls Department Store | Kohls Department Store |
78. | 866-458-7685 | 2,019,300 | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
79. | 313-373-3000 | 2,017,200 | Detroit, MI | Quicken Loans | Financial Customer Call |
80. | 614-758-2315 | 2,012,200 | Columbus, OH | Financial Customer Call | Telemarketing |
81. | 866-516-0115 | 1,999,300 | Toll Free | Global Tel Link | Prison Call Consent |
82. | 302-927-3338 | 1,992,200 | Wilmington, DE | Humana | Insurance Customer Call |
83. | 469-730-9692 | 1,990,600 | Dallas, TX | Kohls Department Store | Kohls Department Store |
84. | 765-637-9503 | 1,978,100 | Indianapolis, IN | Navient | Loan Payment Reminder |
85. | 833-317-0606 | 1,966,800 | Toll Free | Brinks Home Security | Policy Cancellation Alert |
86. | 800-531-8722 | 1,961,900 | Toll Free | USAA | Financial Customer Call |
87. | 877-313-3730 | 1,923,200 | Toll Free | Allied Interstate | Debt Collector |
88. | 877-854-3538 | 1,919,400 | Toll Free | AFNI | Debt Collector |
89. | 866-532-0423 | 1,917,800 | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
90. | 844-541-0500 | 1,910,700 | Toll Free | Telemarketing | Debt Collector |
91. | 443-492-2802 | 1,910,700 | Baltimore, MD | Telemarketing | Telemarketing |
92. | 877-770-8065 | 1,897,400 | Toll Free | AT&T/Direct TV | Unknown |
93. | 956-373-1239 | 1,895,700 | Laredo, TX | Unknown | Unknown |
94. | 513-831-2600 | 1,876,600 | Cincinnati, OH | Total Quality Logistics | Employment Opportunity |
95. | 866-647-0886 | 1,856,600 | Toll Free | AFNI | Debt Collector |
96. | 888-233-9545 | 1,838,700 | Toll Free | Financial Customer Call | Bank/Credit Card Payment Reminder |
97. | 908-829-0335 | 1,823,300 | Newark, NJ | Generic Robocaller | Medicare Insurance Spam |
98. | 877-394-5975 | 1,821,700 | Toll Free | Carson Smithfield LLC | Debt Collector |
99. | 229-216-8646 | 1,812,500 | Albany, GA | n a | Generic Scammer |
100. | 877-823-5328 | 1,794,200 | Toll Free | Lisa | Payment Reminder |
Load More
How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.