Top 100 Volume Robocallers Nationwide in September 2022
Robocaller | Est. National Calls | Place of Origin | Carrier | Caller ID | Suspected Type of Call | |
---|---|---|---|---|---|---|
1. | 605-367-1378 | 17,530,600 | Sioux Falls, SD | Airus, Inc. | Call Alert | Credit Card Debt Collector |
2. | 800-942-3767 | 15,758,000 | Toll Free | Twilio | Aesop | Substitute Teacher Alert |
3. | 800-353-5920 | 15,721,800 | Toll Free | Toll Free | Genesis FS Card Services | Credit Card Debt Collector |
4. | 855-895-3393 | 11,904,300 | Toll Free | Toll Free | Fingerhut | Financial Customer Call |
5. | 866-808-0413 | 11,604,900 | Toll Free | Toll Free | Spectrum | Service Payment Reminder |
6. | 855-844-0114 | 10,906,100 | Toll Free | Toll Free | Synchrony Bank | Credit Card Debt Collector |
7. | 720-456-3703 | 10,344,000 | Denver, CO | Level 3 Communications | Debt Collector | Debt Collector |
8. | 888-899-6650 | 9,493,300 | Toll Free | Toll Free | Debt Collector | Debt Collector |
9. | 866-625-7291 | 9,253,900 | Toll Free | Toll Free | Fingerhut | Financial Customer Call |
10. | 312-818-5250 | 8,568,500 | Chicago, IL | Inteliquent | Customer Call | Customer Call |
11. | 888-222-4227 | 8,436,100 | Toll Free | Toll Free | Santander | Financial Customer Call |
12. | 844-206-9035 | 7,860,200 | Toll Free | Toll Free | Spectrum | Payment Reminder |
13. | 513-707-6993 | 7,416,100 | Cincinnati, OH | Level 3 Communications | Comenity Bank | Financial Customer Call |
14. | 866-225-2899 | 7,379,000 | Toll Free | Toll Free | Fingerhut | Payment Reminder |
15. | 913-677-8379 | 7,337,100 | Kansas City, KS | Level 3 Communications | Debt Collector | Debt Collector |
16. | 619-937-3483 | 7,096,700 | San Diego, CA | Bandwidth.com CLEC, LLC | Generic Robocaller | Unknown |
17. | 800-435-1415 | 6,975,300 | Toll Free | Bandwidth CLEC - Syniverse | Capital One | Bank Debt Collector |
18. | 800-388-5333 | 6,708,300 | Toll Free | Bandwidth CLEC - Syniverse | Capital One | Bank Debt Collector |
19. | 908-829-0335 | 6,481,200 | Newark, NJ | Bandwidth.com CLEC, LLC | Debt Collector | Debt Collector |
20. | 480-879-0834 | 6,160,900 | Phoenix, AZ | Peerless Network | Business Loan Spam | Business Loan Spam |
21. | 866-914-3021 | 6,128,000 | Toll Free | Toll Free | Service Payment Reminder | Service Payment Reminder |
22. | 800-955-6600 | 5,931,400 | Toll Free | Bandwidth CLEC - Syniverse | Capital One | Bank/Credit Card Payment Reminder |
23. | 877-647-8552 | 5,809,600 | Toll Free | Toll Free | Wells Fargo | Financial Customer Call |
24. | 877-836-5629 | 5,368,800 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
25. | 888-934-6489 | 5,136,000 | Toll Free | Toll Free | Comcast | Customer Call |
26. | 800-946-0332 | 5,078,900 | Toll Free | Aerialink Wireless | Capital One | Loan Payment Reminder |
27. | 866-532-0423 | 4,984,200 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
28. | 413-298-1359 | 4,926,100 | Springfield, MA | CTC Communications | Generic Robocaller | Vehicle Warranty Spam |
29. | 866-914-5806 | 4,865,200 | Toll Free | Toll Free | Spectrum | Service Payment Reminder |
30. | 877-836-5643 | 4,796,200 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
31. | 855-419-7365 | 4,793,800 | Toll Free | Toll Free | AT&T | Customer Call |
32. | 901-730-8121 | 4,681,900 | Memphis, TN | Inteliquent | Messaging System Calling | School Announcement |
33. | 866-458-7688 | 4,582,900 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
34. | 972-512-3474 | 4,553,900 | Dallas, TX | MCI Metro ATS | Synchrony Bank | Bank/Credit Card Payment Reminder |
35. | 833-305-8992 | 4,527,200 | Toll Free | Toll Free | Debt Collector | Debt Collector |
36. | 866-532-0424 | 4,432,000 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
37. | 202-499-3650 | 4,322,100 | Washington, DC | MCI Metro ATS | Prison Call Consent | Prison Call Consent |
38. | 866-458-7685 | 4,068,400 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
39. | 586-250-0077 | 4,029,300 | Detroit, MI | Inteliquent | Credit Acceptance | Payment Reminder |
40. | 800-943-2189 | 3,978,400 | Toll Free | Zipwhip | NCIC | Prison Call Consent |
41. | 734-252-0285 | 3,954,600 | Detroit, MI | Inteliquent | Credit Acceptance | Payment Reminder |
42. | 866-951-9700 | 3,878,000 | Toll Free | Toll Free | Credit Card Debt Collector | Credit Card Debt Collector |
43. | 800-545-1256 | 3,868,500 | Toll Free | Toll Free | Macy's | Policy Cancellation Alert |
44. | 866-408-4070 | 3,810,900 | Toll Free | Toll Free | Barclaycard | Bank/Credit Card Payment Reminder |
45. | 844-796-0648 | 3,666,200 | Toll Free | Toll Free | Customer Call | Customer Call |
46. | 614-754-4056 | 3,522,900 | Columbus, OH | Level 3 Communications | Comenity Bank | Bank Debt Collector |
47. | 770-283-1530 | 3,461,900 | Atlanta, GA | MCI Metro ATS | Synchrony Bank | Bank/Credit Card Payment Reminder |
48. | 800-581-2620 | 3,451,500 | Toll Free | Toll Free | Premier Bankcard | Credit Card Debt Collector |
49. | 800-321-9637 | 3,366,300 | Toll Free | Twilio | Exeter Finance | Loan Payment Reminder |
50. | 847-426-9203 | 3,298,700 | Chicago, IL | Ameritech | Debt Collector | Bank Debt Collector |
51. | 866-951-3700 | 3,250,600 | Toll Free | Toll Free | Credit Card Debt Collector | Credit Card Debt Collector |
52. | 800-292-7508 | 3,152,100 | Toll Free | Toll Free | Synchrony Bank | Bank/Credit Card Payment Reminder |
53. | 718-935-6740 | 3,125,400 | New York, NY | Inteliquent | NYC Department of Education | Unknown |
54. | 800-360-3716 | 3,123,500 | Toll Free | Toll Free | Generic Robocaller | Generic Robocaller |
55. | 888-611-0712 | 3,087,800 | Toll Free | Twilio | Health IQ | Interest Rate Scam |
56. | 866-242-3315 | 3,022,600 | Toll Free | Toll Free | Global Lending Services | Financial Customer Call |
57. | 800-447-9239 | 2,978,300 | Toll Free | Toll Free | Customer Call | Customer Call |
58. | 855-215-1830 | 2,953,100 | Toll Free | Toll Free | Health Insurance Spam | Health Insurance Spam |
59. | 877-258-4825 | 2,945,000 | Toll Free | Toll Free | Blood Donation Request | Blood Donation Request |
60. | 855-215-1831 | 2,931,700 | Toll Free | Toll Free | Ambetter | Health Insurance Spam |
61. | 800-483-8314 | 2,914,500 | Toll Free | Bandwidth CLEC - Syniverse | GTL Inmate Call | Prison Call Consent |
62. | 800-499-3568 | 2,905,500 | Toll Free | Toll Free | Call Alert | Unknown |
63. | 855-563-5635 | 2,808,900 | Toll Free | Toll Free | Chrysler Capital Auto Finance | Loan Payment Reminder |
64. | 210-520-0146 | 2,804,600 | San Antonio, TX | AT&T | Chase Card Services | Bank/Credit Card Payment Reminder |
65. | 866-680-8628 | 2,789,400 | Toll Free | Toll Free | Citibank | Financial Customer Call |
66. | 800-733-2767 | 2,733,200 | Toll Free | Zipwhip | Blood Donation Request | Blood Donation Request |
67. | 888-344-6710 | 2,703,200 | Toll Free | Zipwhip | Generic Robocaller | Generic Robocaller |
68. | 855-922-0774 | 2,694,600 | Toll Free | Toll Free | Fortiva | Timeshare Spam |
69. | 877-698-3261 | 2,607,500 | Toll Free | Toll Free | One Call Now | General Alert |
70. | 877-766-8523 | 2,604,200 | Toll Free | Toll Free | Customer Call | Customer Call |
71. | 713-568-6986 | 2,577,100 | Houston, TX | AT&T Wireless | Global Tel Link | Prison Call Consent |
72. | 877-823-5399 | 2,549,900 | Toll Free | Bandwidth CLEC - Syniverse | Home Warranty Spam | Home Warranty Spam |
73. | 912-361-3848 | 2,549,900 | Savannah, GA | Inteliquent | Debt Reduction Scam | Debt Reduction Scam |
74. | 505-253-0592 | 2,529,500 | Albuquerque, NM | Level 3 Communications | Comenity Bank | Bank/Credit Card Payment Reminder |
75. | 888-279-2426 | 2,529,500 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
76. | 800-937-8997 | 2,513,300 | Toll Free | Toll Free | T-Mobile | Customer Call |
77. | 844-691-0028 | 2,510,400 | Toll Free | Toll Free | Lending Club | Financial Customer Call |
78. | 612-815-8004 | 2,500,000 | Minneapolis, MN | MCI Metro ATS | Target | Financial Customer Call |
79. | 877-469-6548 | 2,498,500 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
80. | 703-255-8062 | 2,480,400 | Alexandria, VA | Teleport Communications | Navy Federal Credit Union | Financial Customer Call |
81. | 877-354-9845 | 2,464,300 | Toll Free | Aerialink Wireless | Debt Collector | Debt Collector |
82. | 877-351-7469 | 2,461,400 | Toll Free | Toll Free | Showing Time | General Alert |
83. | 513-831-2600 | 2,460,900 | Cincinnati, OH | MCI Metro ATS | Total Quality Logistics | Employment Opportunity |
84. | 614-754-4060 | 2,385,700 | Columbus, OH | Level 3 Communications | Comenity Bank | Bank Debt Collector |
85. | 206-453-2329 | 2,371,900 | Seattle, WA | Bandwidth.com CLEC, LLC | Amazon Delivery Alert | Security System Alert |
86. | 385-261-7177 | 2,354,300 | Salt Lake City, UT | CenturyLink | Credit Card Debt Collector | Financial Customer Call |
87. | 855-707-7328 | 2,352,400 | Toll Free | Zipwhip | Spectrum | Customer Call |
88. | 800-289-8004 | 2,345,700 | Toll Free | Toll Free | Interest Rate Scam | Interest Rate Scam |
89. | 800-806-8840 | 2,330,500 | Toll Free | Toll Free | Financial Customer Call | Financial Customer Call |
90. | 614-212-5292 | 2,305,300 | Columbus, OH | Level 3 Communications | Comenity Bank | Bank Debt Collector |
91. | 877-714-1509 | 2,286,200 | Toll Free | Toll Free | Customer Call | Customer Call |
92. | 262-704-8208 | 2,216,700 | Milwaukee, WI | Level 3 Communications | Kohls Department Store | Kohls Department Store |
93. | 888-801-9078 | 2,200,500 | Toll Free | Toll Free | CashNetUSA | Loan Payment Reminder |
94. | 614-729-6083 | 2,199,100 | Columbus, OH | Level 3 Communications | Debt Collector | Corona Alert |
95. | 800-528-4800 | 2,180,600 | Toll Free | Toll Free | American Express | Credit Card Debt Collector |
96. | 844-669-7911 | 2,133,400 | Toll Free | Toll Free | Financial Customer Call | Payment Reminder |
97. | 833-793-2634 | 2,123,400 | Toll Free | Toll Free | Medicare Scam | Unknown |
98. | 877-587-5726 | 2,122,500 | Toll Free | Toll Free | Citibank | Debt Collector |
99. | 800-947-5096 | 2,113,000 | Toll Free | Toll Free | AT&T | Service Payment Reminder |
100. | 877-488-3647 | 2,096,800 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
Load More
How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.