Top 100 Volume Robocallers Nationwide in January 2024
Robocaller | Est. National Calls | Place of Origin | Carrier | Caller ID | Suspected Type of Call | |
---|---|---|---|---|---|---|
1. | 800-955-6600 | 23,884,600 | Toll Free | Bandwidth CLEC - Syniverse | Capital One | Bank/Credit Card Payment Reminder |
2. | 800-942-3767 | 12,342,200 | Toll Free | Toll Free | Aesop | Substitute Teacher Alert |
3. | 908-829-0335 | 10,172,200 | Newark, NJ | Bandwidth.com CLEC, LLC | Debt Collector | Unknown |
4. | 844-206-9035 | 8,792,800 | Toll Free | Toll Free | Spectrum | Payment Reminder |
5. | 866-532-0423 | 7,980,700 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
6. | 844-659-7004 | 7,467,300 | Toll Free | Toll Free | Payment Reminder | Payment Reminder |
7. | 877-613-7414 | 7,151,300 | Toll Free | Toll Free | Debt Collector | Debt Collector |
8. | 703-255-8062 | 6,795,000 | Alexandria, VA | Teleport Communications | Navy Federal Credit Union | Financial Customer Call |
9. | 866-456-0677 | 5,938,700 | Toll Free | Toll Free | Financial Customer Call | Bank/Credit Card Payment Reminder |
10. | 619-937-3483 | 5,546,300 | San Diego, CA | Bandwidth.com CLEC, LLC | Debt Collector | Unknown |
11. | 866-914-5806 | 5,370,600 | Toll Free | Toll Free | Spectrum | Policy Cancellation Alert |
12. | 866-408-4070 | 5,304,000 | Toll Free | Toll Free | Random Spam | Bank/Credit Card Payment Reminder |
13. | 877-647-8552 | 5,131,400 | Toll Free | Toll Free | Wells Fargo | Unknown |
14. | 866-680-8628 | 5,065,600 | Toll Free | Toll Free | Credit Card Issues Scam | Credit Card Issues Scam |
15. | 800-321-9637 | 5,051,900 | Toll Free | Toll Free | Exeter Finance | Loan Payment Reminder |
16. | 877-255-5923 | 5,051,000 | Toll Free | Toll Free | Financial Customer Call | Financial Customer Call |
17. | 866-458-7685 | 4,992,300 | Toll Free | Toll Free | Home Depot | Bank/Credit Card Payment Reminder |
18. | 855-844-0114 | 4,972,500 | Toll Free | Toll Free | Credit Card Debt Collector | Unknown |
19. | 800-946-0332 | 4,889,900 | Toll Free | Aerialink Wireless | Capital One | Loan Payment Reminder |
20. | 888-934-6489 | 4,883,700 | Toll Free | Toll Free | Comcast | Customer Call |
21. | 877-488-3538 | 4,839,600 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
22. | 312-818-5250 | 4,420,700 | Chicago, IL | Inteliquent | Unknown | Unknown |
23. | 877-836-5643 | 4,305,900 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
24. | 413-298-1359 | 4,094,100 | Springfield, MA | CTC Communications | Debt Collector | Unknown |
25. | 866-593-3926 | 4,083,900 | Toll Free | Toll Free | Debt Collector | Unknown |
26. | 866-458-7688 | 3,894,500 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
27. | 888-222-4227 | 3,783,700 | Toll Free | Toll Free | Santander | Financial Customer Call |
28. | 877-836-5629 | 3,679,600 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
29. | 225-267-6074 | 3,579,400 | Baton Rouge, LA | Bandwidth.com CLEC, LLC | Customer Call | Customer Call |
30. | 866-532-0424 | 3,352,500 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
31. | 855-419-7365 | 3,319,400 | Toll Free | Toll Free | AT&T | Customer Call |
32. | 614-758-2370 | 3,310,100 | Columbus, OH | CenturyLink | Discover Card | Financial Customer Call |
33. | 866-796-1588 | 3,073,100 | Toll Free | Toll Free | Financial Customer Call | Financial Customer Call |
34. | 605-333-6105 | 3,049,200 | Sioux Falls, SD | Airus, Inc. | Credit Card Debt Collector | Credit Card Debt Collector |
35. | 847-426-9203 | 3,042,200 | Chicago, IL | Ameritech | Unknown | Bank Debt Collector |
36. | 866-225-2899 | 3,029,800 | Toll Free | Toll Free | Fingerhut | Payment Reminder |
37. | 480-550-3229 | 3,016,600 | Phoenix, AZ | CenturyLink | Debt Collector | Credit Card Debt Collector |
38. | 866-452-1144 | 3,010,400 | Toll Free | Toll Free | Merrick Bank | Bank/Credit Card Payment Reminder |
39. | 866-796-1592 | 2,910,200 | Toll Free | Toll Free | Financial Customer Call | Financial Customer Call |
40. | 800-733-2767 | 2,881,500 | Toll Free | Toll Free | Red Cross | Blood Donation Request |
41. | 877-394-5975 | 2,854,100 | Toll Free | Toll Free | Carson Smithfield LLC | Debt Collector |
42. | 800-499-3568 | 2,846,600 | Toll Free | Toll Free | Credit Card Debt Collector | Unknown |
43. | 605-235-5480 | 2,726,100 | Sioux Falls, SD | Inteliquent | Aaron | Credit Card Debt Collector |
44. | 888-892-2253 | 2,708,900 | Toll Free | Toll Free | Spectrum | Policy Cancellation Alert |
45. | 844-659-7003 | 2,704,100 | Toll Free | Toll Free | Payment Reminder | Payment Reminder |
46. | 916-800-1098 | 2,697,400 | Sacramento, CA | Bandwidth.com CLEC, LLC | Prison Prepaid Call | Prison Prepaid Call |
47. | 800-943-2189 | 2,668,800 | Toll Free | Zipwhip | NCIC | Prison Call Consent |
48. | 855-306-6998 | 2,663,500 | Toll Free | Toll Free | Ally Financial | Bank/Credit Card Payment Reminder |
49. | 833-453-3023 | 2,633,400 | Toll Free | Toll Free | Debt Collector | Debt Collector |
50. | 866-523-9144 | 2,629,900 | Toll Free | Toll Free | Debt Collector | Unknown |
51. | 202-499-3650 | 2,486,000 | Washington, DC | MCI Metro ATS | Prison Call Consent | Prison Call Consent |
52. | 866-242-3315 | 2,482,500 | Toll Free | Toll Free | Global Lending Services | Financial Customer Call |
53. | 605-884-4130 | 2,375,700 | Sioux Falls, SD | Airus, Inc. | Credit Card Debt Collector | Credit Card Debt Collector |
54. | 866-519-7641 | 2,375,700 | Toll Free | Toll Free | Generic Robocaller | Generic Robocaller |
55. | 605-353-0745 | 2,372,600 | Sioux Falls, SD | Airus, Inc. | Generic Robocaller | Credit Card Debt Collector |
56. | 844-380-4510 | 2,362,400 | Toll Free | Toll Free | Generic Robocaller | Vehicle Related Customer Call |
57. | 800-447-9239 | 2,331,100 | Toll Free | Toll Free | Customer Call | Customer Call |
58. | 855-282-6353 | 2,259,600 | Toll Free | Toll Free | Call Alert | Application Followup |
59. | 877-823-5399 | 2,253,800 | Toll Free | Bandwidth CLEC - Syniverse | Home Warranty Spam | Home Warranty Spam |
60. | 888-480-2432 | 2,242,800 | Toll Free | Zipwhip | Personal Loan Debt Collector | Loan Payment Reminder |
61. | 800-318-2596 | 2,233,500 | Toll Free | Toll Free | HealthCare.gov | Insurance Customer Call |
62. | 877-488-3647 | 2,222,900 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
63. | 800-903-4697 | 2,217,200 | Toll Free | Toll Free | Prosper Marketplace | Financial Customer Call |
64. | 844-691-0028 | 2,211,900 | Toll Free | Toll Free | Personal Loan Spam | Personal Loan Spam |
65. | 877-689-8725 | 2,207,000 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
66. | 877-469-6548 | 2,142,600 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
67. | 206-453-2329 | 2,140,400 | Seattle, WA | Bandwidth.com CLEC, LLC | Amazon Delivery | Delivery Alert |
68. | 844-417-2180 | 2,106,400 | Toll Free | Toll Free | Vehicle Related Customer Call | Unknown |
69. | 513-831-2600 | 2,081,200 | Cincinnati, OH | MCI Metro ATS | Call Alert | Employment Opportunity |
70. | 866-535-9492 | 2,080,800 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
71. | 385-261-7120 | 2,047,700 | Salt Lake City, UT | CenturyLink | Discover Card | Financial Customer Call |
72. | 800-592-1160 | 2,045,900 | Toll Free | Toll Free | Bank/Credit Card Payment Reminder | Bank/Credit Card Payment Reminder |
73. | 833-380-1848 | 2,040,600 | Toll Free | Toll Free | Debt Collector | Debt Collector |
74. | 312-219-8722 | 2,026,500 | Chicago, IL | Unknown | Customer Call | Customer Call |
75. | 877-698-3261 | 2,015,500 | Toll Free | Toll Free | One Call Now | General Alert |
76. | 262-704-9780 | 2,013,700 | Milwaukee, WI | Level 3 Communications | Kohls Department Store | Kohls Department Store |
77. | 888-344-6710 | 2,008,000 | Toll Free | Zipwhip | Generic Robocaller | Unknown |
78. | 800-292-7508 | 1,983,700 | Toll Free | Toll Free | Financial Customer Call | Bank/Credit Card Payment Reminder |
79. | 833-853-5638 | 1,968,700 | Toll Free | Toll Free | Small Business Administration | Loan Payment Reminder |
80. | 866-951-3700 | 1,966,000 | Toll Free | Toll Free | Credit Card Debt Collector | Credit Card Debt Collector |
81. | 844-920-4289 | 1,958,500 | Toll Free | Toll Free | Customer Call | Customer Call |
82. | 919-647-9755 | 1,956,300 | Raleigh, NC | Bandwidth.com CLEC, LLC | Prison Prepaid Call | Prison Call Consent |
83. | 833-955-4516 | 1,956,300 | Toll Free | Toll Free | Order Followup | Generic Robocaller |
84. | 800-289-8004 | 1,938,700 | Toll Free | Toll Free | Financial Customer Call | Financial Customer Call |
85. | 888-611-6904 | 1,917,500 | Toll Free | Toll Free | Debt Collector | Unknown |
86. | 866-321-1493 | 1,909,500 | Toll Free | Toll Free | Financial Customer Call | Financial Customer Call |
87. | 877-587-5726 | 1,899,400 | Toll Free | Toll Free | Citibank | Debt Collector |
88. | 866-529-9848 | 1,853,000 | Toll Free | Toll Free | Debt Collector | Unknown |
89. | 800-937-8997 | 1,822,100 | Toll Free | Toll Free | T-Mobile | Customer Call |
90. | 866-615-6319 | 1,797,400 | Toll Free | Toll Free | Prosper | Debt Collector |
91. | 404-806-4811 | 1,797,000 | Atlanta, GA | Inteliquent | CDC NATL IMMUN | Phone Survey |
92. | 888-431-4549 | 1,796,500 | Toll Free | Twilio | Health Insurance Spam | Health Insurance Spam |
93. | 800-581-2620 | 1,793,900 | Toll Free | Toll Free | Financial Customer Call | Unknown |
94. | 866-376-7601 | 1,785,500 | Toll Free | Twilio | Health Insurance Spam | Health Insurance Spam |
95. | 866-841-8679 | 1,765,200 | Toll Free | Twilio | Health Insurance Spam | Health Insurance Spam |
96. | 877-469-6720 | 1,760,300 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
97. | 866-951-9700 | 1,755,000 | Toll Free | Toll Free | Credit Card Debt Collector | Credit Card Debt Collector |
98. | 866-393-2109 | 1,753,300 | Toll Free | Toll Free | Health Insurance Spam | Health Insurance Spam |
99. | 301-637-8453 | 1,742,200 | Baltimore, MD | Inteliquent | General Alert | General Alert |
100. | 888-431-5114 | 1,737,400 | Toll Free | Twilio | Health Insurance Spam | Health Insurance Spam |
Load More
How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.