Put Robocallers Out of Business

YouMail blocks robocalls and notifies the authorities.

150,000+ ratings

Historical Robocalls By State

State 2024
(so far)
2023
 
2022
 
2021
 
2020
 
2019
 
2018
 
2017
 
2016
 
Alaska timeline 34,902,100 50,153,500 37,872,800 37,248,300 24,582,200 28,224,200 27,831,900 21,691,000 14,297,500
Alabama timeline 1,025,679,400 1,257,094,700 1,238,178,500 1,268,881,100 1,119,946,500 1,380,663,100 1,085,327,900 733,621,600 616,968,500
Arkansas timeline 604,854,800 725,800,600 674,772,400 693,718,500 575,003,400 686,065,400 539,854,100 384,949,500 281,047,500
Arizona timeline 739,452,300 877,782,300 935,513,200 1,056,445,500 985,736,800 1,128,051,000 893,163,900 475,376,300 353,184,500
California timeline 3,639,327,500 4,813,580,300 4,580,751,400 4,563,528,600 4,513,828,500 6,026,510,400 5,298,764,700 3,157,572,500 2,316,410,500
Colorado timeline 617,307,000 790,321,100 749,292,800 824,847,000 726,105,700 844,763,200 669,122,500 381,680,000 259,170,500
Connecticut timeline 394,322,900 521,881,900 471,416,800 489,129,000 467,351,100 643,734,500 532,863,300 354,767,200 277,444,500
Delaware timeline 122,885,800 158,196,200 160,491,900 162,895,700 147,146,900 188,222,500 148,617,600 104,229,700 81,045,500
Florida timeline 3,478,273,900 4,394,330,100 3,982,624,600 4,123,219,800 3,752,949,000 4,436,905,700 3,840,404,400 2,344,479,400 1,738,611,500
Georgia timeline 2,722,540,100 3,345,440,200 3,215,692,100 3,144,787,100 2,973,048,300 3,574,925,700 3,065,993,000 1,992,373,800 1,763,403,000
Hawaii timeline 106,885,700 140,600,600 116,232,500 117,830,800 119,115,600 150,622,300 115,601,100 77,581,100 62,740,000
Iowa timeline 199,277,300 246,709,500 252,085,000 281,041,500 241,934,900 293,054,600 199,542,000 135,458,400 90,808,500
Idaho timeline 137,230,500 178,616,300 194,230,600 221,564,000 189,597,500 255,575,100 169,005,200 102,321,300 68,660,000
Illinois timeline 1,644,300,200 2,146,072,200 1,953,845,800 1,859,846,000 1,607,480,100 2,073,207,800 1,799,589,700 1,258,651,000 992,420,500
Indiana timeline 939,596,100 989,357,200 845,514,600 784,435,200 629,072,800 860,460,200 725,380,700 469,169,600 349,428,500
Kansas timeline 311,228,500 344,432,800 289,501,100 308,634,900 246,442,600 320,082,000 233,867,700 135,787,700 103,697,000
Kentucky timeline 489,943,500 644,978,100 626,037,100 658,682,600 540,213,400 629,744,800 459,598,100 292,071,900 216,692,500
Louisiana timeline 1,226,509,400 1,557,681,800 1,361,709,500 1,275,622,700 1,181,083,900 1,673,260,300 1,355,885,000 942,283,400 729,147,500
Massachusetts timeline 417,350,500 722,405,500 623,525,600 490,508,900 484,627,800 629,618,600 487,453,400 289,966,100 219,226,500
Maryland timeline 782,673,100 984,400,100 915,525,500 1,009,610,500 966,841,300 1,327,836,900 1,087,300,900 731,887,600 523,778,500
Maine timeline 112,523,300 142,228,800 121,959,900 131,064,100 103,439,700 125,913,200 93,116,300 57,203,400 35,754,000
Michigan timeline 1,208,905,200 1,389,666,800 1,276,018,800 1,201,607,400 1,187,995,000 1,575,070,300 1,273,364,500 810,839,700 617,126,000
Minnesota timeline 367,317,500 460,733,400 435,949,600 488,074,000 401,342,000 516,715,400 442,633,000 246,512,400 191,354,500
Missouri timeline 955,307,900 1,046,458,800 911,675,600 834,527,300 691,306,000 925,917,500 760,081,400 482,103,200 381,627,500
Mississippi timeline 564,157,400 613,119,800 521,385,200 470,162,100 424,926,500 599,713,600 483,847,100 332,969,600 210,664,500
Montana timeline 102,923,200 112,548,100 111,569,500 124,556,100 113,548,300 132,712,900 96,280,500 58,426,700 41,991,500
North Carolina timeline 1,923,416,800 2,132,560,800 2,013,901,100 2,047,436,600 1,770,334,400 2,084,174,500 1,657,740,700 1,096,007,300 876,575,500
North Dakota timeline 46,628,500 78,031,600 70,372,200 70,431,200 55,796,500 75,999,600 56,329,600 35,065,000 23,887,000
Nebraska timeline 162,070,400 190,827,500 202,912,300 210,292,900 162,945,600 215,718,900 152,670,400 96,399,600 68,157,000
New Hampshire timeline 115,577,700 144,221,100 125,546,500 148,234,500 124,788,100 148,047,900 107,026,700 71,475,900 53,536,500
New Jersey timeline 874,604,900 1,185,689,000 1,106,710,100 1,208,584,000 1,149,016,000 1,545,066,000 1,247,669,100 900,918,700 613,759,000
New Mexico timeline 162,247,800 207,139,600 192,441,500 215,182,200 194,380,800 235,146,600 162,960,400 99,042,000 70,785,000
Nevada timeline 375,146,100 461,756,700 462,530,100 461,642,300 486,996,100 610,773,300 480,254,700 263,993,300 197,973,000
New York timeline 2,117,237,100 2,795,041,400 2,579,334,900 2,649,591,800 2,560,783,000 3,485,727,300 3,026,946,700 1,967,816,800 1,567,760,000
Ohio timeline 1,711,893,100 2,006,300,300 1,841,292,600 1,868,992,300 1,803,215,100 2,226,046,600 1,689,231,900 1,059,512,600 773,213,000
Oklahoma timeline 615,901,000 714,529,300 632,482,800 627,916,100 504,278,200 671,085,800 488,341,000 329,751,100 240,525,500
Oregon timeline 296,889,900 375,038,600 358,503,100 396,145,200 333,656,900 430,958,400 349,954,400 180,177,900 126,661,500
Pennsylvania timeline 1,366,972,000 1,952,403,600 1,806,052,000 1,752,303,100 1,631,881,800 2,118,726,300 1,631,533,300 1,041,418,100 739,616,500
Rhode Island timeline 82,991,400 98,817,500 91,476,900 101,241,900 100,337,600 131,521,100 97,927,200 60,977,100 49,665,000
South Carolina timeline 1,133,183,500 1,309,819,500 1,169,012,900 1,181,122,700 1,044,824,800 1,205,608,700 900,300,500 589,470,600 537,960,000
South Dakota timeline 73,508,400 83,655,500 81,528,100 88,144,600 72,552,100 89,872,100 82,456,600 44,294,200 31,541,000
Tennessee timeline 1,487,588,500 1,676,077,900 1,631,275,500 1,784,893,000 1,455,588,400 1,717,424,600 1,268,553,500 845,334,400 670,431,500
Texas timeline 5,310,316,700 6,597,790,900 6,045,893,800 5,799,454,800 5,198,298,000 6,693,313,300 5,317,023,400 3,481,977,700 2,890,393,000
Utah timeline 204,922,600 264,291,200 282,275,000 326,744,900 341,201,300 431,627,000 331,027,900 191,970,500 144,125,500
Virginia timeline 1,067,704,000 1,320,851,700 1,236,593,400 1,316,788,500 1,206,317,000 1,560,826,900 1,187,979,600 751,198,700 593,329,500
Vermont timeline 40,803,200 48,919,500 46,835,200 52,375,700 44,188,800 51,048,500 43,561,300 25,854,700 18,805,000
Washington timeline 479,833,800 595,947,800 580,662,900 616,688,600 538,183,400 696,090,900 559,798,900 312,237,800 236,985,500
Wisconsin timeline 449,672,000 545,235,500 493,802,000 486,527,000 416,162,500 515,508,900 415,958,900 283,587,100 201,113,500
West Virginia timeline 152,858,600 191,988,700 168,916,000 182,927,300 131,259,500 167,747,300 107,922,700 64,480,700 44,727,500
Wyoming timeline 53,797,500 70,821,000 73,164,100 85,431,200 77,980,900 91,023,800 63,982,200 35,959,200 28,133,000

Load More

YouMail's Top 100 Robocallers

See which numbers are the highest volume robocallers!

How does the YouMail Robocall Index™ Work?

The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.

Working on a robocall story? We can help!

We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls. If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.

Getting Harassed by Robocalls?

Try YouMail's reverse phone lookup in our community directory! It's the place where millions of YouMailers go to search for and report nuisance phone numbers.