Put Robocallers Out of Business

YouMail blocks robocalls and notifies the authorities.

150,000+ ratings

Historical Robocalls By City

City State 2024
(so far)
2023
 
2022
 
2021
 
2020
 
2019
 
2018
 
2017
 
2016
 
Abilene TX timeline 92,190,500 90,845,700 81,035,800 78,037,900 53,984,400 67,974,500 42,255,600 27,058,500 18,618,000
Akron OH timeline 291,215,500 313,140,000 294,466,200 293,008,400 297,437,800 365,030,100 256,687,400 163,845,400 118,511,000
Albany GA timeline 246,692,400 222,414,200 194,999,300 207,545,900 191,977,200 224,315,900 165,630,300 101,086,300 75,714,000
Albuquerque NM timeline 122,660,900 144,605,100 132,261,800 145,318,700 137,051,500 162,382,200 120,920,800 73,921,200 50,755,500
Alexandria VA timeline 257,092,200 321,015,900 305,798,400 342,924,800 327,847,600 444,056,300 370,415,000 225,702,400 156,221,500
Anchorage AK timeline 38,420,600 50,153,500 37,872,800 37,248,300 24,582,200 28,224,200 27,831,900 21,691,000 14,297,500
Asheville NC timeline 220,002,700 200,899,300 176,151,900 205,146,700 172,650,600 187,225,900 116,995,300 74,100,200 52,541,500
Atlanta GA timeline 1,756,483,000 2,111,300,700 2,090,070,800 1,922,987,100 1,849,974,800 2,323,036,100 2,091,151,400 1,362,383,600 1,250,466,000
Augusta GA timeline 482,720,500 505,984,500 457,105,500 491,472,800 451,699,300 495,606,200 382,542,100 250,335,200 235,126,500
Austin TX timeline 392,646,000 431,474,700 394,076,800 369,560,200 321,739,800 439,636,300 339,737,100 225,512,100 148,364,000
Bakersfield CA timeline 284,336,200 358,144,300 335,087,100 333,470,400 306,497,200 407,059,800 365,181,300 203,090,700 157,917,500
Baltimore MD timeline 861,952,000 984,400,100 915,525,500 1,009,610,500 966,841,300 1,327,836,900 1,087,300,900 731,887,600 523,778,500
Baton Rouge LA timeline 336,342,400 397,008,000 332,683,800 303,515,000 288,618,800 425,084,700 377,447,900 265,481,800 246,090,500
Beaman IA timeline 24,575,600 30,596,800 28,291,600 27,175,500 26,711,000 27,500,400 16,021,100 12,032,100 8,230,000
Beaumont TX timeline 163,376,800 153,501,800 135,301,800 143,324,000 126,746,600 153,686,700 120,238,500 75,676,900 66,500,000
Belleville IL timeline 195,377,500 204,199,700 203,519,500 176,401,400 136,238,600 167,990,700 125,647,200 90,995,600 73,761,500
Billings MT timeline 112,977,000 112,548,100 111,569,500 124,556,100 113,548,300 132,712,900 96,280,500 58,426,700 41,991,500
Birmingham AL timeline 403,214,000 479,236,900 460,652,400 458,545,600 400,961,300 509,956,000 425,912,600 284,026,900 291,674,000
Boise ID timeline 150,369,100 178,616,300 194,230,600 221,564,000 189,597,500 255,575,100 169,005,200 102,321,300 68,660,000
Boston MA timeline 378,368,800 632,885,100 512,562,900 416,007,900 407,193,500 559,640,000 427,692,400 251,540,500 192,284,500
Bowling Green KY timeline 163,226,600 193,186,200 195,567,700 196,510,400 157,049,800 163,857,300 121,757,200 79,283,100 49,399,500
Buffalo NY timeline 249,687,800 291,309,100 295,818,100 304,378,700 388,795,600 603,316,900 428,465,600 213,247,400 154,628,000
Camden NJ timeline 279,141,100 353,547,600 332,871,500 350,874,900 333,179,600 427,523,400 344,233,300 249,204,000 163,820,500
Casper WY timeline 59,158,700 70,821,000 73,164,100 85,431,200 77,980,900 91,023,800 63,982,200 35,959,200 28,133,000
Cedar Rapids IA timeline 54,378,100 64,664,400 65,842,000 70,551,300 63,976,600 78,931,800 51,086,500 32,561,100 22,307,000
Charleston SC timeline 457,454,100 465,456,200 418,571,500 409,364,400 369,745,600 439,814,300 334,753,400 218,243,000 201,927,500
Charleston WV timeline 168,677,600 191,988,700 168,916,000 182,927,300 131,259,500 167,747,300 107,922,700 64,480,700 44,727,500
Charlotte NC timeline 542,967,500 569,170,400 546,289,800 540,648,400 463,170,300 584,551,500 521,919,600 330,011,000 320,132,500
Chattanooga TN timeline 322,602,500 303,373,200 290,140,200 353,435,100 263,156,000 293,664,400 197,743,700 128,667,000 99,685,000
Chicago IL timeline 1,470,198,800 1,794,672,400 1,614,616,600 1,547,716,400 1,363,815,900 1,780,823,300 1,580,507,400 1,105,909,500 872,028,500
Chippewa Falls WI timeline 284,400 630,000 0 67,900 0 1,300 0 0 0
Cincinnati OH timeline 220,411,600 244,262,100 235,272,500 233,127,900 237,229,400 303,327,700 237,280,800 145,150,000 97,804,500
Clarksville TN timeline 199,460,700 172,358,700 169,302,400 199,174,400 173,897,000 159,723,400 112,220,700 72,552,500 49,941,000
Cleveland OH timeline 408,964,600 446,297,100 392,266,200 404,801,200 411,308,600 531,852,600 431,693,100 269,465,600 198,989,500
College Station TX timeline 97,126,000 111,802,200 99,723,200 96,253,200 80,812,200 102,471,400 73,441,100 49,639,800 41,386,500
Colorado Springs CO timeline 142,266,400 174,480,900 159,158,200 173,079,000 150,711,100 168,698,400 131,538,600 74,434,400 50,542,000
Columbia MO timeline 218,270,500 198,502,400 178,350,800 156,011,300 117,346,400 142,921,100 103,102,100 66,855,100 52,340,000
Columbia SC timeline 478,480,300 486,340,800 438,138,100 462,681,200 410,467,400 478,929,800 365,283,700 246,769,600 238,532,500
Columbus OH timeline 481,442,800 505,904,900 461,882,900 461,997,200 410,750,200 491,307,200 367,248,800 233,991,900 171,613,500
Conroe TX timeline 140,000,900 136,787,800 118,131,500 114,916,500 90,109,400 117,548,800 89,835,700 61,696,300 44,939,500
Corpus Christi TX timeline 161,511,300 159,094,600 133,995,900 125,027,500 96,285,600 118,034,900 87,132,100 54,321,600 42,084,000
Dallas TX timeline 1,679,420,900 1,987,275,400 1,900,758,900 1,781,590,700 1,679,555,500 2,199,532,300 1,845,251,500 1,175,870,000 982,095,500
Danvers MA timeline 467,700 7,695,700 4,952,900 239,300 140,500 164,300 110,700 44,100 15,500
Davenport IA timeline 35,348,500 36,082,200 38,094,900 42,099,700 33,358,400 44,555,100 30,067,300 22,876,800 14,535,000
Dayton OH timeline 224,752,000 228,001,600 207,335,000 220,961,500 200,229,900 230,549,400 167,287,900 113,768,000 83,377,500
Daytona Beach FL timeline 156,342,200 162,633,700 145,941,000 156,574,900 122,885,900 140,507,500 105,479,100 70,504,300 47,674,500
Deer Park NY timeline 107,331,500 125,894,900 126,397,800 129,827,800 129,236,700 167,699,800 154,999,100 108,161,200 79,705,500
Deerton MI timeline 26,390,100 26,002,400 29,779,800 29,084,600 23,046,000 28,341,300 17,487,600 12,729,000 6,816,000
Denton TX timeline 101,719,600 106,856,700 91,235,000 94,211,500 83,726,900 100,244,700 73,540,300 46,836,600 38,292,500
Denver CO timeline 421,595,300 492,179,100 469,710,000 515,173,000 450,333,400 532,524,700 430,640,100 244,378,400 161,859,500
Des Moines IA timeline 68,869,900 76,275,400 79,558,100 93,548,300 79,504,600 94,027,200 75,973,000 51,562,100 34,057,500
Detroit MI timeline 688,192,200 746,983,100 677,083,400 624,642,100 679,156,400 911,320,100 782,179,400 500,161,500 378,726,000
Duluth MN timeline 63,929,100 71,060,400 68,416,400 81,924,700 55,319,900 65,502,000 50,859,600 31,836,600 24,989,500
El Paso TX timeline 101,516,800 108,015,400 95,201,400 106,504,800 100,547,100 121,621,300 90,077,900 54,291,000 41,550,000
Erie PA timeline 150,901,300 173,642,200 160,731,100 176,273,900 172,581,000 211,587,300 129,767,500 79,137,700 56,098,500
Eugene OR timeline 145,471,300 164,022,400 162,446,200 179,629,700 137,433,300 164,444,500 133,104,200 68,248,800 48,765,500
Evansville IN timeline 284,234,200 250,060,400 216,694,500 202,210,500 140,862,000 169,074,000 149,628,900 89,377,300 63,718,000
Fargo ND timeline 51,071,200 78,031,600 70,372,200 70,431,200 55,796,500 75,999,600 56,329,600 35,065,000 23,887,000
Fayetteville NC timeline 389,747,700 367,283,000 332,420,800 340,688,700 293,306,400 355,358,300 252,340,100 175,129,100 124,807,000
Flint MI timeline 103,433,500 102,398,900 89,531,200 88,043,200 81,476,000 109,671,400 78,665,100 51,169,300 45,716,000
Fort Collins CO timeline 113,515,600 123,661,100 120,424,600 136,595,000 125,061,200 143,540,100 106,943,800 62,867,200 46,769,000
Fort Lauderdale FL timeline 429,619,400 518,132,900 465,275,200 485,263,500 476,935,100 615,092,700 610,361,700 352,422,900 318,918,500
Fort Myers FL timeline 142,272,300 152,928,300 140,204,800 156,992,400 147,470,700 163,716,600 132,904,200 79,586,300 58,375,500
Fort Wayne IN timeline 94,761,400 91,264,300 81,145,500 74,556,300 58,962,700 83,979,300 66,357,100 39,256,600 32,007,500
Fredericksburg VA timeline 194,157,600 196,866,800 187,942,300 196,388,600 169,812,500 209,868,000 141,084,100 89,762,400 66,648,000
Freeville NY timeline 66,087,100 73,801,400 75,913,000 83,072,800 68,474,300 87,785,900 60,055,200 33,688,100 24,534,500
Fresno CA timeline 295,043,200 356,873,700 357,935,100 357,393,000 321,305,800 430,475,400 372,940,200 248,015,900 169,947,000
Gainesville FL timeline 266,061,500 268,201,300 246,969,200 260,024,700 218,334,200 236,020,600 167,257,800 99,895,800 68,354,500
Grand Island NE timeline 32,285,600 27,854,000 32,711,400 32,625,800 28,279,800 34,420,300 21,453,000 14,388,400 13,483,500
Grand Rapids MI timeline 120,578,700 120,942,400 109,031,800 101,373,700 98,695,600 133,814,400 101,039,100 61,198,600 48,023,500
Green Bay WI timeline 98,381,500 102,334,600 100,866,100 96,846,000 80,081,600 96,842,000 78,554,400 57,571,400 35,992,000
Greensboro NC timeline 379,043,000 384,770,400 357,552,400 360,503,900 313,146,100 341,582,500 273,384,900 183,273,000 136,061,000
Greenville NC timeline 206,476,800 183,037,900 194,827,700 196,403,300 168,946,400 194,787,700 159,767,100 123,188,900 91,032,500
Greenville SC timeline 331,383,700 354,764,600 310,762,800 308,506,200 264,283,600 286,506,900 200,247,800 124,456,400 97,491,500
Gulfport MS timeline 67,872,800 66,002,600 56,459,800 51,148,400 47,866,700 57,126,500 46,809,300 35,659,100 22,917,000
Hartford CT timeline 202,335,500 241,259,900 216,894,200 227,237,900 213,124,500 298,682,900 238,047,600 162,324,600 125,120,500
Honolulu HI timeline 116,604,400 140,600,600 116,232,500 117,830,800 119,115,600 150,622,300 115,601,100 77,581,100 62,740,000
Houston TX timeline 1,435,091,900 1,687,097,900 1,520,162,700 1,401,129,500 1,330,977,300 1,782,568,100 1,491,645,200 1,011,463,300 961,063,500
Huntsville AL timeline 306,456,500 306,746,300 313,336,100 322,730,900 279,415,300 333,639,300 241,661,300 159,802,600 117,245,000
Hutchinson KS timeline 72,458,100 56,121,700 52,059,300 61,130,600 49,722,700 56,883,900 31,683,600 16,425,100 14,522,000
Indianapolis IN timeline 462,651,800 446,526,900 381,287,800 357,232,800 295,669,900 425,314,200 349,360,600 230,104,000 168,401,500
Jackson MS timeline 337,519,700 328,915,600 284,236,300 258,784,400 238,165,400 352,007,200 296,972,100 197,387,900 123,013,500
Jackson TN timeline 131,720,000 136,235,900 124,415,900 133,617,800 105,120,300 129,146,600 86,275,300 58,914,200 39,757,000
Jacksonville FL timeline 320,168,500 345,480,200 318,710,000 315,952,200 279,648,600 322,139,800 279,567,200 174,694,400 119,270,000
Jonesboro AR timeline 264,410,500 271,675,600 243,730,500 254,600,100 190,326,100 221,222,500 171,089,700 123,101,200 88,588,000
Kalamazoo MI timeline 101,293,800 98,893,700 95,059,500 85,672,300 70,012,300 86,444,300 66,942,400 44,516,700 34,263,500
Kansas City KS timeline 97,341,000 103,807,100 85,177,300 86,082,000 73,159,800 108,544,100 84,762,900 52,317,500 34,663,000
Kansas City MO timeline 221,717,500 214,016,900 182,118,800 165,702,300 144,861,500 204,936,600 164,837,900 108,198,500 81,423,500
Killeen TX timeline 196,734,400 208,526,200 198,441,000 221,627,500 178,277,900 222,906,300 162,168,500 106,872,000 74,318,000
Kissimmee FL timeline 128,172,400 140,662,500 128,875,300 126,431,500 102,851,700 120,307,700 91,352,100 53,308,200 38,840,500
Knoxville TN timeline 181,902,000 166,797,400 164,231,700 221,418,100 155,882,700 189,367,200 126,126,400 77,755,000 60,789,500
Lafayette LA timeline 273,010,900 312,110,900 291,043,000 269,639,800 223,892,100 315,972,200 251,070,900 166,155,600 111,829,000
Lancaster PA timeline 208,406,900 230,718,700 215,457,100 220,543,400 196,802,600 262,752,700 187,250,400 113,741,800 77,429,000
Lansing MI timeline 103,213,900 104,420,700 91,846,400 86,411,300 84,640,600 113,618,400 86,926,800 53,595,100 39,657,500
Laredo TX timeline 153,271,700 162,727,800 138,021,100 122,375,700 104,572,800 120,400,600 92,096,400 63,334,100 51,484,500
Las Cruces NM timeline 56,915,600 62,534,500 60,179,700 69,863,500 57,329,300 72,764,400 42,039,600 25,120,800 20,029,500
Las Vegas NV timeline 327,722,300 368,457,900 366,798,800 365,401,100 399,453,600 502,443,300 410,520,700 226,150,700 167,651,000
Lemont IL timeline 20,978,800 22,941,000 16,320,300 13,281,900 10,099,900 9,844,600 6,916,500 3,845,500 2,421,500
Lexington KY timeline 116,170,800 140,789,500 139,253,400 157,918,200 136,525,300 168,315,000 119,155,200 74,811,700 57,925,000
Little Rock AR timeline 298,153,200 320,360,400 295,724,900 302,314,100 275,044,400 329,299,100 260,957,100 190,575,800 137,761,000
Long Beach CA timeline 216,333,800 247,544,900 237,308,400 220,137,200 235,482,800 337,858,600 302,905,200 179,309,700 134,479,000
Longview TX timeline 28,331,900 15,883,700 9,437,800 7,503,100 4,311,100 1,743,400 680,900 1,212,100 60,000
Los Angeles CA timeline 1,236,567,100 1,521,005,700 1,403,830,300 1,351,221,100 1,364,691,400 1,806,165,700 1,635,057,700 948,091,900 738,640,000
Louisville KY timeline 193,330,600 222,294,800 205,058,900 212,459,500 183,819,400 231,305,600 175,095,700 108,304,400 86,237,000
Lubbock TX timeline 161,501,600 154,388,500 141,369,600 145,625,100 114,755,800 142,625,600 85,720,000 55,430,100 43,155,500
Lynchburg VA timeline 104,425,000 102,729,400 93,124,300 100,964,300 82,669,000 95,014,100 59,266,700 40,220,300 25,235,500
Macon GA timeline 232,696,400 234,519,300 221,263,300 225,239,100 222,129,800 257,631,300 204,149,900 137,345,400 101,485,000
Madison WI timeline 97,953,800 110,167,100 98,348,600 98,628,000 80,246,000 103,569,800 83,925,900 58,175,800 39,503,000
Manchester NH timeline 126,484,300 144,221,100 125,546,500 148,234,500 124,788,100 148,047,900 107,026,700 71,475,900 53,536,500
Martinsville VA timeline 57,036,200 68,155,800 64,665,200 71,626,200 57,491,700 51,450,200 26,146,500 19,907,300 15,668,500
Memphis TN timeline 488,277,500 518,197,500 471,721,600 449,718,500 386,127,100 523,193,800 425,379,900 285,513,700 267,707,000
Miami FL timeline 520,131,500 647,957,000 566,905,600 578,641,600 573,356,700 717,220,000 667,052,500 415,888,100 272,594,500
Midland TX timeline 81,496,300 82,979,700 73,164,800 76,078,600 64,321,300 72,963,000 53,085,300 37,705,000 27,296,500
Milwaukee WI timeline 209,794,100 235,266,400 212,635,300 210,443,400 190,577,600 240,336,300 200,604,200 136,010,900 102,096,000
Minneapolis MN timeline 250,362,800 299,847,300 282,338,600 301,334,500 271,175,400 357,295,500 320,425,100 172,266,100 135,343,500
Mobile AL timeline 157,500,700 175,785,500 171,323,000 176,572,300 157,625,000 203,732,700 162,244,100 100,032,100 68,909,000
Montgomery AL timeline 278,299,600 293,713,500 292,096,600 310,475,100 281,563,500 333,279,700 255,507,800 189,759,500 139,136,500
Muskegon MI timeline 81,191,300 85,945,300 83,929,300 83,705,800 71,598,100 88,390,600 65,916,700 41,172,200 28,489,000
Nashville TN timeline 348,512,400 379,115,200 411,463,700 427,529,100 371,405,300 422,329,200 320,807,500 221,932,000 152,552,000
New Braunfels TX timeline 97,941,500 99,913,600 84,511,100 78,081,900 55,572,100 64,034,400 47,300,300 29,855,800 22,468,500
New Haven CT timeline 230,146,400 280,622,000 254,522,600 261,891,100 254,226,600 345,051,600 294,815,700 192,442,600 152,324,000
New Orleans LA timeline 388,632,000 476,531,600 399,217,000 382,763,100 390,829,500 543,349,600 435,187,300 304,409,000 235,432,000
New York NY timeline 1,317,956,600 1,601,896,700 1,446,597,900 1,456,729,500 1,391,835,200 1,870,007,100 1,728,517,300 1,175,411,700 974,481,500
Newark NJ timeline 684,593,700 832,141,400 773,838,600 857,709,100 815,836,400 1,117,542,600 903,435,800 651,714,700 449,938,500
Oklahoma City OK timeline 417,626,200 421,274,800 384,657,400 380,499,800 303,730,800 400,703,200 291,766,200 199,460,400 147,556,500
Omaha NE timeline 147,933,000 162,973,500 170,200,900 177,667,100 134,665,800 181,298,600 131,217,400 82,011,200 54,673,500
Orlando FL timeline 561,223,300 648,001,400 611,991,000 636,722,800 587,149,900 682,208,500 578,714,400 349,781,200 278,238,500
Osseo WI timeline 94,368,900 96,837,400 81,952,000 80,542,100 65,257,700 74,760,400 52,874,400 31,829,000 23,522,500
Otterville MO timeline 44,078,900 37,900,700 32,811,400 27,666,000 28,575,100 33,186,800 24,694,200 17,234,400 12,658,500
Park City UT timeline 46,040,400 53,839,400 53,662,400 68,260,900 67,793,400 73,363,200 59,434,500 32,913,400 26,403,000
Pensacola FL timeline 324,868,200 321,192,400 296,597,700 320,908,600 265,923,100 279,208,800 222,992,400 147,523,200 116,914,500
Peoria IL timeline 106,165,100 105,425,200 105,013,600 108,531,100 87,363,900 104,896,700 78,863,700 52,724,300 40,121,000
Philadelphia PA timeline 662,798,900 969,433,100 872,445,700 776,776,300 768,057,500 1,020,264,500 848,924,800 556,537,800 401,438,500
Phoenix AZ timeline 817,943,200 877,782,300 935,513,200 1,056,445,500 985,736,800 1,128,051,000 893,163,900 475,376,300 353,184,500
Pittsburgh PA timeline 293,407,800 362,336,800 348,101,700 361,662,500 320,628,700 418,000,100 310,632,700 189,331,600 133,926,500
Port St. Lucie FL timeline 77,796,900 83,121,100 80,897,100 80,229,800 68,601,600 86,666,200 72,232,300 41,135,900 26,298,000
Portland ME timeline 124,339,900 142,228,800 121,959,900 131,064,100 103,439,700 125,913,200 93,116,300 57,203,400 35,754,000
Portland OR timeline 182,290,200 211,016,200 196,056,900 216,515,500 196,223,600 266,513,900 216,850,200 111,929,100 77,896,000
Poughkeepsie NY timeline 148,597,500 168,421,600 137,054,000 150,095,400 131,716,700 174,495,300 160,552,000 105,705,300 83,200,500
Providence RI timeline 91,293,100 98,817,500 91,476,900 101,241,900 100,337,600 131,521,100 97,927,200 60,977,100 49,665,000
Raleigh NC timeline 402,287,300 427,399,800 406,658,500 404,045,600 359,114,600 420,668,600 333,333,700 210,305,100 152,001,000
Reno NV timeline 86,434,300 93,298,800 95,731,300 96,241,200 87,542,500 108,330,000 69,734,000 37,842,600 30,322,000
Richmond VA timeline 256,294,900 270,053,600 250,033,600 259,295,400 237,231,800 311,515,700 247,806,900 157,026,600 114,603,000
Riverside CA timeline 392,952,200 453,817,900 420,155,500 426,911,800 438,709,000 580,335,600 538,572,500 329,847,100 237,201,500
Rochester MN timeline 52,832,500 51,173,400 48,178,500 63,687,700 46,269,700 55,904,400 40,851,000 27,377,300 17,449,500
Rockford IL timeline 20,736,400 18,833,900 14,375,800 13,915,200 9,961,800 9,652,500 7,654,900 5,176,100 4,088,000
Sacramento CA timeline 295,957,300 339,831,000 325,871,600 327,096,100 330,197,200 436,539,700 385,161,000 244,927,500 167,161,500
Saginaw MI timeline 116,895,100 102,369,700 98,779,300 102,222,900 79,147,900 103,064,800 74,123,600 45,898,300 35,054,000
Salinas CA timeline 57,659,000 64,585,600 60,350,700 62,978,200 55,668,800 71,720,200 60,293,000 37,916,300 26,162,000
Salt Lake City UT timeline 178,512,100 210,451,800 228,612,600 258,484,000 273,407,900 358,263,800 271,593,400 159,057,100 117,722,500
San Antonio TX timeline 433,826,300 518,370,200 473,542,500 454,618,300 414,040,100 517,619,300 367,961,400 235,813,000 162,757,000
San Diego CA timeline 436,354,700 520,423,100 491,917,600 509,163,900 502,919,700 690,673,000 568,889,000 344,890,900 252,229,500
San Francisco Bay Area CA timeline 638,404,800 781,724,700 779,526,700 826,210,800 807,051,600 1,049,152,800 878,585,800 507,226,400 354,115,500
San Francisco CA timeline 2,431,500 2,944,000 1,215,300 914,800 639,200 506,600 595,600 549,000 120,500
Santa Ana CA timeline 130,730,000 154,677,400 157,284,700 139,555,900 145,305,600 211,225,400 185,934,400 111,145,500 77,415,000
Sarasota FL timeline 141,027,300 166,495,000 156,625,600 164,864,900 133,667,900 145,976,000 117,581,800 67,565,200 49,331,500
Savannah GA timeline 297,310,200 271,221,500 252,253,200 297,542,200 257,267,200 274,336,200 222,519,300 141,223,300 100,611,500
Schenectady NY timeline 117,792,600 147,435,600 140,485,600 145,279,700 109,625,200 144,370,500 135,410,200 75,116,000 62,288,500
Seattle WA timeline 423,573,600 475,809,100 460,727,000 487,890,500 433,367,100 549,341,300 453,946,500 255,156,000 195,133,500
Sharpsburg KY timeline 72,404,100 88,528,900 86,051,300 91,791,700 62,818,900 66,228,900 43,586,500 29,672,700 23,131,000
Shelburne VT timeline 45,487,400 48,919,500 46,835,200 52,375,700 44,188,800 51,048,500 43,561,300 25,854,700 18,805,000
Shreveport LA timeline 359,315,900 372,031,300 338,765,700 319,704,800 277,743,500 388,853,800 292,178,900 206,237,000 135,796,000
Sioux City IA timeline 37,327,400 39,090,700 40,298,400 47,666,700 38,384,300 48,040,100 26,394,100 16,426,300 11,679,000
Sioux Falls SD timeline 80,885,400 83,655,500 81,528,100 88,144,600 72,552,100 89,872,100 82,456,600 44,294,200 31,541,000
South Bend IN timeline 88,375,200 91,903,200 76,873,100 69,251,300 53,191,200 71,138,700 64,833,900 44,161,200 34,021,500
Southaven MS timeline 234,078,800 218,201,600 180,689,100 160,229,300 138,894,400 190,579,900 140,065,700 99,922,600 64,734,000
Southfield MI timeline 2,782,000 1,710,600 978,100 451,500 222,100 405,000 83,800 399,000 380,500
Spokane WA timeline 101,550,600 118,375,500 118,609,200 127,915,900 104,721,800 146,747,400 105,852,400 57,081,800 41,852,000
Springdale AR timeline 110,987,000 133,764,200 135,316,600 136,804,300 109,632,500 135,534,800 107,802,000 71,271,500 54,696,500
Springfield Gardens NY timeline 166,924,400 206,321,500 180,829,800 196,765,300 188,542,100 254,658,700 219,847,600 165,419,200 111,075,000
Springfield MA timeline 79,921,100 81,824,700 106,009,800 74,261,700 77,293,800 69,814,300 59,650,300 38,381,500 26,926,500
Springfield MO timeline 160,165,300 144,598,100 143,398,000 143,319,300 112,766,200 146,240,700 109,113,300 65,734,800 49,362,000
St. Cloud MN timeline 36,073,500 38,652,300 37,016,100 41,127,100 28,577,000 38,013,500 30,497,300 15,032,400 13,572,000
St. Louis MO timeline 420,134,800 451,440,700 374,996,600 341,828,400 287,756,800 398,632,300 358,333,900 224,080,400 185,843,500
Syracuse NY timeline 151,513,000 179,960,600 176,238,700 183,442,600 152,557,200 183,393,100 139,099,700 91,067,900 77,846,500
Tampa FL timeline 514,989,800 641,783,800 555,194,600 560,789,900 505,030,300 591,371,300 493,794,500 309,332,800 216,866,500
Toledo OH timeline 275,142,000 266,048,400 249,359,300 254,985,000 246,240,700 303,921,200 229,028,500 133,272,100 102,917,000
Topeka KS timeline 89,249,800 83,548,600 67,864,400 72,953,900 59,298,300 74,289,900 51,454,500 32,521,200 25,295,500
Tulsa OK timeline 271,164,900 293,254,500 247,825,400 247,416,300 200,547,400 270,382,600 196,574,800 130,290,700 92,969,000
Tyler TX timeline 400,243,000 382,249,000 357,782,900 382,988,800 297,962,100 347,701,700 254,855,600 169,389,500 123,959,500
Valparaiso IN timeline 109,946,500 109,361,300 89,133,800 81,182,300 80,386,100 110,954,000 95,200,200 66,270,500 51,280,000
Victorville CA timeline 8,765,100 12,008,000 10,268,400 8,475,400 5,360,200 4,797,600 4,649,000 2,561,600 1,021,500
Virginia Beach VA timeline 309,900,400 362,030,200 335,029,600 345,589,200 331,264,400 448,922,600 343,260,400 218,579,700 214,953,000
Washington DC timeline 194,221,000 231,109,500 201,982,600 216,891,500 239,868,700 339,347,500 306,290,100 196,227,500 148,244,500
West Palm Beach FL timeline 250,351,200 290,795,200 264,581,000 278,927,800 271,018,900 336,463,100 301,114,400 182,841,100 126,934,500
Wichita KS timeline 85,707,200 100,955,400 84,400,100 88,468,400 64,261,800 80,364,100 65,966,700 34,523,900 29,216,500
Wilkes Barre PA timeline 198,283,200 216,272,800 209,316,400 217,047,000 173,812,000 206,121,700 154,957,900 102,669,200 70,724,000
Wilmington DE timeline 134,130,200 158,196,200 160,491,900 162,895,700 147,146,900 188,222,500 148,617,600 104,229,700 81,045,500

Load More

YouMail's Top 100 Robocallers

See which numbers are the highest volume robocallers!

How does the YouMail Robocall Index™ Work?

The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.

Working on a robocall story? We can help!

We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls. If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.

Getting Harassed by Robocalls?

Try YouMail's reverse phone lookup in our community directory! It's the place where millions of YouMailers go to search for and report nuisance phone numbers.