December 2016 Area Code 201 Robocall Data
Calls Placed
11.6 Million
arrow_circle_down
(-5.8% MoM)
Per Day
372.7K
Per Hour
15.5K
Per Second
4.3
Avg. Calls Per Person
7.0
arrow_circle_down
(-5.8% MoM)
Per Day
372.7K
Per Hour
15.5K
Per Second
4.3
Avg. Calls Per Person
7.0
Top 20 Robocallers to Area Code 201 in December 2016
Robocaller | Place of Origin | Caller ID | Caller Type | |
---|---|---|---|---|
1. | 530-392-9040 | Sacramento, CA | Unknown | Unknown Robocaller |
2. | 800-955-6600 | Toll Free | Capital One | Bank/Credit Card Payment Reminder |
3. | 800-388-2200 | Toll Free | Citibank | Debt Collector |
4. | 201-882-4794 | Newark, NJ | (201) 882-4794 | Telemarketing |
5. | 888-423-0900 | Toll Free | Verizon | Payment Reminder |
6. | 800-726-7864 | Toll Free | Customer Call | Customer Call |
7. | 480-481-1846 | Phoenix, AZ | Discover | Unknown Robocaller |
8. | 877-317-5659 | Toll Free | (877) 317-5659 | Bank Debt Collector |
9. | 330-433-5970 | Akron, OH | Unknown | Bank Debt Collector |
10. | 844-349-8919 | Toll Free | (844) 349-8919 | Debt Collector |
11. | 877-647-8552 | Toll Free | Unknown | Bank/Credit Card Payment Reminder |
12. | 800-897-6877 | Toll Free | Debt Collector | Membership/Subscription Payment Reminder |
13. | 866-953-7906 | Toll Free | Unknown | Interest Rate Scam |
14. | 888-272-5543 | Toll Free | Navient Student Loans | Loan Payment Reminder |
15. | 800-266-6932 | Toll Free | Wells Fargo | Bank/Credit Card Payment Reminder |
16. | 281-221-0231 | Houston, TX | zainab madha | Unknown Robocaller |
17. | 609-337-3158 | Camden, NJ | (609) 337-3158 | Unknown Robocaller |
18. | 973-891-3470 | Newark, NJ | Payment Reminder | Payment Reminder |
19. | 201-345-8926 | Newark, NJ | Unknown | Unknown Robocaller |
20. | 877-561-2272 | Toll Free | (877) 561-2272 | Debt Collector |
Robocalls by Category
New Jersey Cities in Area Code 201
Bayonne, Bergen, Caldwell, Cliffside Park, Closter, Dumont, Edgewater, Elmwood Park, Englewood, Englewood Cliffs, Fair Lawn, Fairview, Glen Rock, Hackensack, Harrison, Hasbrouck Heights, Hudson, Jersey City, Kearny, Leonia, Mahwah, Maywood, Morristown, Newark, Oakland, Oradell, Park Ridge, Passaic, Paterson, Ramsey, Ridgewood, Rochelle Park, Rutherford, Saddle Brook, Secaucus, Succasunna, Teaneck, Teterboro, Union City, Weehawken, Westwood, Woodcliff Lake, Wyckoff
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.