Put Robocallers Out of Business

YouMail blocks robocalls and notifies the authorities.

150,000+ ratings

Historical Robocalls By Area Code

Area Code 2024
(so far)
2023
 
2022
 
2021
 
2020
 
2019
 
2018
 
2017
 
2016
 
201 timeline access_time 156,662,600 196,084,000 190,196,900 221,108,500 207,497,300 288,271,600 243,718,400 170,868,000 113,396,000
202 timeline access_time 177,059,200 231,109,500 201,982,600 216,891,500 239,868,700 339,347,500 306,290,100 196,227,500 148,244,500
203 timeline access_time 196,476,200 265,242,600 243,427,200 253,454,600 248,158,600 339,427,600 290,191,600 190,305,100 151,004,500
204 timeline access_time 4,703,200 5,666,300 4,472,700 3,639,000 3,937,200 5,357,500 5,088,200 2,699,800 1,341,500
205 timeline access_time 362,978,800 479,236,900 460,652,400 458,545,600 400,961,300 509,956,000 425,912,600 284,026,900 291,674,000
206 timeline access_time 109,606,700 140,457,600 136,926,600 144,750,400 140,743,600 172,015,900 157,172,600 85,937,400 61,126,500
207 timeline access_time 112,523,300 142,228,800 121,959,900 131,064,100 103,439,700 125,913,200 93,116,300 57,203,400 35,754,000
208 timeline access_time 137,230,500 178,616,300 194,230,600 221,564,000 189,597,500 255,575,100 169,005,200 102,321,300 68,660,000
209 timeline access_time 137,214,300 176,463,300 168,456,700 176,977,100 159,025,800 215,545,600 191,509,100 122,604,800 80,531,000
210 timeline access_time 391,025,300 518,370,200 473,542,500 454,618,300 414,040,100 517,619,300 367,961,400 235,813,000 162,757,000
212 timeline access_time 28,332,200 36,754,500 32,596,300 30,095,700 26,306,600 35,561,700 34,812,300 23,279,400 16,754,500
213 timeline access_time 73,931,000 105,026,200 88,410,000 85,309,500 82,019,800 100,929,700 90,567,300 52,770,700 42,341,000
214 timeline access_time 526,351,400 694,452,400 688,563,100 668,138,400 635,310,300 864,302,100 726,769,600 451,727,200 420,780,000
215 timeline access_time 187,193,400 257,500,100 235,975,500 248,443,400 253,517,800 340,799,900 295,979,800 189,682,300 145,103,500
216 timeline access_time 250,226,700 299,500,000 254,670,000 254,089,500 261,992,500 341,160,600 293,666,900 184,031,800 132,807,500
217 timeline access_time 127,805,200 174,943,700 169,701,500 159,896,400 116,330,700 139,440,100 107,221,700 70,207,400 52,930,500
218 timeline access_time 58,155,100 71,060,400 68,416,400 81,924,700 55,319,900 65,502,000 50,859,600 31,836,600 24,989,500
219 timeline access_time 99,096,300 109,361,300 89,133,800 81,182,300 80,386,100 110,954,000 95,200,200 66,270,500 51,280,000
220 timeline access_time 3,492,900 2,646,200 710,500 111,100 18,500 58,400 5,400 19,600 0
222 timeline access_time 900 45,300 1,300 400 1,200 2,300 2,000 0 1,000
223 timeline access_time 2,540,000 2,852,700 2,825,600 2,168,000 257,400 287,100 2,400 0 0
224 timeline access_time 57,517,900 76,473,600 69,381,000 66,813,700 51,625,100 59,112,900 56,731,000 36,876,500 29,225,000
225 timeline access_time 304,201,100 397,008,000 332,683,800 303,515,000 288,618,800 425,084,700 377,447,900 265,481,800 246,090,500
226 timeline access_time 2,488,500 3,805,300 3,946,800 3,385,900 1,549,100 2,223,100 1,289,100 320,800 476,000
228 timeline access_time 61,134,600 66,002,600 56,459,800 51,148,400 47,866,700 57,126,500 46,809,300 35,659,100 22,917,000
229 timeline access_time 216,599,800 222,414,200 194,999,300 207,545,900 191,977,200 224,315,900 165,630,300 101,086,300 75,714,000
231 timeline access_time 72,234,400 85,945,300 83,929,300 83,705,800 71,598,100 88,390,600 65,916,700 41,172,200 28,489,000
233 timeline access_time 0 400 0 0 0 400 0 33,500 577,000
234 timeline access_time 25,043,300 24,218,700 20,513,000 15,705,700 15,060,000 14,348,700 8,501,300 4,651,100 2,885,500
236 timeline access_time 506,400 694,600 326,600 250,200 185,400 27,600 14,800 20,100 0
239 timeline access_time 128,654,700 152,928,300 140,204,800 156,992,400 147,470,700 163,716,600 132,904,200 79,586,300 58,375,500
240 timeline access_time 188,912,600 240,711,600 220,697,700 230,195,600 230,505,500 322,563,600 275,595,200 187,921,300 133,486,000
246 timeline access_time 0 0 0 0 0 900 10,000 0 0
248 timeline access_time 175,419,000 208,778,900 202,973,400 191,874,400 202,251,600 266,059,200 215,269,400 135,485,800 99,316,500
249 timeline access_time 408,900 69,200 15,800 26,200 117,400 179,900 28,400 0 4,500
250 timeline access_time 3,863,400 5,434,900 3,936,100 2,813,700 2,398,800 2,545,900 1,187,100 632,900 455,500
251 timeline access_time 140,790,400 175,785,500 171,323,000 176,572,300 157,625,000 203,732,700 162,244,100 100,032,100 68,909,000
252 timeline access_time 181,375,600 183,037,900 194,827,700 196,403,300 168,946,400 194,787,700 159,767,100 123,188,900 91,032,500
253 timeline access_time 80,853,600 99,091,100 98,216,700 104,234,800 89,411,300 110,661,200 90,105,400 51,409,100 43,110,000
254 timeline access_time 175,026,900 208,526,200 198,441,000 221,627,500 178,277,900 222,906,300 162,168,500 106,872,000 74,318,000
256 timeline access_time 273,450,500 306,746,300 313,336,100 322,730,900 279,415,300 333,639,300 241,661,300 159,802,600 117,245,000
260 timeline access_time 86,120,100 91,264,300 81,145,500 74,556,300 58,962,700 83,979,300 66,357,100 39,256,600 32,007,500
262 timeline access_time 74,566,200 94,672,300 83,462,800 88,790,100 76,585,600 92,373,800 69,618,900 47,737,300 36,553,000
267 timeline access_time 192,337,000 286,791,900 269,758,700 229,895,800 241,458,300 333,856,600 282,829,800 192,389,600 137,028,500
268 timeline access_time 0 4,100 6,700 11,600 1,200 0 500 0 500
269 timeline access_time 90,345,500 98,893,700 95,059,500 85,672,300 70,012,300 86,444,300 66,942,400 44,516,700 34,263,500
270 timeline access_time 145,923,200 193,186,200 195,567,700 196,510,400 157,049,800 163,857,300 121,757,200 79,283,100 49,399,500
272 timeline access_time 7,629,800 6,786,900 3,993,300 4,313,200 2,574,900 1,391,600 704,800 100,800 80,500
276 timeline access_time 50,817,400 68,155,800 64,665,200 71,626,200 57,491,700 51,450,200 26,146,500 19,907,300 15,668,500
279 timeline access_time 4,478,600 3,423,000 2,335,900 2,171,800 335,200 83,700 500 0 0
281 timeline access_time 295,808,100 399,489,400 378,371,900 365,027,000 332,909,700 460,370,300 382,365,300 260,998,900 276,693,500
283 timeline access_time 144,600 0 400 0 0 0 0 0 0
284 timeline access_time 0 0 0 0 0 1,500 31,900 0 0
287 timeline access_time 0 0 0 0 1,600 18,100 900 0 0
289 timeline access_time 4,443,500 5,879,400 2,453,700 1,823,100 1,172,700 831,500 753,900 385,400 170,500
301 timeline access_time 194,760,900 265,259,600 242,962,000 287,860,000 275,909,000 374,883,700 311,482,500 207,081,100 144,317,000
302 timeline access_time 122,885,800 158,196,200 160,491,900 162,895,700 147,146,900 188,222,500 148,617,600 104,229,700 81,045,500
303 timeline access_time 197,038,900 247,927,900 252,609,100 285,299,300 241,055,600 281,697,200 227,872,600 119,757,400 82,323,000
304 timeline access_time 139,442,700 176,737,700 156,538,100 174,647,100 125,850,700 163,611,300 105,624,900 63,434,700 44,084,500
305 timeline access_time 260,546,900 368,582,300 338,607,700 344,918,100 338,408,100 433,751,600 408,971,800 249,068,600 156,404,500
306 timeline access_time 3,585,800 4,462,300 2,782,800 2,719,300 2,152,800 1,798,100 2,320,900 548,800 303,000
307 timeline access_time 53,797,500 70,821,000 73,164,100 85,431,200 77,980,900 91,023,800 63,982,200 35,959,200 28,133,000
308 timeline access_time 28,978,900 27,854,000 32,711,400 32,625,800 28,279,800 34,420,300 21,453,000 14,388,400 13,483,500
309 timeline access_time 95,260,300 105,425,200 105,013,600 108,531,100 87,363,900 104,896,700 78,863,700 52,724,300 40,121,000
310 timeline access_time 331,904,100 447,413,500 422,633,600 409,481,100 413,934,800 555,407,700 508,630,300 295,353,800 267,673,500
311 timeline access_time 0 400 0 1,298,900 235,400 2,200 1,100 0 60,500
312 timeline access_time 194,684,300 269,401,500 229,734,500 230,692,900 187,657,000 227,498,300 205,128,300 147,605,100 97,988,000
313 timeline access_time 243,823,700 298,965,500 251,950,500 215,188,000 252,575,500 346,606,700 323,595,500 217,633,200 166,633,500
314 timeline access_time 306,022,600 367,863,300 301,937,800 274,180,400 232,072,100 323,507,100 294,817,400 189,864,700 154,965,000
315 timeline access_time 138,208,800 179,960,600 176,238,700 183,442,600 152,557,200 183,393,100 139,099,700 91,067,900 77,846,500
316 timeline access_time 77,144,900 100,955,400 84,400,100 88,468,400 64,261,800 80,364,100 65,966,700 34,523,900 29,216,500
317 timeline access_time 258,603,700 283,650,400 237,975,600 227,494,700 197,612,000 293,717,200 245,125,300 158,669,800 115,607,000
318 timeline access_time 322,332,400 372,031,300 338,765,700 319,704,800 277,743,500 388,853,800 292,178,900 206,237,000 135,796,000
319 timeline access_time 49,196,300 64,664,400 65,842,000 70,551,300 63,976,600 78,931,800 51,086,500 32,561,100 22,307,000
320 timeline access_time 32,922,600 38,652,300 37,016,100 41,127,100 28,577,000 38,013,500 30,497,300 15,032,400 13,572,000
321 timeline access_time 162,536,600 200,504,400 188,548,300 189,518,900 171,296,800 197,392,500 164,171,600 99,011,200 66,113,500
322 timeline access_time 900 2,000 26,900 400 400 16,700 3,100 2,000 0
323 timeline access_time 181,454,500 249,683,700 235,567,700 228,420,200 232,096,000 293,700,700 275,773,500 159,988,900 119,155,000
325 timeline access_time 81,650,200 90,845,700 81,035,800 78,037,900 53,984,400 67,974,500 42,255,600 27,058,500 18,618,000
326 timeline access_time 1,735,900 332,500 79,000 0 0 6,100 2,500 1,500 0
330 timeline access_time 237,506,300 288,921,300 273,953,200 277,302,700 282,377,800 350,681,400 248,186,100 159,194,300 115,625,500
331 timeline access_time 19,286,600 22,941,000 16,320,300 13,281,900 10,099,900 9,844,600 6,916,500 3,845,500 2,421,500
332 timeline access_time 3,718,600 3,253,400 2,449,200 2,243,400 2,159,400 686,200 68,100 0 1,500
333 timeline access_time 800 400 1,600 2,500 8,200 73,600 73,900 600 1,000
334 timeline access_time 248,129,300 293,713,500 292,096,600 310,475,100 281,563,500 333,279,700 255,507,800 189,759,500 139,136,500
336 timeline access_time 339,800,400 384,770,400 357,552,400 360,503,900 313,146,100 341,582,500 273,384,900 183,273,000 136,061,000
337 timeline access_time 247,606,500 312,110,900 291,043,000 269,639,800 223,892,100 315,972,200 251,070,900 166,155,600 111,829,000
338 timeline access_time 0 500 500 0 800 4,100 10,600 500 1,500
339 timeline access_time 5,078,600 10,897,800 7,429,500 7,513,600 6,651,000 7,697,300 5,948,200 3,751,100 2,479,000
340 timeline access_time 5,130,100 25,111,100 18,075,600 15,578,600 14,921,700 16,944,100 14,428,200 7,990,000 6,594,500
341 timeline access_time 1,144,300 545,200 419,400 19,900 0 1,200 0 0 0
343 timeline access_time 361,400 529,400 306,400 165,400 97,600 71,600 63,900 23,000 13,500
345 timeline access_time 0 1,700 0 0 0 8,600 14,300 0 0
346 timeline access_time 98,775,200 96,542,600 69,189,000 55,704,600 38,349,400 40,518,500 22,988,200 8,521,000 4,000,500
347 timeline access_time 333,860,400 434,752,900 388,810,200 379,955,400 374,287,700 516,615,000 472,234,700 338,413,000 300,552,000
349 timeline access_time 140,300 1,300 400 0 900 3,900 500 1,000 0
350 timeline access_time 2,100 7,400 12,600 0 0 0 0 0 0
351 timeline access_time 394,900 7,695,700 4,952,900 239,300 140,500 164,300 110,700 44,100 15,500
352 timeline access_time 238,035,800 268,201,300 246,969,200 260,024,700 218,334,200 236,020,600 167,257,800 99,895,800 68,354,500
353 timeline access_time 0 0 0 400 5,900 35,100 130,300 0 0
360 timeline access_time 123,183,800 146,058,700 138,774,100 148,852,700 120,811,200 160,777,600 119,101,800 69,655,300 53,734,500
361 timeline access_time 143,711,200 159,094,600 133,995,900 125,027,500 96,285,600 118,034,900 87,132,100 54,321,600 42,084,000
363 timeline access_time 4,500 0 0 0 13,100 15,000 1,500 0 0
364 timeline access_time 475,300 178,700 105,800 2,800 0 38,000 3,500 0 0
365 timeline access_time 335,800 376,300 58,800 58,600 283,900 5,000 4,500 600 1,000
366 timeline access_time 0 0 0 0 0 0 16,000 1,000 0
368 timeline access_time 0 0 0 0 0 5,500 13,500 0 0
372 timeline access_time 0 0 0 0 0 28,500 2,900 0 0
374 timeline access_time 2,500 35,400 288,300 0 0 0 500 0 0
380 timeline access_time 4,055,100 3,915,000 1,907,400 752,600 161,000 126,600 81,400 0 2,000
382 timeline access_time 18,300 0 0 0 0 500 0 0 0
385 timeline access_time 25,976,500 33,865,700 32,663,600 30,946,200 28,359,900 28,185,700 16,089,900 6,897,800 3,800,000
386 timeline access_time 141,610,000 162,633,700 145,941,000 156,574,900 122,885,900 140,507,500 105,479,100 70,504,300 47,674,500
389 timeline access_time 0 0 0 0 0 11,000 23,200 0 0
397 timeline access_time 0 0 0 400 0 0 41,900 0 0
399 timeline access_time 0 0 0 14,900 0 0 0 0 0
400 timeline access_time 0 0 0 0 0 2,800 0 500 22,500
401 timeline access_time 82,991,400 98,817,500 91,476,900 101,241,900 100,337,600 131,521,100 97,927,200 60,977,100 49,665,000
402 timeline access_time 127,249,900 155,385,600 161,681,700 170,347,500 131,845,800 179,069,000 129,728,100 81,763,200 54,597,000
403 timeline access_time 5,674,900 7,598,500 5,615,200 4,758,600 5,318,400 5,129,600 2,748,600 1,210,800 948,500
404 timeline access_time 660,275,900 875,071,000 885,379,800 815,688,900 781,590,600 986,728,200 927,434,200 619,305,600 569,087,000
405 timeline access_time 275,307,000 318,463,200 285,907,000 277,837,400 228,866,300 310,078,600 230,238,100 156,251,200 113,583,000
406 timeline access_time 102,923,200 112,548,100 111,569,500 124,556,100 113,548,300 132,712,900 96,280,500 58,426,700 41,991,500
407 timeline access_time 346,103,100 447,497,000 423,442,700 447,203,900 415,853,100 484,816,000 414,542,800 250,770,000 212,125,000
408 timeline access_time 108,306,100 141,917,200 153,453,500 169,629,700 169,073,100 217,518,900 189,998,700 106,779,900 75,963,000
409 timeline access_time 140,895,600 153,501,800 135,301,800 143,324,000 126,746,600 153,686,700 120,238,500 75,676,900 66,500,000
410 timeline access_time 144,805,500 170,950,000 174,219,000 191,877,600 175,601,000 249,565,300 196,028,800 122,840,100 89,289,500
412 timeline access_time 137,237,900 163,967,500 163,016,900 174,159,900 163,790,100 225,771,600 172,795,300 103,707,800 71,114,000
413 timeline access_time 73,091,000 81,824,700 106,009,800 74,261,700 77,293,800 69,814,300 59,650,300 38,381,500 26,926,500
414 timeline access_time 113,312,600 140,594,100 129,172,500 121,653,300 113,992,000 147,962,500 130,985,300 88,273,600 65,543,000
415 timeline access_time 104,605,200 147,143,100 146,074,700 157,069,100 151,901,300 203,340,500 176,428,700 89,745,700 58,001,500
416 timeline access_time 16,706,100 23,846,900 17,498,400 14,615,700 13,080,100 14,876,300 10,106,000 4,213,600 3,439,500
417 timeline access_time 142,417,500 144,598,100 143,398,000 143,319,300 112,766,200 146,240,700 109,113,300 65,734,800 49,362,000
418 timeline access_time 415,000 470,600 533,600 322,400 161,800 198,900 171,000 62,600 26,500
419 timeline access_time 208,373,000 223,061,000 211,664,100 218,513,500 217,890,400 273,382,600 206,646,800 116,781,100 91,093,000
420 timeline access_time 0 1,600 0 2,400 400 0 12,200 3,500 29,000
423 timeline access_time 288,050,700 303,373,200 290,140,200 353,435,100 263,156,000 293,664,400 197,743,700 128,667,000 99,685,000
424 timeline access_time 29,393,500 45,679,000 43,581,300 35,446,700 35,188,700 39,934,400 33,994,600 20,799,800 13,444,000
425 timeline access_time 72,095,000 90,201,700 86,809,600 90,052,600 82,401,000 105,886,600 87,566,700 48,154,200 37,162,500
430 timeline access_time 25,042,000 15,883,700 9,437,800 7,503,100 4,311,100 1,743,400 680,900 1,212,100 60,000
431 timeline access_time 837,400 380,300 176,700 173,800 39,100 97,000 81,300 2,600 4,000
432 timeline access_time 72,521,200 82,979,700 73,164,800 76,078,600 64,321,300 72,963,000 53,085,300 37,705,000 27,296,500
434 timeline access_time 93,513,500 102,729,400 93,124,300 100,964,300 82,669,000 95,014,100 59,266,700 40,220,300 25,235,500
435 timeline access_time 41,802,800 53,839,400 53,662,400 68,260,900 67,793,400 73,363,200 59,434,500 32,913,400 26,403,000
437 timeline access_time 1,270,400 2,288,900 905,300 786,200 543,500 435,000 302,500 6,600 11,000
438 timeline access_time 567,300 893,800 1,147,000 1,442,900 486,300 310,500 114,600 144,400 392,500
440 timeline access_time 117,522,000 146,797,100 137,596,200 150,711,700 149,316,100 190,692,000 138,026,200 85,433,800 66,182,000
441 timeline access_time 2,100 52,500 32,700 3,300 400 800 600 1,500 500
442 timeline access_time 7,968,700 12,008,000 10,268,400 8,475,400 5,360,200 4,797,600 4,649,000 2,561,600 1,021,500
443 timeline access_time 245,477,000 300,904,900 273,230,200 295,781,500 281,584,500 376,497,000 301,088,500 212,653,300 156,064,000
445 timeline access_time 1,864,800 2,000,100 1,542,200 109,400 245,800 209,200 0 0 0
446 timeline access_time 0 400 23,800 800 1,700 3,900 0 600 0
447 timeline access_time 867,900 191,300 112,800 20,000 5,500 20,900 216,400 1,000 0
448 timeline access_time 2,044,100 1,162,500 333,600 0 400 900 0 1,700 0
449 timeline access_time 0 11,200 2,300 800 3,900 1,700 0 1,000 500
450 timeline access_time 296,900 460,000 307,800 161,800 357,200 339,800 417,600 103,200 39,500
458 timeline access_time 6,201,300 6,328,300 6,310,900 5,573,900 2,055,100 1,569,800 309,900 240,200 13,000
462 timeline access_time 0 0 400 0 2,600 11,800 2,100 600 0
463 timeline access_time 7,483,700 8,860,000 4,535,200 1,275,100 1,144,300 348,000 73,100 1,100 0
464 timeline access_time 614,500 245,300 2,400 400 6,300 17,800 3,900 1,500 500
467 timeline access_time 0 0 500 0 2,600 6,700 24,300 0 0
469 timeline access_time 303,678,200 376,449,400 319,973,900 279,766,800 289,662,500 366,188,400 289,128,400 196,665,900 126,868,000
470 timeline access_time 160,114,100 165,442,900 136,504,600 119,485,900 97,820,800 97,135,200 67,337,100 38,040,400 22,243,500
472 timeline access_time 5,316,200 72,700 0 0 0 5,600 1,000 600 0
474 timeline access_time 0 400 400 3,700 9,400 15,000 1,500 0 0
475 timeline access_time 13,353,500 15,379,400 11,095,400 8,436,500 6,068,000 5,624,000 4,624,100 2,137,500 1,319,500
476 timeline access_time 0 400 400 0 400 12,000 500 500 0
478 timeline access_time 210,174,800 234,519,300 221,263,300 225,239,100 222,129,800 257,631,300 204,149,900 137,345,400 101,485,000
479 timeline access_time 99,534,900 133,764,200 135,316,600 136,804,300 109,632,500 135,534,800 107,802,000 71,271,500 54,696,500
480 timeline access_time 213,623,300 264,174,600 295,001,700 344,080,700 315,411,400 358,395,200 280,322,400 152,994,000 115,704,000
484 timeline access_time 116,195,300 181,152,200 159,056,800 137,410,700 118,963,400 140,297,000 114,198,300 74,499,800 49,026,500
486 timeline access_time 0 0 0 0 900 1,300 45,600 0 0
488 timeline access_time 0 0 1,800 11,900 14,900 10,200 29,500 0 0
491 timeline access_time 0 0 0 0 2,200 21,600 175,000 0 0
501 timeline access_time 268,972,400 320,360,400 295,724,900 302,314,100 275,044,400 329,299,100 260,957,100 190,575,800 137,761,000
502 timeline access_time 174,461,500 222,294,800 205,058,900 212,459,500 183,819,400 231,305,600 175,095,700 108,304,400 86,237,000
503 timeline access_time 124,640,200 162,821,100 155,110,700 175,801,700 160,528,000 224,084,000 186,420,100 94,561,300 64,654,000
504 timeline access_time 226,114,700 307,803,800 262,321,700 246,053,100 263,085,200 361,572,400 299,286,200 210,871,300 164,797,500
505 timeline access_time 110,700,500 144,605,100 132,261,800 145,318,700 137,051,500 162,382,200 120,920,800 73,921,200 50,755,500
506 timeline access_time 914,500 938,100 700,900 576,800 493,700 805,400 387,200 312,700 196,000
507 timeline access_time 48,411,100 51,173,400 48,178,500 63,687,700 46,269,700 55,904,400 40,851,000 27,377,300 17,449,500
508 timeline access_time 77,683,000 99,376,200 92,663,600 97,580,400 95,154,100 135,193,000 96,577,600 52,291,400 43,826,500
509 timeline access_time 92,285,200 118,375,500 118,609,200 127,915,900 104,721,800 146,747,400 105,852,400 57,081,800 41,852,000
510 timeline access_time 144,761,700 184,727,400 174,720,200 181,073,700 177,276,700 236,641,800 192,102,400 117,530,300 82,167,500
511 timeline access_time 0 0 0 2,100 120,600 2,200 500 0 500
512 timeline access_time 328,092,600 401,903,500 375,654,500 355,512,100 313,461,200 433,161,600 335,024,300 223,040,800 147,442,000
513 timeline access_time 196,622,600 244,262,100 235,272,500 233,127,900 237,229,400 303,327,700 237,280,800 145,150,000 97,804,500
514 timeline access_time 10,806,200 9,838,300 5,631,200 5,950,300 6,717,800 3,252,200 2,948,400 1,479,600 632,500
515 timeline access_time 62,891,700 76,275,400 79,558,100 93,548,300 79,504,600 94,027,200 75,973,000 51,562,100 34,057,500
516 timeline access_time 152,882,900 206,321,500 180,829,800 196,765,300 188,542,100 254,658,700 219,847,600 165,419,200 111,075,000
517 timeline access_time 92,405,400 104,420,700 91,846,400 86,411,300 84,640,600 113,618,400 86,926,800 53,595,100 39,657,500
518 timeline access_time 106,754,600 147,435,600 140,485,600 145,279,700 109,625,200 144,370,500 135,410,200 75,116,000 62,288,500
519 timeline access_time 3,835,500 6,884,300 5,459,800 4,131,100 3,136,800 3,692,000 3,219,600 2,014,100 759,500
520 timeline access_time 145,853,700 168,873,800 180,028,400 197,222,100 173,694,100 196,088,300 149,872,600 79,572,200 66,627,500
523 timeline access_time 400 0 0 400 3,400 2,200 12,000 0 0
525 timeline access_time 400 0 800 400 3,400 10,800 0 600 0
530 timeline access_time 97,001,800 119,705,100 115,740,100 120,784,300 112,593,100 133,422,400 113,198,000 72,599,700 50,401,500
531 timeline access_time 5,841,600 7,587,900 8,519,200 7,319,600 2,820,000 2,229,600 1,489,300 248,000 76,500
534 timeline access_time 247,100 630,000 0 67,900 0 1,300 0 0 0
539 timeline access_time 15,227,700 12,229,800 6,355,200 3,495,800 1,850,400 1,864,800 672,300 473,500 116,000
540 timeline access_time 174,386,900 196,866,800 187,942,300 196,388,600 169,812,500 209,868,000 141,084,100 89,762,400 66,648,000
541 timeline access_time 125,443,400 157,694,100 156,135,300 174,055,800 135,378,200 162,874,700 132,794,300 68,008,600 48,752,500
544 timeline access_time 0 0 500 800 29,600 22,100 500 0 0
545 timeline access_time 0 0 0 0 2,500 24,500 5,300 0 0
548 timeline access_time 212,700 48,800 500 0 400 1,400 1,500 0 0
551 timeline access_time 20,709,900 23,711,300 19,095,400 20,394,700 19,821,300 30,157,200 21,985,300 15,687,300 10,642,000
555 timeline access_time 4,700 7,700 13,800 20,800 19,600 23,600 89,700 61,800 0
556 timeline access_time 1,300 0 4,600 0 7,900 33,400 52,500 0 0
557 timeline access_time 132,800 1,200 9,200 4,100 2,500 800 1,000 0 0
559 timeline access_time 130,116,100 180,410,400 189,478,400 180,415,900 162,280,000 214,929,800 181,431,100 125,411,100 89,416,000
561 timeline access_time 226,922,600 290,795,200 264,581,000 278,927,800 271,018,900 336,463,100 301,114,400 182,841,100 126,934,500
562 timeline access_time 133,822,000 189,608,500 169,076,700 155,650,900 163,183,900 222,465,500 201,905,100 129,030,100 89,849,500
563 timeline access_time 31,455,400 36,082,200 38,094,900 42,099,700 33,358,400 44,555,100 30,067,300 22,876,800 14,535,000
564 timeline access_time 1,809,500 1,763,200 1,326,700 882,200 94,500 2,200 0 0 0
565 timeline access_time 0 0 400 1,200 1,700 12,700 500 0 1,500
567 timeline access_time 38,708,600 42,987,400 37,695,200 36,471,500 28,350,300 30,538,600 22,381,700 16,491,000 11,824,000
568 timeline access_time 0 800 6,100 26,900 34,400 19,600 1,500 500 0
570 timeline access_time 171,659,600 209,485,900 205,323,100 212,733,800 171,237,100 204,730,100 154,253,100 102,568,400 70,643,500
571 timeline access_time 81,125,900 111,970,800 109,905,800 113,518,600 107,216,800 138,363,800 122,160,600 71,809,100 45,366,500
572 timeline access_time 558,300 182,000 58,600 0 400 6,500 1,000 0 500
573 timeline access_time 194,762,900 198,502,400 178,350,800 156,011,300 117,346,400 142,921,100 103,102,100 66,855,100 52,340,000
574 timeline access_time 79,814,700 91,903,200 76,873,100 69,251,300 53,191,200 71,138,700 64,833,900 44,161,200 34,021,500
575 timeline access_time 51,547,300 62,534,500 60,179,700 69,863,500 57,329,300 72,764,400 42,039,600 25,120,800 20,029,500
577 timeline access_time 0 0 500 0 3,000 11,300 500 0 0
580 timeline access_time 95,944,600 102,811,600 98,750,400 102,662,400 74,864,500 90,624,600 61,528,100 43,209,200 33,973,500
581 timeline access_time 133,600 122,900 45,100 12,200 13,300 22,500 38,700 3,500 0
582 timeline access_time 723,800 543,500 146,200 0 0 900 500 0 0
585 timeline access_time 101,211,500 136,535,800 135,123,900 140,679,000 114,409,500 154,926,100 128,113,700 82,020,300 59,403,000
586 timeline access_time 86,850,600 102,560,600 90,997,200 98,311,300 104,266,200 139,117,400 108,258,100 61,551,400 49,156,000
587 timeline access_time 1,933,200 2,966,400 2,090,500 1,246,500 1,278,000 1,562,400 938,300 100,100 106,000
601 timeline access_time 278,017,000 309,060,000 268,639,500 247,203,000 228,139,500 340,489,900 283,525,900 189,823,300 117,213,500
602 timeline access_time 211,262,200 246,446,400 263,993,100 292,272,700 288,413,700 346,754,200 284,690,700 148,759,500 104,283,500
603 timeline access_time 115,577,700 144,221,100 125,546,500 148,234,500 124,788,100 148,047,900 107,026,700 71,475,900 53,536,500
604 timeline access_time 8,268,400 13,497,600 9,561,900 7,448,200 6,331,700 7,416,200 5,588,900 2,093,600 1,293,500
605 timeline access_time 73,508,400 83,655,500 81,528,100 88,144,600 72,552,100 89,872,100 82,456,600 44,294,200 31,541,000
606 timeline access_time 63,841,000 88,528,900 86,051,300 91,791,700 62,818,900 66,228,900 43,586,500 29,672,700 23,131,000
607 timeline access_time 60,011,700 73,801,400 75,913,000 83,072,800 68,474,300 87,785,900 60,055,200 33,688,100 24,534,500
608 timeline access_time 87,940,400 110,167,100 98,348,600 98,628,000 80,246,000 103,569,800 83,925,900 58,175,800 39,503,000
609 timeline access_time 165,699,900 236,327,000 213,910,200 229,004,500 212,724,300 279,156,000 225,626,400 166,538,600 105,988,500
610 timeline access_time 101,735,000 243,988,900 207,654,700 161,026,400 154,118,000 205,311,000 155,916,900 99,966,100 70,280,000
612 timeline access_time 108,567,100 147,390,400 135,532,000 143,481,100 132,391,600 175,906,900 155,822,100 87,494,400 65,762,500
613 timeline access_time 5,799,000 8,209,800 4,760,200 4,404,100 4,472,200 4,694,700 3,455,400 1,949,700 1,280,500
614 timeline access_time 244,022,600 315,573,200 295,351,700 277,391,200 264,665,500 317,404,600 245,877,000 155,210,500 118,804,500
615 timeline access_time 299,889,900 371,838,200 406,871,300 424,047,900 368,711,000 419,419,700 318,630,400 221,343,500 152,282,500
616 timeline access_time 108,087,300 120,942,400 109,031,800 101,373,700 98,695,600 133,814,400 101,039,100 61,198,600 48,023,500
617 timeline access_time 94,935,000 124,794,700 119,131,800 123,128,400 125,131,900 171,644,000 128,776,400 82,129,400 60,055,000
618 timeline access_time 176,260,700 204,199,700 203,519,500 176,401,400 136,238,600 167,990,700 125,647,200 90,995,600 73,761,500
619 timeline access_time 180,581,600 237,658,800 215,662,900 225,957,100 226,285,700 303,687,100 255,261,900 163,702,100 122,902,500
620 timeline access_time 64,346,900 56,121,700 52,059,300 61,130,600 49,722,700 56,883,900 31,683,600 16,425,100 14,522,000
623 timeline access_time 75,457,400 97,952,100 104,573,400 115,852,000 115,579,200 124,461,700 101,388,100 58,783,200 40,662,000
626 timeline access_time 145,379,100 170,035,800 153,752,000 155,199,800 158,995,500 211,173,300 179,392,100 103,964,500 74,133,000
628 timeline access_time 2,320,100 2,944,000 1,215,300 914,800 639,200 506,600 595,600 549,000 120,500
