February 2020 Area Code 201 Robocall Data
Calls Placed
23.1 Million
arrow_circle_up
(4.8% MoM)
Per Day
797.0K
Per Hour
33.2K
Per Second
9.2
Avg. Calls Per Person
14.0
arrow_circle_up
(4.8% MoM)
Per Day
797.0K
Per Hour
33.2K
Per Second
9.2
Avg. Calls Per Person
14.0
Top 20 Robocallers to Area Code 201 in February 2020
Robocaller | Place of Origin | Caller ID | Caller Type | |
---|---|---|---|---|
1. | 800-436-7734 | Toll Free | Electric Bill Scam | Power Outage Alert |
2. | 800-942-3767 | Toll Free | Aesop | Substitute Teacher Alert |
3. | 800-947-6229 | Toll Free | Macy's Card Payment Reminder | Bank/Credit Card Payment Reminder |
4. | 855-605-4356 | Toll Free | Synchrony Bank | Bank/Credit Card Payment Reminder |
5. | 888-423-0900 | Toll Free | Verizon | Payment Reminder |
6. | 856-672-5376 | Camden, NJ | Call Alert | Call Alert |
7. | 330-280-5882 | Akron, OH | Synchrony Bank | Bank/Credit Card Payment Reminder |
8. | 973-891-3470 | Newark, NJ | Payment Reminder | Payment Reminder |
9. | 800-955-6600 | Toll Free | Capital One | Bank/Credit Card Payment Reminder |
10. | 862-294-0030 | Newark, NJ | Prison Call Consent | Prison Call Consent |
11. | 414-257-2339 | Milwaukee, WI | Kohls Department Store | Kohls Department Store |
12. | 856-221-2887 | Camden, NJ | Scam Likely | Unknown Robocaller |
13. | 866-408-4070 | Toll Free | Barclays | Bank/Credit Card Payment Reminder |
14. | 801-619-2508 | Salt Lake City, UT | DISCOVER | Unknown Robocaller |
15. | 317-594-1046 | Indianapolis, IN | Navient | Loan Payment Reminder |
16. | 800-950-5114 | Toll Free | Interest Rate Scam | Interest Rate Scam |
17. | 855-245-7098 | Toll Free | Transworld Systems Incorporated | Debt Collector |
18. | 251-391-6908 | Mobile, AL | Unknown | Unknown Robocaller |
19. | 800-984-4455 | Toll Free | Payment Reminder | Payment Reminder |
20. | 877-915-0242 | Toll Free | Fingerhut | Payment Reminder |
Robocalls by Category
New Jersey Cities in Area Code 201
Bayonne, Bergen, Caldwell, Cliffside Park, Closter, Dumont, Edgewater, Elmwood Park, Englewood, Englewood Cliffs, Fair Lawn, Fairview, Glen Rock, Hackensack, Harrison, Hasbrouck Heights, Hudson, Jersey City, Kearny, Leonia, Mahwah, Maywood, Morristown, Newark, Oakland, Oradell, Park Ridge, Passaic, Paterson, Ramsey, Ridgewood, Rochelle Park, Rutherford, Saddle Brook, Secaucus, Succasunna, Teaneck, Teterboro, Union City, Weehawken, Westwood, Woodcliff Lake, Wyckoff
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.