July 2017 Area Code 718 Robocall Data
Calls Placed
14.4 Million
arrow_circle_up
(12.7% MoM)
Per Day
463.0K
Per Hour
19.3K
Per Second
5.4
Avg. Calls Per Person
2.1
arrow_circle_up
(12.7% MoM)
Per Day
463.0K
Per Hour
19.3K
Per Second
5.4
Avg. Calls Per Person
2.1
Top 20 Robocallers to Area Code 718 in July 2017
Robocaller | Place of Origin | Caller ID | Caller Type | |
---|---|---|---|---|
1. | 800-388-2200 | Toll Free | Citibank | Debt Collector |
2. | 800-892-2253 | Toll Free | Customer Call | TV Provider Spam |
3. | 844-349-8918 | Toll Free | Experian Credit Bureau | Debt Collector |
4. | 718-535-9024 | New York, NY | Unknown | Unknown Robocaller |
5. | 800-524-9686 | Toll Free | HSBC Bank | Bank/Credit Card Payment Reminder |
6. | 888-423-0900 | Toll Free | Verizon | Payment Reminder |
7. | 888-393-7162 | Toll Free | Unknown | Credit Card Debt Collector |
8. | 844-349-8922 | Toll Free | Credit Card Scammers | Interest Rate Scam |
9. | 917-640-2625 | New York, NY | Unknown | Unknown Robocaller |
10. | 800-531-7209 | Toll Free | Bank of America | Bank Debt Collector |
11. | 888-222-4227 | Toll Free | Loan Payment Reminder | Bank/Credit Card Payment Reminder |
12. | 718-344-0395 | New York, NY | Joe | Unknown Robocaller |
13. | 866-858-6729 | Toll Free | Debt Collector | Debt Collector |
14. | 330-433-5970 | Akron, OH | Unknown | Bank Debt Collector |
15. | 716-215-2854 | Buffalo, NY | Unknown | Unknown Robocaller |
16. | 585-421-7077 | Buffalo, NY | Payment Reminder | Customer Call |
17. | 866-419-9370 | Toll Free | Bank/Credit Card Payment Reminder | Bank Debt Collector |
18. | 614-212-7531 | Columbus, OH | Financial Customer Call | Debt Collector |
19. | 720-456-3681 | Denver, CO | BANK COMENITY | Debt Collector |
20. | 888-272-5543 | Toll Free | Navient Student Loans | Loan Payment Reminder |
Robocalls by Category
New York Cities in Area Code 718
Albertson, Arverne, Astoria, Bayside, Bellerose, Bronx, Brooklyn, Cambria Heights, Corona, East Elmhurst, Elmhurst, Far Rockaway, Floral Park, Flushing, Forest Hills, Fresh Meadows, Garden City, Glen Oaks, Hempstead, Hollis, Inwood, Jackson Heights, Jamaica, Kew Gardens, Lawrence, Little Neck, Long Island City, Maspeth, New York, Oakland Gardens, Old Westbury, Ozone Park, Queens Village, Rego Park, Richmond Hill, Ridgewood, Rockaway Park, Rosedale, Roslyn, Roslyn Heights, Saint Albans, South Ozone Park, South Richmond Hill, Springfield Gardens, Staten Island, Westbury, Woodside
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.