June 2017 Area Code 718 Robocall Data
Calls Placed
12.7 Million
arrow_circle_up
(4.1% MoM)
Per Day
424.7K
Per Hour
17.7K
Per Second
4.9
Avg. Calls Per Person
1.8
arrow_circle_up
(4.1% MoM)
Per Day
424.7K
Per Hour
17.7K
Per Second
4.9
Avg. Calls Per Person
1.8
Top 20 Robocallers to Area Code 718 in June 2017
Robocaller | Place of Origin | Caller ID | Caller Type | |
---|---|---|---|---|
1. | 515-865-2479 | Des Moines, IA | (515) 865-2479 | Student Loan Scam |
2. | 718-935-6740 | New York, NY | Substitute Teacher Alert | School Announcement |
3. | 800-388-2200 | Toll Free | Citibank | Debt Collector |
4. | 800-892-2253 | Toll Free | Customer Call | TV Provider Spam |
5. | 800-955-6600 | Toll Free | Capital One | Bank/Credit Card Payment Reminder |
6. | 718-577-2903 | New York, NY | SCAM | Unknown Robocaller |
7. | 888-423-0900 | Toll Free | Verizon | Payment Reminder |
8. | 800-524-9686 | Toll Free | HSBC Bank | Bank/Credit Card Payment Reminder |
9. | 800-531-7209 | Toll Free | Bank of America | Bank Debt Collector |
10. | 888-222-4227 | Toll Free | Loan Payment Reminder | Bank/Credit Card Payment Reminder |
11. | 844-349-6203 | Toll Free | Suspected spam | Debt Collector |
12. | 973-718-4774 | Newark, NJ | (973) 718-4774 | Unknown Robocaller |
13. | 844-349-6207 | Toll Free | Fingerhut Collections Call | Debt Collector |
14. | 844-349-8918 | Toll Free | Experian Credit Bureau | Debt Collector |
15. | 330-433-5970 | Akron, OH | Unknown | Bank Debt Collector |
16. | 718-344-0395 | New York, NY | Joe | Unknown Robocaller |
17. | 614-729-9025 | Columbus, OH | Financial Customer Call | Bank Debt Collector |
18. | 855-593-3663 | Toll Free | Scam Fraud | Medical Debt Collector |
19. | 585-421-7077 | Buffalo, NY | Payment Reminder | Customer Call |
20. | 877-854-8331 | Toll Free | (877) 854-8331 | Debt Collector |
Robocalls by Category
New York Cities in Area Code 718
Albertson, Arverne, Astoria, Bayside, Bellerose, Bronx, Brooklyn, Cambria Heights, Corona, East Elmhurst, Elmhurst, Far Rockaway, Floral Park, Flushing, Forest Hills, Fresh Meadows, Garden City, Glen Oaks, Hempstead, Hollis, Inwood, Jackson Heights, Jamaica, Kew Gardens, Lawrence, Little Neck, Long Island City, Maspeth, New York, Oakland Gardens, Old Westbury, Ozone Park, Queens Village, Rego Park, Richmond Hill, Ridgewood, Rockaway Park, Rosedale, Roslyn, Roslyn Heights, Saint Albans, South Ozone Park, South Richmond Hill, Springfield Gardens, Staten Island, Westbury, Woodside
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.