January 2019 Area Code 914 Robocall Data
Calls Placed
15.9 Million
arrow_circle_up
(14.5% MoM)
Per Day
514.3K
Per Hour
21.4K
Per Second
6.0
Avg. Calls Per Person
12.6
arrow_circle_up
(14.5% MoM)
Per Day
514.3K
Per Hour
21.4K
Per Second
6.0
Avg. Calls Per Person
12.6
Top 20 Robocallers to Area Code 914 in January 2019
Robocaller | Place of Origin | Caller ID | Caller Type | |
---|---|---|---|---|
1. | 800-942-3767 | Toll Free | Substitute Teacher Alert | Substitute Teacher Alert |
2. | 910-867-7090 | Fayetteville, NC | (910) 867-7090 | Interest Rate Scam |
3. | 516-563-4087 | Springfield Gardens, NY | (516) 563-4087 | Unknown Robocaller |
4. | 206-539-0456 | Seattle, WA | Zillow | Employee Notification |
5. | 347-330-5603 | New York, NY | Ash | Unknown Robocaller |
6. | 800-524-9686 | Toll Free | HSBC Bank | Bank/Credit Card Payment Reminder |
7. | 910-818-2152 | Fayetteville, NC | Unknown | Medical Brace Scam |
8. | 888-423-0900 | Toll Free | Verizon | Payment Reminder |
9. | 866-803-4839 | Toll Free | Verizon | Customer Call |
10. | 215-791-8748 | Philadelphia, PA | (215) 791-8748 | Unknown Robocaller |
11. | 800-955-6600 | Toll Free | Capital One | Bank/Credit Card Payment Reminder |
12. | 914-376-8000 | New York, NY | Saunders Technical High School | Unknown Robocaller |
13. | 518-319-3028 | Schenectady, NY | Prison Call Payment | Prison Call Payment |
14. | 734-521-2063 | Detroit, MI | Payment Reminder | Payment Reminder |
15. | 914-977-0057 | New York, NY | Unknown | Unknown Robocaller |
16. | 855-895-3382 | Toll Free | Fingerhut | Payment Reminder |
17. | 914-200-0109 | New York, NY | (914) 200-0109 | Google Listing Scam |
18. | 215-791-8830 | Philadelphia, PA | Unknown | Unknown Robocaller |
19. | 929-286-7648 | New York, NY | Unknown | Unknown Robocaller |
20. | 914-316-4015 | New York, NY | BASIM GERGIS | Interest Rate Scam |
Robocalls by Category
New York Cities in Area Code 914
Amawalk, Ardsley, Armonk, Baldwin Place, Bedford, Bedford Hills, Bronxville, Chappaqua, Cortlandt Manor, Croton On Hudson, Dobbs Ferry, Eastchester, Elmsford, Forestburgh, Goldens Bridge, Granite Springs, Harrison, Hartsdale, Hawthorne, Irvington, Jefferson Valley, Katonah, Kingston, Lake Peekskill, Larchmont, Mahopac, Mamaroneck, Middletown, Mohegan Lake, Monticello, Montrose, Mount Kisco, Mount Vernon, Nanuet, Newburgh, New Hampton, New Rochelle, New Windsor, New York, North Salem, Nyack, Ossining, Pearl River, Peekskill, Pelham, Piermont, Pleasantville, Port Chester, Poughkeepsie, Pound Ridge, Purchase, Purdys, Putnam Valley, Rye, Scarsdale, Shrub Oak, Somers, South Salem, Spring Valley, Tarrytown, Thornwood, Tuckahoe, Westchester, West Harrison, White Plains, Yonkers, Yorktown Heights
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.