July 2018 Area Code 940 Robocall Data
Calls Placed
5.8 Million
arrow_circle_up
(0.7% MoM)
Per Day
188.5K
Per Hour
7.9K
Per Second
2.2
Avg. Calls Per Person
10.8
arrow_circle_up
(0.7% MoM)
Per Day
188.5K
Per Hour
7.9K
Per Second
2.2
Avg. Calls Per Person
10.8
Top 20 Robocallers to Area Code 940 in July 2018
Robocaller | Place of Origin | Caller ID | Caller Type | |
---|---|---|---|---|
1. | 800-955-6600 | Toll Free | Capital One | Bank/Credit Card Payment Reminder |
2. | 855-766-5473 | Toll Free | Wells Fargo | Bank/Credit Card Payment Reminder |
3. | 877-836-5643 | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
4. | 800-289-8004 | Toll Free | Wells Fargo Dealer Services | Bank Debt Collector |
5. | 940-539-9903 | Denton, TX | Prison Call Payment | Prison Call Payment |
6. | 888-895-5641 | Toll Free | PayPal | Debt Collector |
7. | 877-836-5629 | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
8. | 512-357-3767 | Austin, TX | Unknown | Business Loan Scam |
9. | 817-217-2568 | Dallas, TX | +18172172568 | Unknown Robocaller |
10. | 844-735-9449 | Toll Free | Unknown | Unknown Robocaller |
11. | 877-710-3334 | Toll Free | Prison Call Consent | Prison Call Consent |
12. | 940-489-1193 | Denton, TX | Unknown | Unknown Robocaller |
13. | 425-372-5310 | Seattle, WA | Iraida Mateo | Unknown Robocaller |
14. | 617-345-2501 | Boston, MA | Unknown | Unknown Robocaller |
15. | 844-206-8573 | Toll Free | Spectrum | Service Payment Reminder |
16. | 940-535-5520 | Denton, TX | Unknown | Unknown Robocaller |
17. | 940-315-7763 | Denton, TX | (940) 315-7763 | Unknown Robocaller |
18. | 940-202-4640 | Denton, TX | Unknown | Unknown Robocaller |
19. | 385-261-7141 | Salt Lake City, UT | (385) 261-7141 | Telemarketing |
20. | 480-824-0723 | Phoenix, AZ | (480) 824-0723 | Unknown Robocaller |
Robocalls by Category
Texas Cities in Area Code 940
Alvord, Argyle, Aspermont, Aubrey, Bellevue, Benjamin, Bowie, Boyd, Bridgeport, Bryson, Burkburnett, Byers, Chico, Childress, Chillicothe, Crowell, Decatur, Denton, Electra, Era, Forestburg, Frisco, Gainesville, Graford, Graham, Haskell, Henrietta, Hico, Holliday, Iowa Park, Jacksboro, Jermyn, Justin, Knox City, Krum, Lake Dallas, Lindsay, Loving, Millsap, Mineral Wells, Mingus, Montague, Muenster, Munday, Newcastle, Nocona, Oklaunion, Olney, Palo Pinto, Paradise, Perrin, Petrolia, Pilot Point, Ponder, Poolville, Quanah, Ringgold, Rochester, Rosston, Rule, Saint Jo, Sanger, Santo, Scotland, Seymour, Sheppard Afb, South Bend, Strawn, Tell, Throckmorton, Tioga, Valley View, Vernon, Weinert, Whitt, Wichita Falls, Windthorst, Woodson
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.