December 2018 Area Code 941 Robocall Data
Calls Placed
11.5 Million
arrow_circle_down
(-7.9% MoM)
Per Day
370.3K
Per Hour
15.4K
Per Second
4.3
Avg. Calls Per Person
15.7
arrow_circle_down
(-7.9% MoM)
Per Day
370.3K
Per Hour
15.4K
Per Second
4.3
Avg. Calls Per Person
15.7
Top 20 Robocallers to Area Code 941 in December 2018
Robocaller | Place of Origin | Carrier | Caller ID | Caller Type | |
---|---|---|---|---|---|
1. | 386-283-1803 | Daytona Beach, FL | Verizon Wireless | Unknown | Unknown Robocaller |
2. | 651-376-6736 | Minneapolis, MN | Telnyx, LLC | (651) 376-6736 | Unknown Robocaller |
3. | 800-955-6600 | Toll Free | Bandwidth CLEC - Syniverse | Capital One | Bank/Credit Card Payment Reminder |
4. | 941-210-0540 | Sarasota, FL | Bandwidth.com CLEC, LLC | Prison Prepaid Call | Prison Prepaid Call |
5. | 866-458-7685 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
6. | 800-266-2278 | Toll Free | Zipwhip | Customer Call | Customer Call |
7. | 888-895-5672 | Toll Free | Toll Free | (888) 895-5672 | Debt Collector |
8. | 866-419-5000 | Toll Free | Toll Free | Ooma | Emergency Response Info |
9. | 800-988-8019 | Toll Free | Zipwhip | Wells Fargo | Bank/Credit Card Payment Reminder |
10. | 941-531-9469 | Sarasota, FL | Bandwidth.com CLEC, LLC | Prison Call Payment | Prison Call Payment |
11. | 800-983-1252 | Toll Free | Toll Free | (800) 983-1252 | Unknown Robocaller |
12. | 866-456-0677 | Toll Free | Toll Free | Barclays | Bank/Credit Card Payment Reminder |
13. | 877-378-9207 | Toll Free | Bandwidth CLEC - Syniverse | Comcast | Service Payment Reminder |
14. | 941-312-2052 | Sarasota, FL | Skype | Unknown | Unknown Robocaller |
15. | 425-276-8682 | Seattle, WA | Inteliquent | Receivables Performance Management | Debt Collector |
16. | 941-927-9000 | Sarasota, FL | Frontier | SPAM | Unknown Robocaller |
17. | 941-413-3515 | Sarasota, FL | Local Access LLC | (941) 413-3515 | Unknown Robocaller |
18. | 888-272-5543 | Toll Free | Toll Free | Navient Student Loans | Loan Payment Reminder |
19. | 941-621-2140 | Sarasota, FL | Bandwidth CLEC - Syniverse | Prison Call Payment | Prison Call Payment |
20. | 888-279-2426 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
Robocalls by Category

Florida Cities in Area Code 941
Bokeelia, Bradenton, Charlotte, Ellenton, Englewood, Hillsborough, Lee, Longboat Key, Manatee, Myakka City, Nokomis, North Port, Ona, Osprey, Palmetto, Parrish, Placida, Port Charlotte, Punta Gorda, Rotonda West, Sarasota, Venice
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.