August 2021 Charleston, WV Robocall Data
Calls Placed
15.2 Million
arrow_circle_down
(-9.2% MoM)
Per Day
491.9K
Per Hour
20.5K
Per Second
5.7
Avg. Calls Per Person
8.5
arrow_circle_down
(-9.2% MoM)
Per Day
491.9K
Per Hour
20.5K
Per Second
5.7
Avg. Calls Per Person
8.5
Top 25 Robocallers to Charleston, WV in August 2021
Robocaller | Place of Origin | Carrier | Caller ID | Caller Type | |
---|---|---|---|---|---|
1. | 304-553-0438 | Charleston, WV | Inteliquent | Substitute Teacher Alert | Substitute Teacher Alert |
2. | 888-813-9427 | Toll Free | Toll Free | Scam Likely | Unknown Robocaller |
3. | 304-337-5018 | Paden City, WV | Inteliquent | Medicare Insurance Spam | Medicare Insurance Spam |
4. | 304-205-0521 | Charleston, WV | Bandwidth.com CLEC, LLC | Prison Prepaid Call | Prison Call Consent |
5. | 304-394-7390 | Bethany, WV | Inteliquent | Unknown | Unknown Robocaller |
6. | 866-625-7291 | Toll Free | Toll Free | Fingerhut | Debt Collector |
7. | 888-200-7918 | Toll Free | Toll Free | Quicken Loans | Unknown Robocaller |
8. | 304-809-9858 | Bluefield, WV | Inteliquent | Health Insurance Scam | Health Insurance Scam |
9. | 888-899-6650 | Toll Free | Toll Free | Transworld Systems | Debt Collector |
10. | 877-358-4998 | Toll Free | Toll Free | Telemarketing | Telemarketing |
11. | 888-470-3117 | Toll Free | Toll Free | Suddenlink | Unknown Robocaller |
12. | 304-460-1403 | Buckhannon, WV | Level 3 Communications | Securus Technologies | Prison Call Consent |
13. | 304-247-1289 | Madison, WV | Inteliquent | Assurance | Health Insurance Spam |
14. | 567-317-7491 | Invalid Number | Inteliquent | Unknown | Unknown Robocaller |
15. | 234-228-6269 | Youngstown, OH | Bandwidth.com CLEC, LLC | Prison Free Call | Prison Free Call |
16. | 844-830-0919 | Toll Free | Toll Free | Medicare Insurance Spam | Medicare Insurance Spam |
17. | 567-288-2321 | Toledo, OH | Inteliquent | Unknown | Unknown Robocaller |
18. | 877-698-3261 | Toll Free | Toll Free | One Call Now | General Alert |
19. | 304-981-5900 | Montgomery, WV | Bandwidth.com CLEC, LLC | Prison Free Call | Prison Call Consent |
20. | 800-499-3568 | Toll Free | Toll Free | Financial Customer Call | Financial Customer Call |
21. | 866-858-6729 | Toll Free | Toll Free | Transworld Systems | Debt Collector |
22. | 304-853-0191 | Burnsville, WV | Google Voice | Unknown | Unknown Robocaller |
23. | 866-951-3700 | Toll Free | Toll Free | Financial Customer Call | Financial Customer Call |
24. | 877-371-3188 | Toll Free | Bandwidth CLEC - Syniverse | Convergent Outsourcing | Debt Collector |
25. | 800-581-2620 | Toll Free | Toll Free | Financial Customer Call | Financial Customer Call |
Robocalls by Category

YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.