August 2017 Long Beach, CA Robocall Data
Calls Placed
16.4 Million
arrow_circle_up
(8.9% MoM)
Per Day
530.6K
Per Hour
22.1K
Per Second
6.1
Avg. Calls Per Person
7.9
arrow_circle_up
(8.9% MoM)
Per Day
530.6K
Per Hour
22.1K
Per Second
6.1
Avg. Calls Per Person
7.9
Top 20 Robocallers to Long Beach, CA in August 2017
Robocaller | Place of Origin | Caller ID | Caller Type | |
---|---|---|---|---|
1. | 866-419-9370 | Toll Free | Bank/Credit Card Payment Reminder | Bank Debt Collector |
2. | 562-202-5295 | Norwalk, CA | Spam Call | Unknown Robocaller |
3. | 714-999-0254 | Anaheim, CA | Unknown | Unknown Robocaller |
4. | 800-955-6600 | Toll Free | Capital One | Bank/Credit Card Payment Reminder |
5. | 614-890-1025 | Westerville, OH | Debt Collection Scam Call | Debt Collector |
6. | 713-568-6986 | Houston, TX | Prison Call Payment | Prison Call Consent |
7. | 800-892-2253 | Toll Free | Customer Call | TV Provider Spam |
8. | 888-222-4227 | Toll Free | Loan Payment Reminder | Bank/Credit Card Payment Reminder |
9. | 424-392-8417 | Hermosa Beach, CA | (424) 392-8417 | Business Loan Scam |
10. | 714-202-0178 | Anaheim, CA | (714) 202-0178 | Unknown Robocaller |
11. | 888-393-7158 | Toll Free | (888) 393-7158 | Debt Collection Scam |
12. | 323-884-1551 | Montebello, CA | Unknown | Unknown Robocaller |
13. | 714-602-3209 | Orange, CA | Prison Prepaid Call | Prison Call Payment |
14. | 800-388-2200 | Toll Free | Citibank | Debt Collector |
15. | 949-324-1709 | Capistrano Beach, CA | Phish | Unknown Robocaller |
16. | 855-805-5486 | Toll Free | Citibank | Bank Debt Collector |
17. | 888-393-7163 | Toll Free | Bill Me Later | Debt Collector |
18. | 262-704-9780 | Germantown, WI | Kohls Department Store | Kohls Department Store |
19. | 678-518-2061 | Atlanta, GA | Unknown | Debt Collector |
20. | 626-888-5279 | Los Angeles, CA | Unknown | Unknown Robocaller |
Robocalls by Category
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.