November 2019 Philadelphia, PA Robocall Data
Calls Placed
90.5M
Per Day
3.0M
Per Hour
125.7K
Per Second
34.9
Avg. Calls Per Person
11.7
Calls Placed
90.5M
Per Day
3.0M
Per Hour
125.7K
Per Second
34.9
Avg. Calls Per Person
11.7
Top 20 Robocallers to Philadelphia, PA in November 2019
Robocaller | Place of Origin | Carrier | Caller ID | Caller Type | |
---|---|---|---|---|---|
1. | 800-942-3767 | Toll Free | Toll Free | Substitute Teacher Alert | Substitute Teacher Alert |
2. | 855-245-7098 | Toll Free | Toll Free | n/a | Debt Collector |
3. | 800-955-6600 | Toll Free | Toll Free | Capital One | Bank/Credit Card Payment Reminder |
4. | 888-423-0900 | Toll Free | Toll Free | Verizon | Payment Reminder |
5. | 267-388-1637 | Philadelphia, PA | Bandwidth.com CLEC, LLC | Prison Call Consent | Prison Call Consent |
6. | 612-815-5872 | Minneapolis, MN | MCI Metro ATS | TARGET | Unknown Robocaller |
7. | 800-318-2596 | Toll Free | Toll Free | Health Insurance Spam | Health Insurance Spam |
8. | 215-440-6705 | Philadelphia, PA | 365 Wireless, LLC | Bank/Credit Card Payment Reminder | Bank/Credit Card Payment Reminder |
9. | 866-803-4839 | Toll Free | Toll Free | Service Payment Reminder | Customer Call |
10. | 877-647-8552 | Toll Free | Toll Free | Wells Fargo | Bank/Credit Card Payment Reminder |
11. | 800-947-5096 | Toll Free | Toll Free | AT&T | Service Payment Reminder |
12. | 800-692-7753 | Toll Free | Toll Free | Apple | Apple iCloud Scam |
13. | 800-678-7986 | Toll Free | Toll Free | Financial Customer Call | Loan Payment Reminder |
14. | 866-890-3387 | Toll Free | Toll Free | First Premier Bank | Bank/Credit Card Payment Reminder |
15. | 855-802-5150 | Toll Free | Toll Free | Telemarketing | Disability Benefits Scam |
16. | 877-915-0242 | Toll Free | Toll Free | Fingerhut | Unknown Robocaller |
17. | 888-222-4227 | Toll Free | Toll Free | Santander | Bank/Credit Card Payment Reminder |
18. | 717-780-6000 | Lancaster, PA | Verizon Wireless | Unknown | Political Spam |
19. | 877-647-8551 | Toll Free | Toll Free | Wells Fargo | Bank/Credit Card Payment Reminder |
20. | 866-458-7685 | Toll Free | Toll Free | Home Depot | Bank/Credit Card Payment Reminder |
Robocalls by Category


How the YouMail Robocall Index™ Works
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.
Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls. If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.
as seen on...







