July 2018 San Francisco Bay Area, CA Robocall Data
Calls Placed
74.3 Million
arrow_circle_down
(-3.3% MoM)
Per Day
2.4M
Per Hour
99.8K
Per Second
27.7
Avg. Calls Per Person
9.1
arrow_circle_down
(-3.3% MoM)
Per Day
2.4M
Per Hour
99.8K
Per Second
27.7
Avg. Calls Per Person
9.1
Top 20 Robocallers to San Francisco Bay Area, CA in July 2018
Robocaller | Place of Origin | Carrier | Caller ID | Caller Type | |
---|---|---|---|---|---|
1. | 800-266-2278 | Toll Free | Zipwhip | Customer Call | Customer Call |
2. | 888-522-5994 | Toll Free | Toll Free | Talus payments | Unknown Robocaller |
3. | 559-401-0750 | Avenal, CA | Unknown | Spam | Business Loan Scam |
4. | 800-955-6600 | Toll Free | Bandwidth CLEC - Syniverse | Capital One | Bank/Credit Card Payment Reminder |
5. | 877-647-8552 | Toll Free | Toll Free | Unknown | Bank/Credit Card Payment Reminder |
6. | 713-568-6986 | Houston, TX | AT&T Wireless | Prison Call Payment | Prison Call Consent |
7. | 562-401-5940 | Downey, CA | Frontier | Kaiser Permanente | Service Alert |
8. | 818-742-1326 | Los Angeles, CA | MCI Metro ATS | Verizon Wireless | Service Payment Reminder |
9. | 469-291-9001 | Dallas, TX | Level 3 Communications | Spam | Unknown Robocaller |
10. | 408-580-1143 | San Jose, CA | teli Communications | Unknown | Unknown Robocaller |
11. | 847-426-9203 | Dundee, IL | Ameritech | Chase | Bank Debt Collector |
12. | 888-895-5641 | Toll Free | Toll Free | PayPal | Debt Collector |
13. | 855-222-8463 | Toll Free | Aerialink Wireless | Comcast | Return Reminder |
14. | 530-317-4481 | Invalid Number | Unknown | Solar Panel Sellers | Unknown Robocaller |
15. | 800-743-5000 | Toll Free | Toll Free | Electric Bill Scam | Service Payment Reminder |
16. | 614-927-0428 | Invalid Number | Windstream | (614) 927-0428 | Health Insurance Spam |
17. | 623-734-1507 | Phoenix, AZ | Inteliquent | AMERICAN FIRST | Unknown Robocaller |
18. | 407-732-2416 | Sanford, FL | MCI Metro ATS | Unknown | Bank Debt Collector |
19. | 800-261-8172 | Toll Free | Toll Free | SPAM | Unknown Robocaller |
20. | 714-202-0244 | Anaheim, CA | Bandwidth.com CLEC, LLC | Business Loan Scam | Business Loan Scam |
Robocalls by Category

YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.