December 2018 St Louis, MO Robocall Data
Calls Placed
34.4M
Per Day
1.1M
Per Hour
46.2K
Per Second
12.8
Avg. Calls Per Person
16.2
Calls Placed
34.4M
Per Day
1.1M
Per Hour
46.2K
Per Second
12.8
Avg. Calls Per Person
16.2
Top 20 Robocallers to St Louis, MO in December 2018
Robocaller | Place of Origin | Carrier | Caller ID | Caller Type | |
---|---|---|---|---|---|
1. | 800-955-6600 | Toll Free | Bandwidth CLEC - Syniverse | Capital One | Bank/Credit Card Payment Reminder |
2. | 888-895-5672 | Toll Free | Toll Free | (888) 895-5672 | Debt Collector |
3. | 800-942-3767 | Toll Free | Toll Free | Substitute Teacher Alert | Substitute Teacher Alert |
4. | 877-618-3516 | Toll Free | Toll Free | Prison Prepaid Call | Prison Call Consent |
5. | 800-522-2455 | Toll Free | Toll Free | Unknown | Payment Reminder |
6. | 833-525-8080 | Toll Free | Toll Free | Payment Reminder | Service Payment Reminder |
7. | 800-793-8861 | Toll Free | Toll Free | Payment Reminder | Payment Reminder |
8. | 734-521-2063 | Southfield, MI | Level 3 Communications | Payment Reminder | Payment Reminder |
9. | 314-379-0887 | Saint Louis, MO | West Telecom Services, LLC | Generic Robocaller | Bank/Credit Card Payment Reminder |
10. | 660-616-4705 | Tipton, MO | Inteliquent | Prison Call Consent | Prison Call Consent |
11. | 877-854-8331 | Toll Free | Toll Free | (877) 854-8331 | Debt Collector |
12. | 573-747-4371 | Leadwood, MO | Inteliquent | Prison Call Consent | Prison Call Consent |
13. | 877-249-2168 | Toll Free | Toll Free | Debt Collector | Debt Collector |
14. | 800-321-9637 | Toll Free | Twilio | Exeter Finance | Loan Payment Reminder |
15. | 608-443-1898 | Madison, WI | Inteliquent | Debt Collector | Debt Collector |
16. | 866-890-3387 | Toll Free | Toll Free | Premier Card | Bank/Credit Card Payment Reminder |
17. | 314-590-2735 | Saint Louis, MO | Bandwidth.com CLEC, LLC | General Alert | Service Alert |
18. | 877-836-5643 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |
19. | 314-362-0000 | Saint Louis, MO | Teleport Communications | Washington University School | Unknown Robocaller |
20. | 877-836-5629 | Toll Free | Toll Free | Citibank | Bank/Credit Card Payment Reminder |

How the YouMail Robocall Index™ Works
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.
Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls. If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.
as seen on...







