Put Robocallers Out of Business

YouMail blocks robocalls and notifies the authorities.

150,000+ ratings

October 2016 Nationwide Robocall Data

Calls Placed
2.5 Billion
arrow_circle_down
(-5.6% MoM)
Per Day
79.5M
Per Hour
3.3M
Per Second
920.7
Avg. Calls Per Person
7.5

See historical robocalls by

Top Affected Areas Nationwide in October 2016





City State Est. Calls Received % Change MoM
1. Atlanta GA 106,141,500 -8
2. New York NY 94,649,500 -4
3. Dallas TX 90,997,500 -3
4. Chicago IL 89,988,000 -3
5. Houston TX 88,823,500 -2
6. Los Angeles CA 77,030,500 -8
7. Baltimore MD 57,468,000 -7
8. Newark NJ 52,591,500 -5
9. Philadelphia PA 47,110,500 -6
10. Detroit MI 42,858,000 -7
11. San Francisco Bay Area CA 40,729,000 -9
12. Phoenix AZ 36,672,000 -9
13. Miami FL 30,874,500 -3
14. San Diego CA 28,624,000 -8
15. Charlotte NC 27,958,000 -7
16. Fort Lauderdale FL 27,105,000 -6
17. New Orleans LA 26,984,000 1
18. Riverside CA 26,943,000 -8
19. Orlando FL 26,598,500 -7
20. Birmingham AL 24,648,500 -6
21. Memphis TN 23,742,500 2
22. Cleveland OH 23,120,000 -1
23. Tampa FL 23,022,500 -8
24. Seattle WA 21,587,500 -13
25. Las Vegas NV 20,561,500 3
26. Fresno CA 20,351,500 -4
27. Columbus OH 20,349,000 1
28. St. Louis MO 20,312,000 -8
29. Sacramento CA 19,946,500 -4
30. Camden NJ 19,729,000 -5
31. Boston MA 19,601,000 -9
32. Virginia Beach VA 19,568,000 -5
33. San Antonio TX 19,365,000 3
34. Indianapolis IN 19,350,000 -9
35. Columbia SC 19,316,500 -6
36. Augusta GA 18,640,000 -10
37. New Haven CT 18,393,500 -7
38. Alexandria VA 18,371,500 -3
39. Austin TX 18,089,000 5
40. Bakersfield CA 17,841,000 -5
41. Buffalo NY 17,454,500 -8
42. Denver CO 17,382,500 -11
43. Charleston SC 17,145,000 -11
44. Washington DC 16,881,000 -4
45. Nashville TN 16,789,000 -10
46. Raleigh NC 16,675,000 -8
47. Baton Rouge LA 16,313,500 14
48. Oklahoma City OK 16,153,500 -6
49. Hartford CT 15,867,500 3
50. Long Beach CA 15,750,500 -5
51. Little Rock AR 15,459,000 -3
52. Greensboro NC 14,983,000 -13
53. Pittsburgh PA 14,789,000 -5
54. Shreveport LA 14,718,500 10
55. Montgomery AL 14,715,000 -7
56. Minneapolis MN 14,592,000 -4
57. West Palm Beach FL 14,335,500 -5
58. Tyler TX 14,274,500 4
59. Jackson MS 14,198,500 -3
60. Huntsville AL 13,741,000 -1
61. Akron OH 13,639,000 -7
62. Fayetteville NC 13,349,000 -13
63. Jacksonville FL 13,066,000 -10
64. Richmond VA 13,043,000 -4
65. Springfield Gardens NY 12,796,000 -10
66. Salt Lake City UT 12,114,500 -13
67. Lafayette LA 11,618,000 16
68. Milwaukee WI 11,580,500 -10
69. Toledo OH 11,512,000 -9
70. Pensacola FL 11,403,500 -12
71. Greenville SC 11,261,500 -10
72. Chattanooga TN 11,246,500 -9
73. Cincinnati OH 10,988,500 -6
74. Macon GA 10,921,000 -12
75. Tulsa OK 10,712,000 -1
76. Jonesboro AR 10,411,500 5
77. Louisville KY 9,965,000 -8
78. Savannah GA 9,750,000 -17
79. Dayton OH 9,481,000 -2
80. Kansas City MO 9,386,500 -6
81. Wilmington DE 9,148,500 -3
82. Poughkeepsie NY 8,803,000 -14
83. Syracuse NY 8,787,000 -2
84. Deer Park NY 8,709,500 -13
85. Portland OR 8,654,000 -10
86. Lancaster PA 8,638,500 -4
87. Santa Ana CA 8,391,000 -12
88. Killeen TX 8,110,500 -11
89. Albany GA 7,903,500 -9
90. Greenville NC 7,889,500 -18
91. Boise ID 7,829,000 -8
92. Belleville IL 7,793,500 -9
93. Mobile AL 7,733,500 -1
94. Wilkes Barre PA 7,593,000 -13
95. Honolulu HI 7,558,000 3
96. Erie PA 7,493,500 14
97. Schenectady NY 7,477,500 11
98. Gainesville FL 7,344,500 -8
99. Southaven MS 7,285,000 -3
100. Fredericksburg VA 7,186,500 -8

View historical robocalls by city

Load More

Robocalls by Category

YouMail's Top 100 Robocallers

See which numbers are the highest volume robocallers!

How does the YouMail Robocall Index™ Work?

The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.

Working on a robocall story? We can help!

We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls. If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.

Getting Harassed by Robocalls?

Try YouMail's reverse phone lookup in our community directory! It's the place where millions of YouMailers go to search for and report nuisance phone numbers.