Historical Robocalls By Time
13.6 billion
robocalls were placed nationwide so far in 2021,
equaling roughly 41.4 calls per person affected.
Time Frame | Est. National Calls |
---|---|
Year: 2021 (so far) | 13,580,357,600 |
March 2021 | 4,939,870,400 |
February 2021 | 4,623,874,200 |
January 2021 | 4,016,613,000 |
Year: 2020 | 45,866,949,500 |
December 2020 | 3,869,408,000 |
November 2020 | 3,810,326,500 |
October 2020 | 4,253,363,800 |
September 2020 | 3,808,086,700 |
August 2020 | 3,667,739,700 |
July 2020 | 3,631,560,100 |
June 2020 | 3,336,264,100 |
May 2020 | 2,956,655,400 |
April 2020 | 2,860,566,000 |
March 2020 | 4,106,579,200 |
February 2020 | 4,823,920,600 |
January 2020 | 4,742,479,400 |
Year: 2019 | 58,536,224,700 |
December 2019 | 4,567,407,300 |
November 2019 | 5,016,755,600 |
October 2019 | 5,664,507,100 |
September 2019 | 4,524,168,200 |
August 2019 | 4,778,800,300 |
July 2019 | 4,675,442,200 |
June 2019 | 4,350,466,000 |
May 2019 | 4,739,097,500 |
April 2019 | 4,903,531,600 |
March 2019 | 5,231,553,600 |
February 2019 | 4,898,561,400 |
January 2019 | 5,185,933,900 |
Year: 2018 | 47,839,232,200 |
December 2018 | 4,678,919,800 |
November 2018 | 5,087,391,700 |
October 2018 | 5,113,229,500 |
September 2018 | 4,409,264,900 |
August 2018 | 4,222,929,300 |
July 2018 | 4,002,508,400 |
June 2018 | 4,124,689,900 |
May 2018 | 4,060,503,400 |
April 2018 | 3,361,051,800 |
March 2018 | 3,155,805,700 |
February 2018 | 2,747,768,500 |
January 2018 | 2,875,169,300 |
Year: 2017 | 30,507,422,900 |
December 2017 | 2,779,434,700 |
November 2017 | 2,741,568,700 |
October 2017 | 2,497,627,000 |
September 2017 | 2,397,740,500 |
August 2017 | 2,905,398,500 |
July 2017 | 2,598,363,500 |
June 2017 | 2,530,355,000 |
May 2017 | 2,624,923,500 |
April 2017 | 2,500,833,000 |
March 2017 | 2,456,468,000 |
February 2017 | 2,210,700,000 |
January 2017 | 2,264,010,500 |
Year: 2016 | 29,082,325,500 |
December 2016 | 2,332,599,000 |
November 2016 | 2,367,224,000 |
October 2016 | 2,465,904,500 |
September 2016 | 2,612,617,500 |
August 2016 | 2,640,843,500 |
July 2016 | 2,416,959,500 |
June 2016 | 2,374,331,000 |
May 2016 | 2,494,184,000 |
April 2016 | 2,335,582,500 |
March 2016 | 2,510,307,000 |
February 2016 | 2,278,604,000 |
January 2016 | 2,253,169,000 |
Year: 2015 (partial) | 8,708,095,000 |
December 2015 | 1,456,482,500 |
November 2015 | 980,740,000 |
October 2015 | 682,905,500 |
September 2015 | 831,218,500 |
August 2015 | 877,865,000 |
July 2015 | 939,009,000 |
June 2015 | 1,301,469,000 |
April 2015 | 1,638,405,500 |
2021 Robocall Impact
Calls Placed
13.6B
Avg. Calls Per Person
41.4

Affected Area

Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls. If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.
as seen on...







