Put Robocallers Out of Business

YouMail blocks robocalls and notifies the authorities.

150,000+ ratings

September 2017 Nationwide Robocall Data

Calls Placed
2.4 Billion
arrow_circle_down
(-17.5% MoM)
Per Day
79.9M
Per Hour
3.3M
Per Second
925.1
Avg. Calls Per Person
7.3

See historical robocalls by

Top Affected Areas Nationwide in September 2017





City State Est. Calls Received % Change MoM
1. Atlanta GA 109,525,500 -17
2. New York NY 101,414,000 -9
3. Chicago IL 91,161,000 -10
4. Dallas TX 90,687,500 -22
5. Los Angeles CA 78,008,500 -9
6. Baltimore MD 57,768,000 -13
7. Newark NJ 55,626,500 -13
8. Houston TX 51,412,000 -48
9. Philadelphia PA 47,202,000 -6
10. San Francisco Bay Area CA 42,082,000 -8
11. Detroit MI 40,924,000 -11
12. Phoenix AZ 39,888,500 -9
13. San Diego CA 30,962,500 -3
14. Riverside CA 28,741,000 -5
15. Charlotte NC 26,771,000 -15
16. Miami FL 25,866,000 -39
17. Memphis TN 24,414,500 -11
18. Fort Lauderdale FL 23,278,500 -34
19. Orlando FL 22,763,500 -37
20. Baton Rouge LA 22,420,500 -17
21. Cleveland OH 22,374,000 -12
22. Camden NJ 22,370,000 -9
23. Birmingham AL 22,300,000 -18
24. Boston MA 21,728,500 -7
25. New Orleans LA 21,592,000 -27
26. Seattle WA 21,321,500 -11
27. Sacramento CA 21,111,500 -7
28. Fresno CA 21,045,500 -8
29. Tampa FL 20,489,000 -34
30. Denver CO 20,174,000 -19
31. Columbia SC 19,680,500 -16
32. Augusta GA 19,545,000 -17
33. Las Vegas NV 19,470,000 -7
34. St. Louis MO 18,697,000 -7
35. Columbus OH 18,646,000 -8
36. Alexandria VA 18,553,500 -15
37. Virginia Beach VA 18,417,500 -10
38. Buffalo NY 18,150,000 -15
39. Indianapolis IN 17,992,500 -17
40. Nashville TN 17,822,000 -17
41. Raleigh NC 17,203,500 -13
42. Charleston SC 16,935,000 -17
43. Pittsburgh PA 16,907,000 -5
44. Bakersfield CA 16,842,000 -8
45. Austin TX 16,825,500 -24
46. Washington DC 16,154,000 -11
47. Jackson MS 15,944,000 -14
48. Oklahoma City OK 15,421,500 -20
49. Shreveport LA 15,383,000 -20
50. San Antonio TX 15,249,500 -29
51. Little Rock AR 15,188,500 -11
52. Long Beach CA 14,990,500 -9
53. Greensboro NC 14,976,500 -12
54. New Haven CT 14,892,000 -10
55. Montgomery AL 14,579,000 -18
56. Springfield Gardens NY 14,387,500 -25
57. Fayetteville NC 14,189,000 -13
58. Richmond VA 14,068,000 -12
59. Minneapolis MN 13,787,000 -7
60. Salt Lake City UT 13,536,500 -14
61. Huntsville AL 12,991,000 -14
62. Hartford CT 12,460,000 -13
63. Akron OH 12,439,500 -19
64. West Palm Beach FL 11,898,500 -38
65. Jacksonville FL 11,829,500 -35
66. Cincinnati OH 11,733,000 -20
67. Tyler TX 11,588,000 -31
68. Macon GA 11,214,500 -16
69. Toledo OH 11,147,500 -8
70. Lafayette LA 10,969,000 -34
71. Milwaukee WI 10,880,000 -17
72. Greenville NC 10,281,500 -17
73. Savannah GA 10,243,500 -19
74. Chattanooga TN 9,985,000 -17
75. Jonesboro AR 9,746,000 -12
76. Lancaster PA 9,744,000 -3
77. Tulsa OK 9,714,500 -26
78. Kansas City MO 9,524,500 -3
79. Louisville KY 9,269,000 -16
80. Portland OR 9,162,500 -17
81. Greenville SC 9,138,500 -20
82. Pensacola FL 9,117,500 -38
83. Dayton OH 8,963,000 -17
84. Deer Park NY 8,957,000 -28
85. Santa Ana CA 8,831,000 -12
86. Wilkes Barre PA 8,296,500 -10
87. Poughkeepsie NY 8,253,500 -17
88. Wilmington DE 8,173,500 -15
89. Mobile AL 8,096,000 -19
90. Boise ID 8,066,500 -20
91. Southaven MS 7,869,000 -5
92. Albany GA 7,764,000 -23
93. Killeen TX 7,642,500 -19
94. Syracuse NY 7,449,000 -13
95. Albuquerque NM 7,001,500 -11
96. Fredericksburg VA 6,996,500 -17
97. Knoxville TN 6,934,500 -17
98. Erie PA 6,703,000 -10
99. Belleville IL 6,679,500 -15
100. Bowling Green KY 6,551,000 -15

View historical robocalls by city

Load More

Robocalls by Category

YouMail's Top 100 Robocallers

See which numbers are the highest volume robocallers!

How does the YouMail Robocall Index™ Work?

The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.

Working on a robocall story? We can help!

We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls. If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.

Getting Harassed by Robocalls?

Try YouMail's reverse phone lookup in our community directory! It's the place where millions of YouMailers go to search for and report nuisance phone numbers.