February 2018 Nationwide Robocall Data
Calls Placed
2.7 Billion
arrow_circle_down
(-4.4% MoM)
Per Day
98.1M
Per Hour
4.1M
Per Second
1.1K
Avg. Calls Per Person
8.4
arrow_circle_down
(-4.4% MoM)
Per Day
98.1M
Per Hour
4.1M
Per Second
1.1K
Avg. Calls Per Person
8.4
Top Affected Areas Nationwide in February 2018
City | State | Est. Calls Received | % Change MoM | |
---|---|---|---|---|
1. | Atlanta | GA | 119,522,000 | -7 |
2. | New York | NY | 106,237,500 | -9 |
3. | Dallas | TX | 106,199,400 | -4 |
4. | Chicago | IL | 99,733,000 | -4 |
5. | Los Angeles | CA | 95,779,100 | -5 |
6. | Houston | TX | 87,229,900 | -3 |
7. | Baltimore | MD | 58,676,800 | -10 |
8. | Newark | NJ | 54,504,300 | -9 |
9. | Philadelphia | PA | 49,184,600 | -10 |
10. | San Francisco Bay Area | CA | 48,905,000 | -6 |
11. | Phoenix | AZ | 46,667,800 | -3 |
12. | Detroit | MI | 46,652,100 | -5 |
13. | Miami | FL | 39,294,500 | 3 |
14. | Fort Lauderdale | FL | 34,135,300 | 2 |
15. | Orlando | FL | 32,968,100 | -3 |
16. | San Diego | CA | 31,632,800 | -5 |
17. | Riverside | CA | 31,409,100 | -10 |
18. | Tampa | FL | 29,877,900 | 3 |
19. | Charlotte | NC | 28,502,000 | -6 |
20. | Memphis | TN | 26,622,200 | -2 |
21. | Birmingham | AL | 26,161,000 | -2 |
22. | New Orleans | LA | 25,306,900 | -6 |
23. | Las Vegas | NV | 25,021,600 | 2 |
24. | Denver | CO | 24,589,900 | 2 |
25. | Cleveland | OH | 24,514,900 | -3 |
26. | Seattle | WA | 24,398,400 | -3 |
27. | Augusta | GA | 22,973,700 | -6 |
28. | Baton Rouge | LA | 22,900,400 | -7 |
29. | Fresno | CA | 22,278,800 | -4 |
30. | Buffalo | NY | 22,045,100 | -1 |
31. | Sacramento | CA | 22,008,000 | 0 |
32. | San Antonio | TX | 21,944,700 | -5 |
33. | Camden | NJ | 21,657,800 | -4 |
34. | Alexandria | VA | 21,191,600 | 2 |
35. | Columbia | SC | 21,190,500 | -6 |
36. | Boston | MA | 21,024,000 | -10 |
37. | Charleston | SC | 20,829,700 | -4 |
38. | Bakersfield | CA | 20,372,400 | -5 |
39. | Virginia Beach | VA | 20,142,100 | 1 |
40. | Columbus | OH | 20,141,500 | -6 |
41. | Indianapolis | IN | 19,930,700 | -3 |
42. | Raleigh | NC | 19,702,500 | -8 |
43. | St. Louis | MO | 19,498,900 | -4 |
44. | Jackson | MS | 19,355,100 | -6 |
45. | Minneapolis | MN | 19,059,900 | 8 |
46. | West Palm Beach | FL | 18,539,800 | 6 |
47. | Washington | DC | 18,526,500 | -3 |
48. | Shreveport | LA | 18,438,200 | -2 |
49. | Nashville | TN | 18,422,700 | -9 |
50. | Austin | TX | 18,313,400 | 1 |
51. | Pittsburgh | PA | 18,021,400 | -2 |
52. | Long Beach | CA | 16,948,600 | -2 |
53. | New Haven | CT | 16,639,500 | -5 |
54. | Jacksonville | FL | 16,270,400 | 3 |
55. | Greensboro | NC | 16,011,800 | -5 |
56. | Fayetteville | NC | 15,408,500 | -10 |
57. | Salt Lake City | UT | 15,277,000 | -1 |
58. | Oklahoma City | OK | 15,245,300 | -5 |
59. | Little Rock | AR | 15,078,200 | -13 |
60. | Tyler | TX | 15,077,100 | 0 |
61. | Lafayette | LA | 15,031,600 | -12 |
62. | Montgomery | AL | 14,922,300 | 0 |
63. | Richmond | VA | 14,154,200 | 1 |
64. | Springfield Gardens | NY | 13,887,800 | -9 |
65. | Huntsville | AL | 13,802,300 | -3 |
66. | Hartford | CT | 13,557,000 | -7 |
67. | Akron | OH | 13,323,400 | -7 |
68. | Cincinnati | OH | 13,079,100 | -3 |
69. | Pensacola | FL | 12,730,000 | -8 |
70. | Savannah | GA | 12,684,000 | -5 |
71. | Portland | OR | 11,973,600 | -1 |
72. | Greenville | SC | 11,891,400 | -6 |
73. | Toledo | OH | 11,820,400 | -10 |
74. | Macon | GA | 11,343,100 | -7 |
75. | Tulsa | OK | 11,153,300 | 2 |
76. | Santa Ana | CA | 11,143,800 | 3 |
77. | Chattanooga | TN | 10,667,700 | -10 |
78. | Milwaukee | WI | 10,627,100 | -9 |
79. | Lancaster | PA | 10,566,600 | 3 |
80. | Jonesboro | AR | 10,387,400 | -2 |
81. | Louisville | KY | 9,980,600 | -4 |
82. | Kansas City | MO | 9,828,500 | -2 |
83. | Wilkes Barre | PA | 9,718,100 | -7 |
84. | Mobile | AL | 9,673,100 | -2 |
85. | Killeen | TX | 9,556,000 | -1 |
86. | Poughkeepsie | NY | 9,378,900 | 0 |
87. | Greenville | NC | 9,124,200 | -10 |
88. | Boise | ID | 9,019,900 | -2 |
89. | Southaven | MS | 8,992,100 | -12 |
90. | Deer Park | NY | 8,949,900 | -8 |
91. | Dayton | OH | 8,573,600 | -9 |
92. | Albany | GA | 8,458,800 | -11 |
93. | Gainesville | FL | 8,371,100 | -11 |
94. | Wilmington | DE | 8,244,500 | -10 |
95. | Syracuse | NY | 7,994,200 | -9 |
96. | Bowling Green | KY | 7,871,600 | 2 |
97. | Fort Myers | FL | 7,495,300 | 2 |
98. | Schenectady | NY | 7,425,300 | 0 |
99. | Belleville | IL | 7,287,200 | -4 |
100. | Fredericksburg | VA | 7,157,800 | -2 |
Load More
Robocalls by Category
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.