August 2019 Nationwide Robocall Data
Calls Placed
4.8 Billion
arrow_circle_up
(2.2% MoM)
Per Day
154.2M
Per Hour
6.4M
Per Second
1.8K
Avg. Calls Per Person
14.6
arrow_circle_up
(2.2% MoM)
Per Day
154.2M
Per Hour
6.4M
Per Second
1.8K
Avg. Calls Per Person
14.6
Top Affected Areas Nationwide in August 2019
City | State | Est. Calls Received | % Change MoM | |
---|---|---|---|---|
1. | Atlanta | GA | 184,441,800 | -2 |
2. | Dallas | TX | 179,501,900 | 1 |
3. | New York | NY | 150,526,500 | 2 |
4. | Chicago | IL | 148,624,400 | 2 |
5. | Houston | TX | 146,777,400 | 5 |
6. | Los Angeles | CA | 144,053,000 | 3 |
7. | Baltimore | MD | 107,087,000 | 1 |
8. | Newark | NJ | 93,824,200 | 2 |
9. | Phoenix | AZ | 93,210,600 | 2 |
10. | San Francisco Bay Area | CA | 84,847,700 | 3 |
11. | Philadelphia | PA | 83,762,300 | 3 |
12. | Detroit | MI | 72,616,300 | 4 |
13. | Miami | FL | 57,596,700 | 1 |
14. | San Diego | CA | 57,533,100 | 5 |
15. | Orlando | FL | 57,248,600 | 1 |
16. | Fort Lauderdale | FL | 50,912,000 | 2 |
17. | Tampa | FL | 48,943,600 | 1 |
18. | Buffalo | NY | 48,889,200 | -1 |
19. | Riverside | CA | 47,318,900 | 5 |
20. | Charlotte | NC | 47,261,500 | 1 |
21. | Seattle | WA | 45,599,700 | -2 |
22. | San Antonio | TX | 44,596,600 | 3 |
23. | Denver | CO | 44,354,300 | 0 |
24. | Boston | MA | 44,128,700 | -3 |
25. | Las Vegas | NV | 43,577,400 | 11 |
26. | Birmingham | AL | 43,038,900 | 4 |
27. | New Orleans | LA | 42,579,100 | 4 |
28. | Memphis | TN | 41,790,000 | 5 |
29. | Augusta | GA | 41,100,500 | 4 |
30. | Cleveland | OH | 40,967,400 | 1 |
31. | Columbia | SC | 40,914,800 | 3 |
32. | Columbus | OH | 40,135,300 | 1 |
33. | Virginia Beach | VA | 37,188,200 | 7 |
34. | Austin | TX | 37,160,700 | 5 |
35. | Charleston | SC | 37,115,500 | 4 |
36. | Sacramento | CA | 36,673,900 | 3 |
37. | Alexandria | VA | 36,204,600 | 5 |
38. | Camden | NJ | 35,177,500 | 0 |
39. | Raleigh | NC | 35,037,900 | 7 |
40. | Fresno | CA | 34,444,200 | 3 |
41. | Indianapolis | IN | 34,301,500 | 0 |
42. | Pittsburgh | PA | 34,256,800 | -1 |
43. | Nashville | TN | 33,606,000 | 0 |
44. | Baton Rouge | LA | 33,311,000 | 5 |
45. | St. Louis | MO | 32,658,500 | -2 |
46. | Shreveport | LA | 32,066,500 | 9 |
47. | Oklahoma City | OK | 31,847,700 | -1 |
48. | Bakersfield | CA | 31,562,300 | -3 |
49. | Tyler | TX | 29,770,100 | 3 |
50. | Akron | OH | 29,426,900 | 3 |
51. | Minneapolis | MN | 29,006,300 | 4 |
52. | Montgomery | AL | 28,953,200 | 8 |
53. | Fayetteville | NC | 28,931,900 | 1 |
54. | New Haven | CT | 28,623,400 | -1 |
55. | Salt Lake City | UT | 28,468,600 | 3 |
56. | Greensboro | NC | 28,432,500 | 4 |
57. | Jackson | MS | 28,232,400 | 7 |
58. | Huntsville | AL | 28,035,800 | 4 |
59. | Washington | DC | 27,740,400 | 1 |
60. | West Palm Beach | FL | 26,602,400 | 1 |
61. | Long Beach | CA | 26,558,900 | -4 |
62. | Richmond | VA | 26,472,800 | 7 |
63. | Jacksonville | FL | 26,136,100 | 2 |
64. | Toledo | OH | 25,440,100 | 10 |
65. | Chattanooga | TN | 25,421,400 | 4 |
66. | Little Rock | AR | 25,314,000 | -3 |
67. | Greenville | SC | 24,911,100 | 7 |
68. | Hartford | CT | 24,507,900 | 0 |
69. | Lafayette | LA | 24,108,100 | 7 |
70. | Cincinnati | OH | 24,073,300 | 4 |
71. | Pensacola | FL | 23,079,800 | -3 |
72. | Lancaster | PA | 22,660,000 | -2 |
73. | Macon | GA | 22,468,600 | 4 |
74. | Tulsa | OK | 22,449,900 | 4 |
75. | Boise | ID | 21,860,900 | 8 |
76. | Savannah | GA | 21,472,900 | 0 |
77. | Portland | OR | 21,052,200 | -2 |
78. | Springfield Gardens | NY | 20,629,400 | 1 |
79. | Gainesville | FL | 19,222,200 | -4 |
80. | Milwaukee | WI | 19,097,800 | 3 |
81. | Louisville | KY | 18,967,700 | 5 |
82. | Dayton | OH | 18,917,700 | 2 |
83. | Killeen | TX | 18,809,400 | 0 |
84. | Albany | GA | 18,734,600 | -3 |
85. | Jonesboro | AR | 18,330,000 | -2 |
86. | Erie | PA | 18,036,800 | -1 |
87. | Santa Ana | CA | 17,693,200 | 7 |
88. | Fredericksburg | VA | 17,310,000 | 2 |
89. | Kansas City | MO | 17,175,500 | 4 |
90. | Wilkes Barre | PA | 17,090,700 | -1 |
91. | Mobile | AL | 16,981,500 | 5 |
92. | Greenville | NC | 16,898,000 | 7 |
93. | Wilmington | DE | 16,326,000 | 3 |
94. | Asheville | NC | 16,302,900 | 9 |
95. | Knoxville | TN | 16,170,700 | 4 |
96. | Syracuse | NY | 16,045,400 | 1 |
97. | Southaven | MS | 15,717,900 | 1 |
98. | Colorado Springs | CO | 14,509,000 | 8 |
99. | Omaha | NE | 14,340,200 | 6 |
100. | Charleston | WV | 14,115,800 | 3 |
Load More
Robocalls by Category
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.