Put Robocallers Out of Business

YouMail blocks robocalls and notifies the authorities.

150,000+ ratings

November 2019 Nationwide Robocall Data

Calls Placed
5.0 Billion
arrow_circle_down
(-11.4% MoM)
Per Day
167.2M
Per Hour
7.0M
Per Second
1.9K
Avg. Calls Per Person
15.3

See historical robocalls by

Top Affected Areas Nationwide in November 2019





City State Est. Calls Received % Change MoM
1. Atlanta GA 199,153,600 -10
2. Dallas TX 187,415,000 -9
3. Los Angeles CA 154,692,700 -12
4. Houston TX 153,003,100 -10
5. New York NY 151,295,800 -14
6. Chicago IL 140,786,400 -18
7. Baltimore MD 103,385,200 -16
8. Phoenix AZ 103,097,300 -5
9. Newark NJ 97,496,400 -13
10. San Francisco Bay Area CA 91,271,300 -12
11. Philadelphia PA 90,529,900 -11
12. Detroit MI 80,645,000 -12
13. San Diego CA 64,870,400 -7
14. Miami FL 61,362,200 -10
15. Orlando FL 55,616,200 -12
16. Tampa FL 55,048,200 -6
17. Charlotte NC 51,459,000 -10
18. Fort Lauderdale FL 50,751,500 -9
19. Riverside CA 50,132,300 -9
20. Boston MA 49,606,200 -12
21. Buffalo NY 48,348,800 -14
22. Cleveland OH 47,179,700 -10
23. San Antonio TX 45,914,900 -7
24. Denver CO 45,631,300 -10
25. New Orleans LA 44,992,600 -13
26. Augusta GA 44,589,500 -10
27. Memphis TN 44,008,800 -11
28. Seattle WA 43,781,600 -13
29. Columbus OH 43,713,100 -12
30. Birmingham AL 42,869,200 -13
31. Las Vegas NV 42,224,400 -14
32. Virginia Beach VA 40,535,700 -11
33. Columbia SC 40,026,100 -14
34. Alexandria VA 39,671,500 -8
35. Raleigh NC 39,174,000 -11
36. Camden NJ 39,059,200 -10
37. Sacramento CA 38,704,100 -13
38. Fresno CA 37,920,900 -11
39. Austin TX 37,643,300 -11
40. Charleston SC 36,776,000 -18
41. Nashville TN 35,789,600 -9
42. Oklahoma City OK 35,282,200 -11
43. Pittsburgh PA 35,183,400 -12
44. Indianapolis IN 34,718,800 -15
45. Bakersfield CA 34,333,900 -13
46. Salt Lake City UT 33,444,400 -10
47. Akron OH 33,077,300 -7
48. Baton Rouge LA 32,656,400 -15
49. Shreveport LA 32,350,700 -15
50. St. Louis MO 32,215,200 -10
51. Fayetteville NC 31,681,300 -10
52. Tyler TX 31,220,600 -9
53. Greensboro NC 30,411,800 -12
54. Montgomery AL 29,743,200 -15
55. West Palm Beach FL 29,531,500 -11
56. Little Rock AR 29,522,800 -10
57. Minneapolis MN 29,432,400 -10
58. Jackson MS 29,233,100 -11
59. Huntsville AL 29,128,300 -13
60. Washington DC 29,011,400 -11
61. Richmond VA 28,504,400 -9
62. Long Beach CA 28,358,500 -12
63. New Haven CT 27,839,700 -11
64. Jacksonville FL 27,406,300 -11
65. Toledo OH 27,190,700 -13
66. Cincinnati OH 26,549,400 -9
67. Chattanooga TN 26,223,800 -16
68. Hartford CT 26,051,900 -10
69. Greenville SC 25,246,500 -11
70. Savannah GA 25,215,300 -7
71. Lafayette LA 24,991,000 -17
72. Tulsa OK 24,013,300 -13
73. Pensacola FL 23,560,800 -17
74. Boise ID 22,908,700 -9
75. Portland OR 22,443,300 -10
76. Macon GA 22,006,400 -13
77. Lancaster PA 21,989,500 -11
78. Springfield Gardens NY 21,856,100 -14
79. Dayton OH 21,135,200 -11
80. Milwaukee WI 20,622,500 -12
81. Louisville KY 20,498,700 -11
82. Gainesville FL 19,761,700 -12
83. Jonesboro AR 19,455,100 -12
84. Albany GA 19,029,100 -13
85. Erie PA 18,955,400 -10
86. Fredericksburg VA 18,757,100 -8
87. Killeen TX 18,709,900 -7
88. Santa Ana CA 18,609,000 -10
89. Mobile AL 18,309,400 -11
90. Wilkes Barre PA 17,720,900 -12
91. Greenville NC 17,113,000 -12
92. Asheville NC 16,932,000 -5
93. Kansas City MO 16,620,700 -12
94. Wilmington DE 16,424,600 -8
95. Knoxville TN 16,231,000 -12
96. Omaha NE 15,977,700 -11
97. Bowling Green KY 15,494,500 -5
98. Lexington KY 15,180,100 -10
99. Colorado Springs CO 15,146,300 -12
100. Syracuse NY 15,049,800 -18

View historical robocalls by city

Load More

Robocalls by Category

YouMail's Top 100 Robocallers

See which numbers are the highest volume robocallers!

How does the YouMail Robocall Index™ Work?

The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.

Working on a robocall story? We can help!

We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls. If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.

Getting Harassed by Robocalls?

Try YouMail's reverse phone lookup in our community directory! It's the place where millions of YouMailers go to search for and report nuisance phone numbers.