Put Robocallers Out of Business

YouMail blocks robocalls and notifies the authorities.

150,000+ ratings

October 2019 Nationwide Robocall Data

Calls Placed
5.7 Billion
arrow_circle_up
(25.2% MoM)
Per Day
182.7M
Per Hour
7.6M
Per Second
2.1K
Avg. Calls Per Person
17.3



Report a robocaller

See historical robocalls by

Top Affected Areas Nationwide in October 2019





City State Est. Calls Received % Change MoM
1. Atlanta GA 221,085,300 27
2. Dallas TX 205,081,200 24
3. New York NY 175,637,400 21
4. Los Angeles CA 175,623,400 29
5. Chicago IL 171,866,400 23
6. Houston TX 169,378,100 25
7. Baltimore MD 122,852,700 23
8. Newark NJ 112,404,500 26
9. Phoenix AZ 108,903,500 26
10. San Francisco Bay Area CA 103,622,700 23
11. Philadelphia PA 102,092,800 28
12. Detroit MI 91,432,200 30
13. San Diego CA 69,681,300 29
14. Miami FL 68,266,300 25
15. Orlando FL 63,551,400 28
16. Tampa FL 58,412,200 33
17. Charlotte NC 57,456,600 30
18. Boston MA 56,421,200 28
19. Buffalo NY 56,378,600 22
20. Fort Lauderdale FL 55,941,000 27
21. Riverside CA 55,301,100 22
22. Cleveland OH 52,452,800 26
23. New Orleans LA 51,712,400 22
24. Denver CO 50,778,500 20
25. Seattle WA 50,524,400 23
26. Columbus OH 49,902,800 27
27. Augusta GA 49,625,200 28
28. Memphis TN 49,356,400 22
29. Birmingham AL 49,330,700 23
30. San Antonio TX 49,287,200 21
31. Las Vegas NV 49,102,400 22
32. Columbia SC 46,378,800 29
33. Virginia Beach VA 45,735,500 39
34. Charleston SC 44,987,300 44
35. Sacramento CA 44,482,300 24
36. Raleigh NC 44,254,700 34
37. Camden NJ 43,379,500 28
38. Alexandria VA 43,315,600 28
39. Fresno CA 42,643,900 23
40. Austin TX 42,341,600 25
41. Indianapolis IN 40,766,900 25
42. Pittsburgh PA 39,849,000 20
43. Oklahoma City OK 39,711,600 30
44. Bakersfield CA 39,562,800 30
45. Nashville TN 39,272,300 19
46. Baton Rouge LA 38,608,900 20
47. Shreveport LA 38,163,000 22
48. Salt Lake City UT 37,017,600 29
49. St. Louis MO 35,947,600 21
50. Akron OH 35,381,200 20
51. Fayetteville NC 35,134,500 32
52. Montgomery AL 34,797,400 27
53. Greensboro NC 34,539,400 32
54. Tyler TX 34,222,300 23
55. Huntsville AL 33,295,300 27
56. Jackson MS 33,018,300 23
57. West Palm Beach FL 32,998,700 30
58. Little Rock AR 32,745,100 26
59. Minneapolis MN 32,742,000 20
60. Washington DC 32,526,700 22
61. Long Beach CA 32,192,600 29
62. New Haven CT 31,365,600 21
63. Chattanooga TN 31,303,500 25
64. Richmond VA 31,153,000 33
65. Toledo OH 31,088,100 30
66. Jacksonville FL 30,822,800 26
67. Lafayette LA 30,006,300 21
68. Cincinnati OH 29,256,800 24
69. Hartford CT 28,812,700 24
70. Greenville SC 28,322,400 27
71. Pensacola FL 28,237,600 33
72. Tulsa OK 27,733,000 34
73. Savannah GA 27,169,200 30
74. Springfield Gardens NY 25,543,600 26
75. Macon GA 25,297,900 26
76. Boise ID 25,243,500 24
77. Portland OR 24,824,200 18
78. Lancaster PA 24,618,800 21
79. Dayton OH 23,686,200 32
80. Milwaukee WI 23,413,000 19
81. Louisville KY 23,141,100 22
82. Gainesville FL 22,457,300 27
83. Jonesboro AR 22,151,100 26
84. Albany GA 21,884,400 26
85. Erie PA 21,090,100 22
86. Mobile AL 20,576,800 30
87. Santa Ana CA 20,569,000 22
88. Fredericksburg VA 20,320,200 26
89. Wilkes Barre PA 20,181,000 22
90. Killeen TX 20,064,800 27
91. Greenville NC 19,523,700 28
92. Kansas City MO 18,869,000 24
93. Knoxville TN 18,504,000 21
94. Syracuse NY 18,300,000 23
95. Omaha NE 18,019,500 26
96. Wilmington DE 17,894,200 14
97. Asheville NC 17,866,800 22
98. Southaven MS 17,697,500 18
99. Colorado Springs CO 17,186,900 25
100. Evansville IN 17,090,700 30

View historical robocalls by city

Load More

Robocalls by Category

YouMail's Top 100 Robocallers

See which numbers are the highest volume robocallers!

How does the YouMail Robocall Index™ Work?

The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.

Working on a robocall story? We can help!

We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls. If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.

Getting Harassed by Robocalls?

Try YouMail's reverse phone lookup in our community directory! It's the place where millions of YouMailers go to search for and report nuisance phone numbers.