July 2021 Nationwide Robocall Data
Calls Placed
4.2 Billion
arrow_circle_down
(-4.8% MoM)
Per Day
136.3M
Per Hour
5.7M
Per Second
1.6K
Avg. Calls Per Person
12.9
arrow_circle_down
(-4.8% MoM)
Per Day
136.3M
Per Hour
5.7M
Per Second
1.6K
Avg. Calls Per Person
12.9
Top Affected Areas Nationwide in July 2021
City | State | Est. Calls Received | % Change MoM | |
---|---|---|---|---|
1. | Atlanta | GA | 154,034,000 | -5 |
2. | Dallas | TX | 146,190,600 | -5 |
3. | Chicago | IL | 126,132,800 | -6 |
4. | New York | NY | 122,252,700 | -8 |
5. | Houston | TX | 114,188,400 | -7 |
6. | Los Angeles | CA | 112,420,700 | 1 |
7. | Phoenix | AZ | 84,380,400 | -4 |
8. | Baltimore | MD | 81,038,000 | -9 |
9. | San Francisco Bay Area | CA | 71,337,900 | 3 |
10. | Newark | NJ | 68,349,600 | -12 |
11. | Philadelphia | PA | 62,681,700 | -11 |
12. | Detroit | MI | 51,403,900 | -1 |
13. | Orlando | FL | 48,868,900 | -13 |
14. | Miami | FL | 45,701,600 | -11 |
15. | Tampa | FL | 45,609,600 | -8 |
16. | Charlotte | NC | 45,152,000 | -5 |
17. | San Diego | CA | 41,669,400 | 1 |
18. | Augusta | GA | 41,547,500 | 0 |
19. | Denver | CO | 41,178,200 | -11 |
20. | Columbia | SC | 40,489,000 | -2 |
21. | Birmingham | AL | 39,941,700 | -3 |
22. | Columbus | OH | 39,818,200 | -1 |
23. | Seattle | WA | 38,478,300 | -6 |
24. | Fort Lauderdale | FL | 37,366,300 | -11 |
25. | San Antonio | TX | 36,815,300 | -6 |
26. | Memphis | TN | 36,536,400 | -10 |
27. | Nashville | TN | 36,030,800 | -10 |
28. | Riverside | CA | 35,346,100 | -1 |
29. | Boston | MA | 35,073,800 | -1 |
30. | Raleigh | NC | 34,836,500 | -3 |
31. | Charleston | SC | 34,622,300 | -5 |
32. | Tyler | TX | 34,479,500 | -2 |
33. | New Orleans | LA | 33,373,200 | -3 |
34. | Cleveland | OH | 32,882,800 | -4 |
35. | Chattanooga | TN | 32,005,900 | -2 |
36. | Oklahoma City | OK | 31,957,200 | -6 |
37. | Indianapolis | IN | 31,312,600 | 5 |
38. | Fresno | CA | 31,307,300 | 1 |
39. | Austin | TX | 31,177,200 | -2 |
40. | Las Vegas | NV | 30,166,600 | -3 |
41. | Fayetteville | NC | 30,093,800 | -4 |
42. | Greensboro | NC | 29,920,800 | -4 |
43. | Pittsburgh | PA | 29,690,100 | -7 |
44. | Camden | NJ | 29,294,200 | -8 |
45. | Bakersfield | CA | 29,023,900 | 6 |
46. | St. Louis | MO | 28,954,000 | 3 |
47. | Greenville | SC | 28,475,800 | 2 |
48. | Shreveport | LA | 28,399,700 | 0 |
49. | Virginia Beach | VA | 28,274,600 | -11 |
50. | Alexandria | VA | 27,575,100 | -10 |
51. | Huntsville | AL | 27,114,700 | -6 |
52. | Buffalo | NY | 27,100,700 | -5 |
53. | Sacramento | CA | 26,720,800 | 2 |
54. | Pensacola | FL | 26,530,600 | -11 |
55. | Baton Rouge | LA | 26,358,000 | 4 |
56. | Little Rock | AR | 26,320,800 | -4 |
57. | Jacksonville | FL | 25,708,900 | -14 |
58. | Savannah | GA | 25,666,000 | 0 |
59. | Montgomery | AL | 25,516,700 | -8 |
60. | Akron | OH | 24,573,500 | 2 |
61. | Minneapolis | MN | 24,349,000 | -5 |
62. | Jonesboro | AR | 22,989,100 | 2 |
63. | Jackson | MS | 22,910,900 | 2 |
64. | Lafayette | LA | 22,354,700 | -2 |
65. | Toledo | OH | 21,939,600 | -4 |
66. | West Palm Beach | FL | 21,851,200 | -11 |
67. | Tulsa | OK | 21,849,200 | 3 |
68. | Knoxville | TN | 21,612,000 | 1 |
69. | New Haven | CT | 20,908,900 | -9 |
70. | Gainesville | FL | 20,748,200 | -13 |
71. | Richmond | VA | 20,731,400 | -8 |
72. | Salt Lake City | UT | 20,351,400 | -12 |
73. | Hartford | CT | 19,689,300 | -3 |
74. | Dayton | OH | 19,503,200 | -1 |
75. | Macon | GA | 19,346,100 | 4 |
76. | Wilkes Barre | PA | 19,288,400 | -1 |
77. | Killeen | TX | 18,850,800 | -15 |
78. | Boise | ID | 18,801,300 | -11 |
79. | Cincinnati | OH | 18,780,900 | -3 |
80. | Lancaster | PA | 18,421,000 | -6 |
81. | Long Beach | CA | 18,267,200 | -6 |
82. | Evansville | IN | 18,142,000 | 4 |
83. | Portland | OR | 18,005,400 | -7 |
84. | Milwaukee | WI | 17,989,900 | 0 |
85. | Bowling Green | KY | 17,796,800 | 4 |
86. | Louisville | KY | 17,752,200 | -7 |
87. | Washington | DC | 17,679,800 | -8 |
88. | Albany | GA | 17,563,300 | -1 |
89. | Clarksville | TN | 17,084,700 | -1 |
90. | Syracuse | NY | 16,856,100 | -2 |
91. | Fredericksburg | VA | 16,851,200 | -6 |
92. | Charleston | WV | 16,791,000 | 1 |
93. | Greenville | NC | 16,411,900 | -1 |
94. | Asheville | NC | 16,328,900 | -9 |
95. | Omaha | NE | 16,229,500 | -3 |
96. | Springfield Gardens | NY | 16,079,000 | -14 |
97. | Eugene | OR | 15,542,400 | -6 |
98. | Belleville | IL | 15,534,600 | 2 |
99. | Erie | PA | 14,737,100 | -8 |
100. | Colorado Springs | CO | 14,704,400 | -8 |
Load More
Robocalls by Category
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.