Put Robocallers Out of Business

YouMail blocks robocalls and notifies the authorities.

150,000+ ratings

December 2018 Nationwide Robocall Data

Calls Placed
4.7 Billion
arrow_circle_down
(-8% MoM)
Per Day
150.9M
Per Hour
6.3M
Per Second
1.7K
Avg. Calls Per Person
14.3



Report a robocaller

See historical robocalls by

Top Affected Areas Nationwide in December 2018





City State Est. Calls Received % Change MoM
1. Atlanta GA 198,444,900 -7
2. Dallas TX 184,479,500 -8
3. New York NY 159,019,300 -11
4. Los Angeles CA 151,708,700 -6
5. Chicago IL 145,734,400 -11
6. Houston TX 143,105,600 -10
7. Baltimore MD 102,667,100 -9
8. Phoenix AZ 90,389,900 -8
9. Newark NJ 88,746,200 -8
10. San Francisco Bay Area CA 87,941,300 -4
11. Philadelphia PA 81,295,100 -7
12. Detroit MI 71,678,500 -9
13. Miami FL 64,295,600 -11
14. Fort Lauderdale FL 57,345,300 -12
15. Orlando FL 56,445,000 -13
16. San Diego CA 55,028,400 -9
17. Buffalo NY 48,737,400 -9
18. Riverside CA 48,324,500 -9
19. Charlotte NC 47,152,200 -9
20. Seattle WA 45,650,800 -5
21. Tampa FL 45,643,100 -13
22. New Orleans LA 44,226,500 -5
23. Boston MA 43,284,100 -11
24. Cleveland OH 43,013,500 -13
25. Memphis TN 42,031,000 -9
26. Denver CO 41,946,300 -10
27. Birmingham AL 40,469,200 -10
28. Augusta GA 38,627,500 -4
29. Las Vegas NV 38,503,100 -11
30. Sacramento CA 37,641,600 -3
31. Columbus OH 37,566,200 -7
32. Columbia SC 37,497,400 -7
33. San Antonio TX 36,756,400 -8
34. Alexandria VA 35,734,700 -7
35. Baton Rouge LA 35,562,400 -8
36. Austin TX 35,418,100 -8
37. Fresno CA 34,969,500 -6
38. Bakersfield CA 34,732,800 -4
39. Indianapolis IN 34,708,600 -6
40. Virginia Beach VA 34,642,300 -9
41. St. Louis MO 34,375,600 -11
42. Camden NJ 32,929,400 -5
43. Nashville TN 32,829,800 -9
44. Charleston SC 32,399,900 -11
45. Raleigh NC 31,190,400 -9
46. Pittsburgh PA 31,063,100 -7
47. Shreveport LA 30,718,000 -1
48. Oklahoma City OK 30,034,600 -10
49. Minneapolis MN 29,636,700 -9
50. Jackson MS 29,575,300 -7
51. Long Beach CA 28,826,600 -7
52. New Haven CT 28,815,900 -6
53. West Palm Beach FL 28,459,200 -10
54. Jacksonville FL 27,503,800 -11
55. Akron OH 27,406,500 -5
56. Salt Lake City UT 27,013,500 -10
57. Huntsville AL 26,486,400 -2
58. Washington DC 26,319,900 -10
59. Richmond VA 26,124,900 -1
60. Tyler TX 25,687,300 -6
61. Lafayette LA 25,683,500 -1
62. Fayetteville NC 25,662,200 2
63. Greensboro NC 25,501,000 -5
64. Montgomery AL 25,429,800 -7
65. Little Rock AR 24,970,500 -8
66. Hartford CT 24,440,600 -8
67. Cincinnati OH 23,010,800 -8
68. Toledo OH 22,609,600 -9
69. Savannah GA 22,491,500 -4
70. Greenville SC 20,766,000 -7
71. Chattanooga TN 20,699,200 -3
72. Springfield Gardens NY 20,478,000 -9
73. Portland OR 20,401,600 -11
74. Macon GA 20,119,400 -6
75. Pensacola FL 19,957,700 -12
76. Tulsa OK 19,931,200 -12
77. Lancaster PA 18,935,000 -5
78. Milwaukee WI 18,159,700 -12
79. Gainesville FL 17,984,000 -5
80. Louisville KY 17,912,400 -5
81. Santa Ana CA 17,814,600 -9
82. Killeen TX 17,712,900 -4
83. Dayton OH 16,933,700 -6
84. Albany GA 16,719,800 -4
85. Kansas City MO 16,605,100 -4
86. Boise ID 16,543,600 -11
87. Poughkeepsie NY 16,298,700 -7
88. Jonesboro AR 16,287,600 -11
89. Mobile AL 16,266,300 -4
90. Greenville NC 15,837,900 1
91. Fredericksburg VA 15,318,600 -4
92. Evansville IN 14,844,300 -11
93. Wilkes Barre PA 14,752,300 -9
94. Southaven MS 14,373,800 -6
95. Omaha NE 14,113,500 -10
96. Deer Park NY 13,814,800 -9
97. Erie PA 13,810,500 -6
98. Wilmington DE 13,628,500 -17
99. Knoxville TN 13,354,000 -13
100. Syracuse NY 12,987,200 -13

View historical robocalls by city

Load More

Robocalls by Category

YouMail's Top 100 Robocallers

See which numbers are the highest volume robocallers!

How does the YouMail Robocall Index™ Work?

The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.

Working on a robocall story? We can help!

We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls. If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.

Getting Harassed by Robocalls?

Try YouMail's reverse phone lookup in our community directory! It's the place where millions of YouMailers go to search for and report nuisance phone numbers.