September 2024 Nationwide Robocall Data
Calls Placed
4.5 Billion
arrow_circle_up
(0.6% MoM)
Per Day
149.4M
Per Hour
6.2M
Per Second
1.7K
Avg. Calls Per Person
13.7
arrow_circle_up
(0.6% MoM)
Per Day
149.4M
Per Hour
6.2M
Per Second
1.7K
Avg. Calls Per Person
13.7
Top Affected Areas Nationwide in September 2024
City | State | Est. Calls Received | % Change MoM | |
---|---|---|---|---|
1. | Atlanta | GA | 157,370,200 | 2 |
2. | Dallas | TX | 156,328,600 | 2 |
3. | Chicago | IL | 134,243,600 | 0 |
4. | Houston | TX | 129,561,600 | 4 |
5. | New York | NY | 123,140,200 | 3 |
6. | Los Angeles | CA | 116,026,400 | 1 |
7. | Baltimore | MD | 79,611,600 | 0 |
8. | Phoenix | AZ | 76,757,700 | -3 |
9. | Detroit | MI | 64,413,000 | -1 |
10. | Newark | NJ | 63,938,900 | 0 |
11. | Philadelphia | PA | 60,823,500 | 1 |
12. | San Francisco Bay Area | CA | 59,474,200 | -3 |
13. | Orlando | FL | 54,245,600 | 2 |
14. | Charlotte | NC | 50,607,000 | 3 |
15. | Miami | FL | 49,355,700 | 5 |
16. | Tampa | FL | 46,932,800 | -3 |
17. | Augusta | GA | 45,526,900 | 0 |
18. | Columbia | SC | 45,348,300 | 7 |
19. | Columbus | OH | 44,995,300 | 2 |
20. | Memphis | TN | 44,554,900 | 9 |
21. | San Antonio | TX | 42,027,700 | 3 |
22. | Charleston | SC | 41,317,000 | 2 |
23. | Fort Lauderdale | FL | 41,071,900 | 5 |
24. | San Diego | CA | 41,062,000 | -1 |
25. | Indianapolis | IN | 40,912,200 | -4 |
26. | Seattle | WA | 39,804,100 | 0 |
27. | Oklahoma City | OK | 39,657,000 | 5 |
28. | Tyler | TX | 39,009,300 | 4 |
29. | Cleveland | OH | 38,082,300 | 2 |
30. | St. Louis | MO | 37,834,900 | -4 |
31. | Denver | CO | 37,258,300 | 0 |
32. | Fayetteville | NC | 37,108,100 | 1 |
33. | Birmingham | AL | 36,907,500 | 0 |
34. | Raleigh | NC | 36,442,900 | -1 |
35. | Riverside | CA | 36,165,400 | -2 |
36. | Austin | TX | 35,814,600 | -1 |
37. | Boston | MA | 35,593,800 | 3 |
38. | Greensboro | NC | 35,130,500 | 1 |
39. | New Orleans | LA | 34,618,200 | -1 |
40. | Jackson | MS | 33,133,500 | 7 |
41. | Shreveport | LA | 32,365,800 | 0 |
42. | Chattanooga | TN | 32,189,400 | 3 |
43. | Nashville | TN | 31,926,300 | -3 |
44. | Jacksonville | FL | 31,741,000 | 3 |
45. | Pensacola | FL | 31,605,200 | 4 |
46. | Las Vegas | NV | 31,539,500 | 4 |
47. | Greenville | SC | 30,049,900 | 4 |
48. | Baton Rouge | LA | 29,567,300 | -1 |
49. | Savannah | GA | 29,020,400 | 4 |
50. | Virginia Beach | VA | 28,446,000 | -1 |
51. | Albany | GA | 27,395,400 | 11 |
52. | Huntsville | AL | 27,182,200 | -6 |
53. | Sacramento | CA | 27,166,900 | -5 |
54. | Fresno | CA | 27,125,500 | -1 |
55. | Little Rock | AR | 26,586,700 | -2 |
56. | Akron | OH | 26,503,500 | 0 |
57. | Pittsburgh | PA | 26,406,700 | -3 |
58. | Evansville | IN | 26,336,600 | -6 |
59. | Montgomery | AL | 25,982,200 | 3 |
60. | Gainesville | FL | 25,789,700 | 1 |
61. | Bakersfield | CA | 25,758,600 | -3 |
62. | Toledo | OH | 25,137,100 | -4 |
63. | Camden | NJ | 24,784,000 | -2 |
64. | Tulsa | OK | 24,565,000 | -3 |
65. | Jonesboro | AR | 24,529,900 | -5 |
66. | Richmond | VA | 23,884,500 | -2 |
67. | Buffalo | NY | 23,462,600 | -1 |
68. | Lafayette | LA | 23,399,200 | -6 |
69. | West Palm Beach | FL | 23,387,000 | -1 |
70. | Alexandria | VA | 23,294,800 | -2 |
71. | Minneapolis | MN | 23,148,200 | 0 |
72. | Macon | GA | 22,405,200 | 5 |
73. | Southaven | MS | 21,642,800 | 8 |
74. | New Haven | CT | 21,537,600 | 0 |
75. | Kansas City | MO | 21,288,000 | 1 |
76. | Columbia | MO | 21,035,200 | 4 |
77. | Asheville | NC | 20,968,200 | 2 |
78. | Cincinnati | OH | 20,836,000 | 6 |
79. | Greenville | NC | 20,768,000 | 2 |
80. | Dayton | OH | 19,997,100 | -3 |
81. | Long Beach | CA | 19,812,300 | 0 |
82. | Fredericksburg | VA | 19,068,800 | 9 |
83. | Milwaukee | WI | 19,064,800 | -1 |
84. | Clarksville | TN | 18,795,800 | 2 |
85. | Wilkes Barre | PA | 18,649,600 | 0 |
86. | Killeen | TX | 18,507,500 | -3 |
87. | Lancaster | PA | 18,455,300 | -4 |
88. | Hartford | CT | 18,114,000 | -3 |
89. | Louisville | KY | 17,280,500 | -2 |
90. | Beaumont | TX | 17,111,400 | 9 |
91. | Washington | DC | 17,060,200 | 1 |
92. | Knoxville | TN | 16,897,300 | -4 |
93. | Salt Lake City | UT | 16,434,000 | 0 |
94. | Corpus Christi | TX | 16,235,700 | 4 |
95. | Belleville | IL | 16,186,700 | -4 |
96. | Lubbock | TX | 16,166,500 | 6 |
97. | Portland | OR | 15,513,000 | -11 |
98. | Springfield Gardens | NY | 15,003,400 | 3 |
99. | Springfield | MO | 14,922,900 | -3 |
100. | Daytona Beach | FL | 14,666,500 | -1 |
Load More
Robocalls by Category
YouMail's Top 100 Robocallers
See which numbers are the highest volume robocallers!How does the YouMail Robocall Index™ Work?
The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.Working on a robocall story? We can help!
We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls.
If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.
Getting Harassed by Robocalls?
Try YouMail's reverse phone lookup in our community directory!
It's the place where millions of YouMailers go to search for and report nuisance phone numbers.